Jhansi Lok Sabha constituency (Hindi: झांसी लोक सभा निर्वाचन क्षेत्र) is a Lok Sabha (parliamentary) constituency in south-western Uttar Pradesh state in northern India.
The serial number of this constituency in Uttar Pradesh is 46. This constituency includes geographical boundaries of Lalitpur district also (in due south from Jhansi city).
Assembly Segments
| Constituency number | Name | Reserved for (SC/ST/None) | District | Number of electorates (2019) |
| 222 | Babina | None | Jhansi | 3,22,721 |
| 223 | Jhansi Nagar | None | Jhansi | 4,05,984 |
| 224 | Mauranipur | SC | Jhansi | 4,03,509 |
| 226 | Lalitpur | None | Lalitpur | 4,74,286 |
| 227 | Mehroni | SC | Lalitpur | 4,33,241 |
| Total: | 20,39,741 |
Members of Parliament
Election results
2019 Lok Sabha
2019 Indian general elections: Jhansi | Party | Candidate | Votes | % | |
| | BJP | Anurag Sharma | 8,09,272 | 58.61 | +15.01 |
| | SP | Shyam Sundar Singh Yadav | 4,43,589 | 32.12 | +2.94 |
| | INC | Shiv Sharan Kushwaha | 86,139 | 6.24 | -0.13 |
| | NOTA | None of the Above | 18,239 | 1.32 | +0.26 |
| Majority | 3,65,683 | 26.49 | +12.07 |
| Turnout | 13,81,130 | 67.68 | -0.69 |
| | BJP hold | Swing | +15.01 | |
2014 Lok Sabha
2014 Indian general elections: Jhansi | Party | Candidate | Votes | % | |
| | BJP | Sadhvi Uma Sri Bharti | 5,75,889 | 43.60 | +34.35 |
| | SP | Dr. Chandrapal Singh Yadav | 3,85,422 | 29.18 | +13.86 |
| | BSP | Anuradha Sharma | 2,13,792 | 16.19 | -7.60 |
| | INC | Pradeep Jain Aditya | 84,089 | 6.37 | -22.95 |
| | NOTA | None of the Above | 13,959 | 1.06 | +1.06 |
| Majority | 1,90,467 | 14.42 | +8.88 |
| Turnout | 13,20,867 | 68.37 | +13.20 |
| | BJP gain from INC | Swing | +14.28 | |
1996 Indian general election: Jhansi | Party | Candidate | Votes | % | |
| | BJP | Rajendra Agnihotri | 1,63,836 | 23.84 | |
| | SP | Har Govind Kushwaha | 1,34,152 | 19.52 | |
| | BSP | Chhanga Prasad Sahu | 1,30,281 | 18.95 | |
| | INC | Sujan Singh Bundela | 1,14,374 | 16.64 | |
| Majority | 29,684 | 4.32 | |
| Turnout | 6,87,216 | 53.76 | |
| | BJP hold | Swing | | |
1977 Lok Sabha
1971 Lok Sabha
- Govind Dass Richharia (INC) : 143,137 votes [1]
- Sushila Nayar (NCO) : 68,566
See also
Notes
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.