Jenny ByrneCountry (sports) | Australia |
---|
Born | 25 February 1967 Perth, Australia |
---|
Prize money | US$ 515,140 |
---|
Singles |
---|
Career record | 197–199 (49.7%) |
---|
Highest ranking | No. 45 (22 May 1989) |
---|
Grand Slam Singles results |
---|
Australian Open | 3R (1988, 1992) |
---|
French Open | 3R (1986,1988) |
---|
Wimbledon | 2R (1994) |
---|
US Open | 3R (1993) |
---|
Doubles |
---|
Career record | 185–170 (52.1%) |
---|
Career titles | 2 |
---|
Highest ranking | No. 27 (24 October 1988) |
---|
Grand Slam Doubles results |
---|
Australian Open | 3R (1987, 1988, 1996) |
---|
French Open | SF (1987) |
---|
Wimbledon | QF (1986) |
---|
US Open | QF (1988, 1989) |
---|
Grand Slam Mixed Doubles results |
---|
Australian Open | QF (1989) |
---|
French Open | 3R (1984, 1987) |
---|
Wimbledon | F (1989) |
---|
US Open | QF (1986, 1987) |
---|
Jenny Byrne (born 25 February 1967) is a former professional tennis player from Australia who turned professional in 1987 and retired from the tour in 1997. Her career-high world rankings were World No. 45 in singles (in 1989) and World No. 27 in doubles (in 1988).
Byrne finished runner-up in the Mixed Doubles competition at Wimbledon in 1989, partnering Mark Kratzmann. In 1992, she won the Women's Tennis Association's 'Comeback Player of the Year' award. As a junior player, Byrne won the Girls' Singles title at the Australian Open and finished runner-up in the Girls' Singles at Wimbledon in 1985.
Grand Slam tournament finals
Mixed doubles (0–1)
WTA finals
Singles (0–2)
Legend |
Grand Slam | 0 |
WTA Championships | 0 |
Tier I | 0 |
Tier II | 0 |
Tier III | 0 |
Tier IV & V | 0 |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
Runner-up | 1. | 12 March 1989 | Indian Wells, United States | Hard | Manuela Maleeva | 4–6, 1–6 |
Runner-up | 2. | 14 June 1992 | Birmingham, England | Grass | Brenda Schultz | 2–6, 2–6 |
Doubles (2–7)
Legend | Grand Slam | 0 | WTA Championships | 0 | Tier I | 0 | Tier II | 0 | Tier III | 0 | Tier IV & V | 0 | | Titles by surface | Hard | 0 | Clay | 0 | Grass | 0 | Carpet | 0 | |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in Final | Score in Final |
Runner-up | 1. | 25 May 1986 | Lugano, Switzerland | Clay | Janine Thompson | Elise Burgin Betsy Nagelsen | 2–6, 3–6 |
Runner-up | 2. | 5 January | Sydney, Australia | Clay | Janine Thompson | Betsy Nagelsen Elizabeth Smylie | 7–6, 5–7, 1–6 |
Winner | 1. | 26 October 1987 | Indianapolis, United States | Hard (i) | Michelle Jaggard-Lai | Beverly Bowes Hu Na | 6–2, 6–3 |
Runner-up | 3. | 2 May 1988 | Rome, Italy | Clay | Janine Thompson | Jana Novotná Catherine Suire | 3–6, 6–4, 5–7 |
Runner-up | 4. | 16 May 1988 | Strasbourg | Clay | Janine Thompson | Nicole Bradtke Manon Bollegraf | 5–7, 7–6(11), 3–6 |
Winner | 2. | 23 October 1988 | Nashville, United States | Hard | Janine Thompson | Elise Burgin Rosalyn Fairbank | 7–5, 6–7, 6–4 |
Runner-up | 5. | 9 January 1994 | Brisbane, Australia | Hard | Rachel McQuillan | Laura Golarsa Natalia Medvedeva | 3–6, 1–6 |
Runner-up | 6. | 15 January 1994 | Hobart, Australia | Hard | Rachel McQuillan | Linda Wild Chanda Rubin | 5–7, 6–4, 6–7 |
Runner-up | 7. | 6 February 1994 | Auckland, New Zealand | Hard | Julie Richardson | Patricia Hy-Boulais Mercedes Paz | 4–6, 6–7 |
ITF Finals
Singles (4–1)
$25,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Location | Surface | Opponent in final | Score |
Winner | 1. | 14 October 1984 | Wyong, Australia | Grass | Michele Parun | 6–2, 6–2 |
Winner | 2. | 25 August 1991 | Tarakan, Indonesia | Hard | Tanya Soemarno | 6–0, 6–2 |
Runner-up | 1. | 10 November 1991 | Port Pirie, Australia | Hard | Louise Field | 4–6, 4–6 |
Winner | 3. | 17 November 1991 | Bendigo, Australia | Hard | Kristin Godridge | 0–6, 6–4, 6–4 |
Winner | 4. | 8 December 1991 | Perth, Australia | Hard | Kate McDonald | 6–2, 6–4 |
Doubles (3–1)
Outcome | No. | Date | Location | Surface | Partnering | Opponent in final | Score |
Runner-up | 1. | 21 October 1983 | Gold Coast, Australia | Hard | Amanda Tobin | Nerida Gregory Bernadette Randall | 6–7, 6–7 |
Winner | 1. | 31 October 1983 | Tamworth, Australia | Hard | Amanda Tobin | Debbie Mills Chris Newton | 5–7, 6–2, 7–5 |
Winner | 2. | 7 October 1991 | Matsuyama, Japan | Hard | Paulette Moreno | Jennifer Saret Yi Jing-Qian | 1–6, 6–4, 6–4 |
Winner | 3. | 4 December 1995 | Port Pirie, Australia | Hard | Catherine Barclay | Mareze Joubert Joanne Limmer | 6–1, 6–3 |
External links