| India at the 1928 Summer Olympics | |
|---|---|
Flag of India | |
| IOC code | IND |
| NOC | Indian Olympic Association |
| Website | www |
| in Amsterdam | |
| Competitors | 21 in 2 sport |
| Medals Ranked 24th |
|
| Summer Olympics appearances (overview) | |
India competed at the 1928 Summer Olympics in Amsterdam, Netherlands. The men's field hockey team won the gold medal, beginning a streak that continued through the 1956 Games.
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
India men's national field hockey team
| Field hockey | May 26 | ||
Athletics
Seven athletespresed India in 1928. Ranks given are within the heat.
| Athlete | Event | Heats | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| R. Burns | 100 m | Unknown | 6 | Did not advance | |||||
| 200 m | Unknown | 4 | Did not advance | ||||||
| James Hall | 200 m | Unknown | 4 | Did not advance | |||||
| 400 m | Unknown | 2 Q | Unknown | 4 Q | Did not advance | ||||
| J. Murphy | 800 m | N/A | Unknown | 7 | Did not advance | ||||
| Gurbachan Singh | 5000 m | N/A | Did not finish | Did not advance | |||||
| Chavan Singh | 10000 m | N/A | Did not finish | ||||||
| S. Abdul Hamid | 110 m hurdles | Unknown | 4 | N/A | Did not advance | ||||
| 400 m hurdles | Unknown | 6 | N/A | Did not advance | |||||
- Men
- Field Events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Dalip Singh | Long Jump | 6.45 | 37 | Did not advance | |
Hockey
- Richard Allen
- Dhyan Chand
- Maurice Gateley
- William Goodsir-Cullen
- Leslie Hammond
- Feroze Khan
- George Marthins
- Rex Norris
- Broome Pinniger
- Michael Rocque
- Frederic Seaman
- Ali Shaukat
- Jaipal Singh Munda (C)
- Santosh Manglani
- Kher Singh Gill
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 26 | 0 | +26 | 8 | Gold medal match | |
| 2 | 4 | 3 | 0 | 1 | 8 | 9 | −1 | 6 | Bronze medal match | |
| 3 | 4 | 2 | 0 | 2 | 5 | 8 | −3 | 4 | ||
| 4 | 4 | 1 | 0 | 3 | 2 | 11 | −9 | 2 | ||
| 5 | 4 | 0 | 0 | 4 | 1 | 14 | −13 | 0 |
Source: 1928 Official Report, p. 685
|
|
|
|
Gold Medal Match
|
References