| Nickname(s) | 蛟龍 (The Dragons) 勁揪 (Smash) | ||
|---|---|---|---|
| Association | Hong Kong Football Association (HKFA) | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | EAFF (East Asia) | ||
| Head coach | Mixu Paatelainen | ||
| Home stadium | Hong Kong Stadium Mong Kok Stadium | ||
| |||
| Biggest win | |||
(Hong Kong, May 29, 2005) (Macau, November 3, 2005) | |||
| Biggest defeat | |||
(1995) | |||
| Olympics | |||
| Appearances | 0 | ||
| Best result | TBA | ||
| Asian Games | |||
| Appearances | 3 (first in 2002) | ||
| Best result | Round of 16 (2010, 2014, 2018) | ||
The Hong Kong Olympic Football Team (also known as Hong Kong Under-23 or Hong Kong U-23) represents Hong Kong in international football competitions in the Olympic Games, the Asian Games, the East Asian Games, as well as any other under-23 international football tournaments. It is committed by the Hong Kong Football Association.
Competition history
- Denotes draws includes knockout matches decided on penalty kicks.
Olympic Games record
- Before 1992, see Hong Kong national football team
| Olympic Games Record | Qualifications Record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosts / Year | Result | Position | GP | W | D* | L | GS | GA | GP | W | D | L | GS | GA | |
| Did Not Qualify | 6 | 2 | 3 | 1 | 6 | 6 | |||||||||
| 4 | 0 | 0 | 4 | 1 | 17 | ||||||||||
| 8 | 4 | 1 | 3 | 14 | 12 | ||||||||||
| 4 | 2 | 0 | 2 | 3 | 3 | ||||||||||
| 8 | 2 | 0 | 5 | 5 | 15 | ||||||||||
| 4 | 2 | 0 | 2 | 7 | 3 | ||||||||||
| 3 | 0 | 0 | 3 | 2 | 11 | ||||||||||
| Total | - | - | - | - | - | - | - | - | 34 | 12 | 4 | 20 | 38 | 67 | |
AFC U-23 Championship
Asian Games record
East Asian Games record
Schedule and results
Win Draw Lose
2018
| 17 July 2018 Friendly | Thailand | 1–0 | | Bangkok, Thailand |
| 17:00 | Ekanit | Stadium: Boonyachinda Stadium Attendance: 101 |
| 10 August 2018 2018 AG GS | Laos | 1–3 | | Bekasi, Indonesia |
| 16:00 | Kongmathilath | Report | Cheng Chin Lung Tan Chun Lok Lounlasy | Stadium: Patriot Stadium Referee: Timur Faizullin (Kyrgyzstan) |
| 15 August 2018 2018 AG GS | Hong Kong | 4–0 | | Bekasi, Indonesia |
| 16:00 | Tan Chun Lok Tarrés | Report | Stadium: Patriot Stadium Referee: Suhaizi Shukri (Malaysia) |
| 17 August 2018 2018 AG GS | Hong Kong | 1–1 | | Bekasi, Indonesia |
| 16:00 | Lam Ka Wai | Report | Yousef | Stadium: Patriot Stadium Referee: Takuto Okabe (Japan) |
| 20 August 2018 2018 AG GS | Indonesia | 3–1 | | Bekasi, Indonesia |
| 19:00 | Irfan Lilipaly Hanif | Report | Lau Hok Ming | Stadium: Patriot Stadium Referee: Aziz Asimov (Uzbekistan) |
| 23 August 2018 2018 AG R16 | Uzbekistan | 3–0 | | Cikarang, Indonesia |
| 16:00 | Alibaev Sidikov Urinboev | Report | Stadium: Wibawa Mukti Stadium Referee: Sultan Al-Marzooqi (United Arab Emirates) |
2019
2020 AFC U-23 Championship qualification
| 22 March 2019 | | 1–1 | | Ulaanbaatar, Mongolia |
| Stadium: MFF Football Centre |
| 24 March 2019 | | 0–1 | | Ulaanbaatar, Mongolia |
| Stadium: MFF Football Centre |
| 26 March 2019 | | 2–0 | | Ulaanbaatar, Mongolia |
| Stadium: MFF Football Centre |
Current squad
The following 29 players were called up for the training camp held in Jockey Club HKFA Football Training Centre from 1 to 20 June 2020.
- Head coach:
Mixu Paatelainen
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Wong Tsz Ho | 9 February 2000 | ||||
| GK | Law King Hei | 15 December 1999 | ||||
| GK | Choy Tsz To | 4 September 1999 | ||||
| GK | Tse Ka Wing | 4 September 1999 | ||||
| GK | Chin Alex Palelei | 3 February 2000 | ||||
| DF | Leung Yau Wai | 13 January 2002 | ||||
| DF | Cheung Chun Hin | 7 January 1999 | ||||
| DF | Yip Cheuk Man | 12 October 2001 | ||||
| DF | Chan Hoi Pak | 29 January 1999 | ||||
| DF | Lau Wing Sang | 15 September 1999 | ||||
| DF | Wong Pun Wai | 23 March 2000 | ||||
| DF | Cheng See Chun | 5 February 2000 | ||||
| DF | Yang Lok Hang | 2 October 2000 | ||||
| MF | Wong Chun Hin Hinson | 21 March 1999 | ||||
| MF | Poon Pui Hin | 3 October 2000 | ||||
| MF | Wong Chi Hong | 25 January 1999 | ||||
| MF | Yuen Sai Kit | 19 December 1999 | ||||
| MF | Chang Hei Yin | 6 April 2000 | ||||
| MF | Chan Shinichi | 5 September 2002 | ||||
| MF | Lam Hin Ting | 9 December 1999 | ||||
| FW | Jordan Lam | 2 February 1999 | ||||
| MF | Kot Chun Hey | 12 June 1999 | ||||
| MF | Poon King Chi | 26 January 2000 | ||||
| FW | Chu Wai Kwan | 9 February 1999 | ||||
| FW | Lee Oi Hin | 16 July 1999 | ||||
| FW | Seb Buddle | 27 July 1999 | ||||
| FW | Cheng Tsz Sum | 20 March 1999 | ||||
| FW | Sun Ming Him | 19 June 2000 | ||||
| FW | Chow Ka Lok | 17 April 1999 | ||||
See also
- Hong Kong national football team
- Hong Kong national under-20 football team
- Hong Kong national under-17 football team
- Hong Kong Football Association
- Football in Hong Kong
- Sport in Hong Kong
- Hong Kong
References
External links
| Awards | ||
|---|---|---|
| Preceded by Hong Kong national track cycling team | Hong Kong Sports Stars Award Team Only Sport 2009 | Succeeded by Hong Kong national seven-a-side rugby union team |