Helsinki is a Finnish constituency represented in the Eduskunta. It covers the administrative area of the city of Helsinki, with a population of 591,306 (as of 2011). Helsinki elects 22 members to the Eduskunta.
The constituency has an urban profile, as it includes the city center of Helsinki and its eastern, mainly working-class suburbs. It does not include most of the Greater Helsinki metropolitan area, which falls instead under the constituency of Uusimaa. The largest party by votes in the 2019 election was the Green League, although it shared the lead by seats with the National Coalition Party.[1]
Members of parliament
2015–2019
National Coalition Party
- Jaana Pelkonen
- Ben Zyskowicz
- Juhana Vartiainen
- Sari Sarkomaa
- Wille Rydman
- Pertti Salolainen
Green League
- Pekka Haavisto
- Outi Alanko-Kahiluoto
- Antero Vartia
- Emma Kari
- Ozan Yanar
Social Democratic Party of Finland
- Erkki Tuomioja
- Eero Heinäluoma
- Tuula Haatainen
- Nasima Razmyar (2015–2017)
- Pilvi Torsti (2017–2019)
Finns
- Sampo Terho (2015–2017)
- Tom Packalén
- Mika Raatikainen
Left Alliance
- Paavo Arhinmäki
- Silvia Modig
Centre Party
- Olli Rehn (2015-2017)
- Paula Lehtomäki (2017)
- Pekka Puska (2017–2019)
Swedish People's Party
Blue Reform
- Sampo Terho (2017–2019)
2019–2023
National Coalition Party
- Terhi Koulumies
- Jaana Pelkonen
- Wille Rydman
- Sari Sarkomaa
- Juhana Vartiainen
- Ben Zyskowicz
Green League
- Outi Alanko-Kahiluoto
- Pekka Haavisto
- Atte Harjanne
- Mari Holopainen
- Emma Kari
- Maria Ohisalo
Social Democratic Party of Finland
- Tuula Haatainen
- Eveliina Heinäluoma
- Erkki Tuomioja
Finns
- Jussi Halla-aho
- Mari Rantanen
- Tom Packalén
Left Alliance
- Paavo Arhinmäki
- Veronika Honkasalo
- Mai Kivelä
Swedish People's Party
- Eva Biaudet
Electoral results
| Finnish parliamentary election, 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Net gain/loss | Seats % | Votes % | Votes | +/− | |||
| National Coalition | 6 | -2 | 28.6 | 27.3 | 94 957 | -2.7% | |||
| Social Democratic | 4 | -1 | 19.0 | 17.5 | 60 921 | -3.8% | |||
| Green League | 4 | -1 | 19.0 | 16.7 | 58 032 | -3.4% | |||
| Finns | 3 | +3 | 14.3 | 13.0 | 45 266 | +10.1% | |||
| Left Alliance | 2 | +1 | 9.5 | 10.4 | 36 332 | +3.6% | |||
| Swedish People's | 1 | 0 | 4.8 | 5.8 | 20 007 | -0.2% | |||
| Centre | 1 | 0 | 4.8 | 4.5 | 15 672 | -2.4% | |||
| other groups | 0 | 0 | 0.0 | 4.8 | 16 698 | n/a | |||
| Finnish parliamentary election, 2015[2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Net gain/loss | Seats % | Votes % | Votes | +/− | |||
| National Coalition | 6 | 0 | 27.3 | 26.0 | 93 392 | -1.3% | |||
| Green League | 5 | +1 | 22.3 | 18.8 | 67 806 | +2.2% | |||
| Social Democratic | 4 | 0 | 18.2 | 15.5 | 55 874 | -2.0% | |||
| Finns | 3 | 0 | 13.6 | 11.3 | 40 583 | -1.7% | |||
| Left Alliance | 2 | 0 | 9.1 | 9.8 | 35 435 | -0.6% | |||
| Centre | 1 | 0 | 4.5 | 7.2 | 25 947 | +2.7% | |||
| Swedish People's | 1 | 0 | 4.5 | 6.8 | 24 645 | 1.1% | |||
| other groups | 0 | 0 | 0.0 | 4.5 | 16 193 | n/a | |||
| Finnish parliamentary election, 2019[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Net gain/loss | Seats % | Votes % | Votes | +/− | |||
| Green League | 6 | +1 | 28.3 | 23.5 | 90 662 | +4.7% | |||
| National Coalition | 6 | 0 | 28.3 | 21.8 | 84 141 | -4.1% | |||
| Social Democratic | 3 | -1 | 13.6 | 13.6 | 52 393 | -1.9% | |||
| Finns | 3 | 0 | 13.6 | 12.3 | 47 276 | +1.0% | |||
| Left Alliance | 3 | +1 | 13.6 | 11.1 | 42 899 | +1.3% | |||
| Swedish People's | 1 | 0 | 4.8 | 4.5 | 20 348 | -1.6% | |||
| Centre | 0 | -1 | 0.0 | 2.9 | 11 015 | -4.4% | |||
| other groups | 0 | 0 | 0.0 | 9.5 | 36 826 | n/a | |||
References
- ^ "Helsingissä vihreät kiilasi suurimmaksi puolueeksi – Perussuomalaisten Halla-aho äänikuningas". Yle. 14 April 2019. Retrieved 19 April 2019.
- ^ "Electoral district of Helsinki: Party results". Ministry of Justice. 2 June 2017. Retrieved 20 April 2019.
- ^ "Electoral district of Helsinki: Party results". Ministry of Justice. 18 April 2019. Retrieved 19 April 2019.
See also
- Parliament of Finland
- Constituencies of Finland