| President of the Republic of Guinea-Bissau | |
|---|---|
| Residence | Presidential Palace, Bissau |
| Term length | 5 years |
| Inaugural holder | Luís Cabral |
| Formation | 24 September 1973 |
| Salary | 3,000,000 CFA francs annually[1] |
This article lists the presidents of Guinea-Bissau, since the establishment of the office of President in 1973.
Presidents of Guinea-Bissau (1973–present)
| No. | Portrait | President | Took office | Left office | Time in office | Party | Election |
|---|---|---|---|---|---|---|---|
| 1 | Luís Cabral (1931–2009) Chairman of the Council of State[a][b] | 24 September 1973 | 14 November 1980 | 7 years, 51 days | PAIGC | 1976–77 | |
| 2 | João Bernardo Vieira (1939–2009) Chairman of the Council of the Revolution | 14 November 1980 | 14 May 1984 | 3 years, 182 days | PAIGC FARP | — | |
| – | Carmen Pereira (1937–2016) Acting | 14 May 1984 | 16 May 1984 | 2 days | PAIGC | — | |
| (2) | João Bernardo Vieira (1939–2009) Chairman of the Council of the Revolution[c][d] | 16 May 1984 | 7 May 1999 | 14 years, 356 days | PAIGC | 1984 1989 1994 | |
| N/A | Brigadier general Ansumane Mané (c. 1940–2000) Chairman of the Supreme Command of the Military Junta | 7 May 1999 | 14 May 1999 | 7 days | FARP | — | |
| – | Malam Bacai Sanhá (1947–2012) Acting | 14 May 1999 | 17 February 2000 | 279 days | PAIGC | — | |
| 3 | Kumba Ialá (1953–2014) [e] | 17 February 2000 | 14 September 2003 | 3 years, 209 days | PRS | 1999–2000 | |
| N/A | General Veríssimo Correia Seabra (1947–2004) Chairman of the Military Committee for the Restoration of Constitutional and Democratic Order | 14 September 2003 | 28 September 2003 | 14 days | FARP | — | |
| – | Henrique Rosa (1946–2013) Acting | 28 September 2003 | 1 October 2005 | 2 years, 3 days | Independent | — | |
| (2) | João Bernardo Vieira (1939–2009) | 1 October 2005 | 2 March 2009 † | 3 years, 152 days | Independent | 2005 | |
| – | Raimundo Pereira (born 1955) Acting | 3 March 2009 | 8 September 2009 | 189 days | PAIGC | — | |
| 4 | Malam Bacai Sanhá (1947–2012) | 8 September 2009 | 9 January 2012 † | 2 years, 122 days | PAIGC | 2009 | |
| – | Raimundo Pereira (born 1955) Acting [f] | 9 January 2012 | 12 April 2012 | 94 days | PAIGC | — | |
| N/A | Major general Mamadu Ture Kuruma (born 1947) Chairman of the Military Command | 12 April 2012 | 11 May 2012 | 29 days | FARP | — | |
| – | Manuel Serifo Nhamadjo (1958–2020) Acting | 11 May 2012 | 23 June 2014 | 2 years, 43 days | Independent | — | |
| 5 | José Mário Vaz (born 1957) | 23 June 2014 | 27 February 2020 | 5 years, 249 days | Independent | 2014 | |
| 6 | Umaro Sissoco Embaló (born 1972) | 27 February 2020 | Incumbent | 353 days | Madem G15 | 2019 |
Notes
Latest election
| Candidate | Party | First round | Second round | ||
|---|---|---|---|---|---|
| Votes | % | Votes | % | ||
| Domingos Simões Pereira | PAIGC | 222,870 | 40.13 | 254,468 | 46.45 |
| Umaro Sissoco Embaló | Madem G15 | 153,530 | 27.65 | 293,359 | 53.55 |
| Nuno Gomes Nabiam | Assembly of the People United | 73,063 | 13.16 | ||
| José Mário Vaz | Independent | 68,933 | 12.41 | ||
| Carlos Gomes Júnior | Independent | 14,766 | 2.66 | ||
| Baciro Djá | Patriotic Front of National Salvation | 7,126 | 1.28 | ||
| Vicente Fernandes | Democratic Convergence Party | 4,250 | 0.76 | ||
| Mamadú Iaia Djaló | New Democracy Party | 2,813 | 0.51 | ||
| Idrissa Djaló | National Unity Party | 2,569 | 0.46 | ||
| Mutaro Intai Djabi | Independent | 2,385 | 0.43 | ||
| Gabriel Fernando Indi | United Social Democratic Party | 1,982 | 0.36 | ||
| António Afonso Té | Republican Party for Independence and Development | 1,061 | 0.19 | ||
| Invalid/blank votes | 11,125 | – | 5,694 | – | |
| Total | 566,473 | 100 | 553,521 | 100 | |
| Registered voters/turnout | 761,676 | 74.37 | 761,676 | 72.67 | |
| Source: CNE, CNE | |||||
See also
- Guinea-Bissau
- List of prime ministers of Guinea-Bissau
- Vice President of Guinea-Bissau
- List of governors of Portuguese Guinea
- List of Captains-Major of Bissau
- List of Captains-Major of Cacheu
- Lists of office-holders
- List of current heads of state and government
References
- ^ "Pensões vitalícias para políticos e militares causam polémica". VOA (in Portuguese). 20 June 2014. Retrieved 20 September 2020.