Guapi, Cauca | |
|---|---|
Municipality and town | |
Location of the municipality and town of Guapi, Cauca in the Cauca Department of Colombia. | |
| Coordinates: 2°34′N 77°53′W / 2.567°N 77.883°W | |
| Country | |
| Department | Cauca Department |
| Population (Census 2018[1]) | |
| • Total | 24,037 |
| Time zone | UTC-5 (Colombia Standard Time) |
| Climate | Af |
Guapi is a town and municipality in the Cauca Department, Colombia.[2] The municipality of Guapi is located on the Guapi River four miles away from the Pacific Ocean and also covers the island of Gorgona. The town is rich in diversity and the only way to get there is by flying from Cali or sailing. The town counts with cinema, great view of the river and many natural entertainments. The people are very friendly and welcoming, most of the locals live off fishing.
Climate
Guapi has a very wet tropical rainforest climate (Af).
| Climate data for Guapi | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C (°F) | 29.9 (85.8) | 30.2 (86.4) | 30.8 (87.4) | 30.8 (87.4) | 30.3 (86.5) | 29.8 (85.6) | 29.7 (85.5) | 29.8 (85.6) | 29.7 (85.5) | 29.7 (85.5) | 29.4 (84.9) | 29.5 (85.1) | 30.0 (85.9) |
| Daily mean °C (°F) | 25.9 (78.6) | 26.2 (79.2) | 26.4 (79.5) | 26.5 (79.7) | 26.4 (79.5) | 25.9 (78.6) | 25.9 (78.6) | 26.0 (78.8) | 25.8 (78.4) | 25.8 (78.4) | 25.6 (78.1) | 25.6 (78.1) | 26.0 (78.8) |
| Average low °C (°F) | 22.1 (71.8) | 22.5 (72.5) | 22.6 (72.7) | 22.8 (73.0) | 22.7 (72.9) | 22.2 (72.0) | 22.1 (71.8) | 21.4 (70.5) | 21.7 (71.1) | 22.1 (71.8) | 22.7 (72.9) | 22.6 (72.7) | 22.3 (72.1) |
| Average rainfall mm (inches) | 366.4 (14.43) | 343.4 (13.52) | 311.3 (12.26) | 420.2 (16.54) | 541.1 (21.30) | 493.1 (19.41) | 418.6 (16.48) | 395.8 (15.58) | 363.1 (14.30) | 378.9 (14.92) | 340.2 (13.39) | 355.8 (14.01) | 4,727.9 (186.14) |
| Average rainy days | 19 | 17 | 18 | 20 | 21 | 23 | 21 | 20 | 21 | 21 | 20 | 22 | 243 |
| Average relative humidity (%) | 89 | 88 | 88 | 88 | 89 | 89 | 89 | 88 | 89 | 88 | 89 | 90 | 89 |
| Mean monthly sunshine hours | 86.8 | 90.3 | 108.5 | 117.0 | 89.9 | 72.0 | 86.8 | 96.1 | 78.0 | 80.6 | 66.0 | 74.4 | 1,046.4 |
| Mean daily sunshine hours | 2.8 | 3.2 | 3.5 | 3.9 | 2.9 | 2.4 | 2.8 | 3.1 | 2.6 | 2.6 | 2.2 | 2.4 | 2.9 |
| Source: [3] | |||||||||||||
Further reading
Apostolic Vicariate of Guapi
References
- ^ "Censo Nacional de Población y Vivienda 2018" (in Spanish). Retrieved 20 April 2020.
- ^ "Sitio web del municipio Guapi en Cauca". guapi-cauca.gov.co. Archived from the original on 2007-07-27. Retrieved 2016-06-06.
- ^ "Data". www.ideam.gov.co. Retrieved 2020-06-26.