| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 300 seats to the Greek Parliament 151 seats were needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution of parliament seats after the 1993 elections (Results).
Panhellenic Socialist Movement: 170 seats
New Democracy: 111 seats
Political Spring: 10 seats
Communist Party of Greece: 9 seats
Parliamentary elections were held in Greece on 10 October 1993.[1] The Panhellenic Socialist Movement (PASOK) of Andreas Papandreou, was elected with 170 of the 300 seats, defeating the conservative New Democracy party of Constantine Mitsotakis.[2]
Results
| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Panhellenic Socialist Movement (PASOK) | 3,235,017 | 46.9 | 170 | +47 |
| New Democracy (ND) | 2,711,737 | 39.3 | 111 | –39 |
| Political Spring | 336,460 | 4.9 | 10 | New |
| Communist Party of Greece (KKE) | 313,001 | 4.5 | 9 | -10 |
| Left and Progress Coalition (SYN) | 202,887 | 2.9 | 0 | New |
| Trust | 26,228 | 0.4 | 0 | –1 |
| Union of Centrists | 15,926 | 0.2 | 0 | New |
| Fate | 12,458 | 0.2 | 0 | –1 |
| National Party - National Political Union | 9,469 | 0.1 | 0 | 0 |
| Left Struggle (NAR-EKKE- KKE (M-L)-EEK) | 8,160 | 0.1 | 0 | New |
| Popular Unions of Bipartisan Social Groups (LEFKO) | 7,237 | 0.1 | 0 | 0 |
| Ecologists of Greece | 5,723 | 0.1 | 0 | 0 |
| Union of Ecologists | 5,378 | 0.1 | 0 | 0 |
| Party of Greek Hunters | 3,614 | 0.1 | 0 | 0 |
| Marxist–Leninist Communist Party of Greece (M-L KKE) | 1,817 | 0.0 | 0 | 0 |
| Fighting Socialist Party of Greece (ASKE) | 1,578 | 0.0 | 0 | New |
| Olympic Party | 753 | 0.0 | 0 | 0 |
| Organization for the Reconstruction of the Communist Party of Greece (OAKKE) | 703 | 0.0 | 0 | New |
| Consistent Left Move of Greece | 484 | 0.0 | 0 | New |
| Self-Respect and Truth | 334 | 0.0 | 0 | New |
| Human Rights Party | 255 | 0.0 | 0 | 0 |
| Christian Faith | 66 | 0.0 | 0 | New |
| Hellenic Orthodox Democratic Movement | 41 | 0.0 | 0 | New |
| Political Independent Party "Vergina 1990" | 33 | 0.0 | 0 | New |
| Hellenic White Movement of Contemporary Ideology | 30 | 0.0 | 0 | New |
| Party of Responsible Citizens | 19 | 0.0 | 0 | New |
| Humanism and Peace Party | 18 | 0.0 | 0 | 0 |
| Free Democrats Party of Greece | 16 | 0.0 | 0 | New |
| Greens | 6 | 0.0 | 0 | New |
| Independents | 863 | 0.0 | 0 | –4 |
| Invalid/blank votes | 119,614 | – | – | – |
| Total | 7,019,925 | 100 | 300 | 0 |
| Registered voters/turnout | 8,861,833 | 79.2 | – | – |
| Source: Nohlen & Stöver | ||||
References
- ^ Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p830 ISBN 978-3-8329-5609-7
- ^ Nohlen & Stöver, p862