| Gold Coast Cougars | |||
|---|---|---|---|
| Information | |||
| League | Australian Baseball League (1989-1999) | ||
| Location | Gold Coast | ||
| Ballpark | Carrara Stadium | ||
| Year founded | 1989-90 | ||
| Year folded | 1998-99 | ||
| Nickname(s) | Cougars | ||
| League championships | 1991-92, 1998-99 | ||
| Former name(s) | Gold Coast Clippers, Daikyo Dolphins, East Coast Cougars | ||
| Former ballparks | Lang Park, Palm Meadows | ||
| 1998-99 | ?-? (?st) | ||
| League Champions | |||
| Uniforms | |||
| |||
The Gold Coast Cougars were the re-branded Daikyo Dolphins after major sponsor Daikyo had to end sponsorship of the team due to financial problems with the Australian arm of the company.
History
| Season | Finish |
|---|---|
| 1993-94 | ? |
| 1994-95 | 3rd |
| 1995-96 | ? |
| 1996-97 | ? |
| 1997-98 | 2nd |
| 1998-99 | 1st |
See also
- Sport in Australia
- Australian Baseball
- Australian Baseball League (1989-1999)
- Boston Red Sox - MLB affiliate
External links