Georgia State Senate | |
|---|---|
| Georgia General Assembly | |
| Type | |
| Type | |
Term limits | None |
| History | |
New session started | January 11, 2021 |
| Leadership | |
President | Geoff Duncan (R) since January 14, 2019 |
Butch Miller (R) since December 14, 2017 | |
Majority Leader | Mike Dugan (R) since November 13, 2018 |
Minority Leader | Gloria Butler (D) since January 11, 2021 |
| Structure | |
| Seats | 56 |
Political groups | Majority
Minority
|
Length of term | 2 years |
| Authority | Article III, Georgia Constitution |
| Salary | $17,342/year + per diem |
| Elections | |
Last election | November 3, 2020 (56 seats) |
Next election | November 8, 2022 (56 seats) |
| Redistricting | Legislative control |
| Meeting place | |
| State Senate Chamber Georgia Capitol Atlanta, Georgia | |
| Website | |
| www | |
The Georgia State Senate is the upper house of the Georgia General Assembly (the state legislature of Georgia, USA).
Composition
According to the state constitution of 1983, this body is to be composed of no more than 56 members elected for two-year terms. Current state law provides for 56 members. Elections are held the first Tuesday after the first Monday in November in even-numbered years.
Senators must be at least 25 years old, a citizen of the United States, and a resident of Georgia for two years and their senatorial district for one year (preceding the election). The highest position in the Senate is the President of the Senate, a position currently held by Lieutenant Governor Geoff Duncan. The second highest position is that of President Pro Tempore, currently held by Senator Butch Miller.
| ↓ | ||
| 34 | 22 | |
| Republican | Democratic | |
| Affiliation | Party (Shading indicates majority caucus) | Total | ||
|---|---|---|---|---|
| Republican | Democratic | Vacant | ||
| End of 155th Assembly | 35 | 21 | 56 | 0 |
| Beginning of 156th Assembly | 34 | 22 | 56 | 0 |
| Latest voting share | 60.7% | 39.3% | ||
Officers
The presiding officer of the Senate is the President of the Senate. A President pro tempore, usually a high-ranking member of the majority party, acts as President in case of the temporary disability of the President. In case of the death, resignation, or permanent disability of the President or in the event of the succession of the President to the executive power, the President pro tempore becomes President. The Senate also has as an officer, the Secretary of the Senate.
| Office | Officeholder | Party |
|---|---|---|
| Lt. Governor and Senate President | Geoff Duncan | Republican |
| President pro tempore | Butch Miller | Republican |
| Majority Leader | Mike Dugan | Republican |
| Majority Whip | Steve Gooch | Republican |
| Majority Caucus Chairman | John Kennedy | Republican |
| Majority Caucus Vice-Chairman | Larry Walker | Republican |
| Majority Caucus Secretary | Dean Burke | Republican |
| Minority Leader | Gloria Butler | Democratic |
| Minority Whip | Harold Jones II | Democratic |
| Minority Caucus Chairwoman | Elena Parent | Democratic |
| Minority Caucus Vice-Chairman | Lester Jackson | Democratic |
| Minority Caucus Secretary | Nan Orrock | Democratic |
Past composition of the Senate
List of Committees
List of current senators
| District | Senator | Party | Since | Residence | Counties represented |
|---|---|---|---|---|---|
| 1 | Ben Watson | Republican | 2015 | Savannah | Bryan, Chatham, Liberty |
| 2 | Lester G. Jackson | Democratic | 2009 | Savannah | Chatham |
| 3 | William Ligon | Republican | 2011 | Brunswick | Brantley, Camden, Charlton, Glynn, McIntosh |
| 4 | Billy Hickman | Republican | 2020 | Statesboro | Bulloch, Candler, Effingham, Emanuel, Evans, Tattnall |
| 5 | Sheikh Rahman | Democratic | 2019 | Lawrenceville | Gwinnett |
| 6 | Jen Jordan | Democratic | 2017 | Atlanta | Cobb, Fulton |
| 7 | Tyler Harper | Republican | 2013 | Ocilla | Atkinson, Bacon, Ben Hill, Berrien, Charlton, Coffee, Irwin, Pierce, Ware, Wilcox |
| 8 | C. Ellis Black | Republican | 2015 | Valdosta | Brooks, Clinch, Cook, Echols, Lanier, Lowndes, Thomas |
| 9 | P. K. Martin IV | Republican | 2015 | Lawrenceville | Gwinnett |
| 10 | Emanuel Jones | Democratic | 2005 | Decatur | DeKalb, Henry |
| 11 | Dean Burke | Republican | 2013 | Bainbridge | Colquitt, Decatur, Early, Grady, Miller, Mitchell, Seminole, Thomas |
| 12 | Freddie Powell Sims | Democratic | 2009 | Dawson | Baker, Calhoun, Clay, Dougherty, Mitchell, Quitman, Randolph, Stewart, Sumter, Terrell, Webster |
| 13 | Carden Summers | Republican | 2020 | Cordele | Crisp, Dodge, Dooly, Lee, Sumter, Tift, Turner, Wilcox, Worth |
| 14 | Bruce Thompson | Republican | 2013 | White | Bartow, Cherokee, Cobb |
| 15 | Ed Harbison | Democratic | 1993 | Columbus | Chattahoochee, Macon, Marion, Muscogee, Schley, Talbot, Taylor |
| 16 | Marty Harbin | Republican | 2015 | Tyrone | Fayette, Lamar, Pike, Spalding |
| 17 | Brian Strickland | Republican | 2018 | McDonough | Henry, Newton, Rockdale |
| 18 | John F. Kennedy | Republican | 2015 | Macon | Bibb, Crawford, Houston, Monroe, Peach, Upson |
| 19 | Blake Tillery | Republican | 2017 | Vidalia | Appling, Emanuel, Jeff Davis, Liberty, Long, Montgomery, Tattnall, Telfair, Toombs, Treutlen, Wayne, Wheeler |
| 20 | Larry Walker III | Republican | 2015 | Perry | Bleckley, Houston, Laurens, Peach, Pulaski |
| 21 | Brandon Beach | Republican | 2013 | Alpharetta | Cherokee, Fulton |
| 22 | Harold V. Jones II | Democratic | 2015 | Augusta | McDuffie, Richmond |
| 23 | Jesse Stone | Republican | 2011 | Waynesboro | Burke, Columbia, Emanuel, Glascock, Jefferson, Jenkins, Johnson, McDuffie, Richmond, Screven, Warren |
| 24 | Lee Anderson | Republican | 2017 | Grovetown | Columbia, Elbert, Hart, Lincoln, Oglethorpe, Richmond, Taliaferro, Wilkes |
| 25 | Burt Jones | Republican | 2013 | Jackson | Baldwin, Bibb, Butts, Greene, Jasper, Jones, Morgan, Putnam, Walton |
| 26 | David Lucas | Democratic | 2013 | Macon | Baldwin, Bibb, Hancock, Houston, Jones, Twiggs, Washington, Wilkinson |
| 27 | Greg Dolezal | Republican | 2019 | Cumming | Forsyth |
| 28 | Matt Brass | Republican | 2017 | Newnan | Carroll, Coweta, Fulton, Heard, Troup |
| 29 | Randy Robertson | Republican | 2019 | Cataula | Harris, Meriwether, Muscogee, Troup |
| 30 | Mike Dugan | Republican | 2013 | Carrollton | Carroll, Douglas, Paulding |
| 31 | Bill Heath | Republican | 2005 | Bremen | Haralson, Paulding, Polk |
| 32 | Kay Kirkpatrick | Republican | 2017 | Marietta | Cobb, Fulton |
| 33 | Michael Rhett | Democratic | 2015 | Marietta | Cobb |
| 34 | Valencia Seay | Democratic | 2003 | Riverdale | Clayton, Fayette |
| 35 | Donzella James | Democratic | 2009 | Atlanta | Douglas, Fulton |
| 36 | Nan Orrock | Democratic | 2007 | Atlanta | Fulton |
| 37 | Lindsey Tippins | Republican | 2011 | Marietta | Cobb |
| 38 | Horacena Tate | Democratic | 1999 | Atlanta | Cobb, Fulton |
| 39 | Nikema Williams | Democratic | 2017 | Atlanta | Fulton |
| 40 | Sally Harrell | Democratic | 2019 | Atlanta | DeKalb, Fulton, Gwinnett |
| 41 | Steve Henson | Democratic | 2003 | Stone Mountain | DeKalb, Gwinnett |
| 42 | Elena Parent | Democratic | 2015 | Atlanta | DeKalb |
| 43 | Tonya Anderson | Democratic | 2017 | Lithonia | DeKalb, Newton, Rockdale |
| 44 | Gail Davenport | Democratic | 2011 | Jonesboro | Clayton, DeKalb |
| 45 | Renee Unterman | Republican | 2003 | Buford | Gwinnett |
| 46 | Bill Cowsert | Republican | 2007 | Athens | Clarke, Oconee, Walton |
| 47 | Frank Ginn | Republican | 2011 | Danielsville | Barrow, Clarke, Jackson, Madison |
| 48 | Zahra Karinshak | Democratic | 2019 | Duluth | Fulton, Gwinnett |
| 49 | Butch Miller | Republican | 2010 | Gainesville | Hall |
| 50 | John Wilkinson | Republican | 2011 | Toccoa | Banks, Franklin, Habersham, Hall, Jackson, Rabun, Stephens, Towns |
| 51 | Steve Gooch | Republican | 2011 | Dahlonega | Dawson, Fannin, Forsyth, Gilmer, Lumpkin, Pickens, Union, White |
| 52 | Chuck Hufstetler | Republican | 2013 | Rome | Bartow, Chattooga, Floyd, Gordon |
| 53 | Jeff Mullis | Republican | 2001 | Chickamauga | Catoosa, Chattooga, Dade, Walker |
| 54 | Chuck Payne | Republican | 2017 | Dalton | Gordon, Murray, Pickens, Whitfield |
| 55 | Gloria S. Butler | Democratic | 1999 | Stone Mountain | DeKalb, Gwinnett |
| 56 | John Albers | Republican | 2011 | Roswell | Cherokee, Fulton |
See also
- Georgia General Assembly
- Georgia House of Representatives
- 155th Georgia General Assembly (2019–2021)
- 154th Georgia General Assembly (2017–2018)
- 153rd Georgia General Assembly (2015–2016)
- 152nd Georgia General Assembly (2013–2014)
- 151st Georgia General Assembly (2011–2012)
- 150th Georgia General Assembly (2009–2010)
- 149th Georgia General Assembly (2007–2008)
- 148th Georgia General Assembly (2005–2006)
- 147th Georgia General Assembly (2003–2004)
- 146th Georgia General Assembly (2001–2002)
- 140th Georgia General Assembly (1989–1990)
- 139th Georgia General Assembly (1987–1988)
- 138th Georgia General Assembly (1985–1986)
- 137th Georgia General Assembly (1983–1984)
- 136th Georgia General Assembly (1981–1982)
- 135th Georgia General Assembly (1979–1980)
- 134th Georgia General Assembly (1977–1978)
- Georgia Senate Democratic Caucus Official Website
References
External links
- Official website
- Georgia State Senate at Ballotpedia