Wikipedia

Gay-friendly

Also found in: Dictionary.
(redirected from Gay friendly)
Portal of the Church of Pilgrims, in Washington, DC, USA, with a LGBT banner

Gay-friendly or LGBT-friendly are the places, policies, people, or institutions that are open and welcoming to gay people (to include all members of the LGBT community) to create an environment that is supportive of gay people and their relationships, respectful of all people, treat all people equally, and are non-judgmental. This is typically a late 20th-century North American term that is the byproduct of both a gradual implementation of gay rights and acceptance of policies supportive of LGBT people in the workplace and in schools, as well as the recognition of gays and lesbians as a distinct consumer group for businesses etc.

Businesses

A shop in Amsterdam selling LGBTQ+ merchandise and goods

Many businesses now identify as gay-friendly, allowing for a more diversified employee and customer base. The Human Rights Campaign works to achieve equality for gays, lesbians, and other marginalized minorities, and publishes a list of companies in relation to issues concerning LGBT people. Companies that are noted for gay-friendly work environments include Dell and Coca-Cola. Companies such as R Family Vacations, Manspray, Volkswagen, Ginch Gonch, Egotour, and numerous others offer niche products and services for gay customers.[1] Others, such as LOT Polish Airlines sends the message of gay-friendliness by offering travel to major gay destinations with a rainbow flag.[2] Studies have shown that LGBT communities tend to favor gay-friendly businesses, even if the cost of a particular product or service is higher.[3]

World

The Spartacus International Gay Guide publishes the Gay Travel Index, a ranking of gay-friendly countries. Points are added to countries for anti-discrimination legislation, equal marriage, partnership and adoption laws, and LGBT marketing. Meanwhile, points are subtracted for anti-LGBT laws, HIV travel restrictions, religious influence, and prosecution, murders, and death sentences to LGBT.

In 2020, the Spartacus Gay Travel Index features a majority of Western European countries in the top 11 (Germany, Norway, Denmark, Iceland, Sweden, Finland, Belgium, France, the Netherlands, United Kingdom, and Spain), plus Australia, New Zealand, Canada and Brazil.[4] The bottom 5 countries are Iran, the United Arab Emirates, Russia, Jordan and Jamaica.[5]

Spartacus also publishes a Gay Travel Index USA, listing the 50 states plus the District of Columbia with the same criteria as the countries ranking. In 2013, the top five states were from the Northeast, whereas the top ten also included California, Illinois, and Oregon. The bottom ten states were mainly from the Southeast and Mountain states (Utah, Idaho, and Montana).

List of Countries by their Gay Travel Index (2020)[6]
Rank Country Total Anti-Discrimination Legislation Marriage/Civil Partnership Adoption Allowed Transgender Rights Intersex/3rd Option Equal Age of Consent "Conversion Therapy" LGBT Marketing Religious Influence HIV Travel Restrictions Anti-Gay Laws Homosexuality Illegal Pride Banned Locals Hostile Prosecution Murders Death Sentences
1 Australia 14 3 2 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0
2 Canada 12 2 2 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0
2 European Union Malta 12 2 2 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0
2 European Union Sweden 12 3 2 2 3 0 0 1 2 0 0 0 0 -1 0 0 0 0
5 European Union Austria 10 2 2 2 2 1 0 -1 2 0 0 0 0 -1 0 0 0 0
5 United Kingdom[note 1] 9 3 2 2 2 -1 1 0 2 -1 0 0 0 0 -1 0 0 0
7 European Union Netherlands 9 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
7 Brazil 9 1 2 2 3 1 1 0 0 0 0 0 0 0 0 0 -1 0
7 European Union Spain 9 2 2 2 2 -1 0 0 2 0 0 0 0 0 0 0 0 0
10 European Union Denmark 8 2 2 2 2 1 0 -1 0 0 0 0 0 0 0 0 0 0
10 European Union Germany[note 2] 8 2 2 2 1 1 0 0 1 0 0 0 0 0 -1 0 0 0
10 Iceland 8 2 2 2 2 1 0 -1 0 0 0 0 0 0 0 0 0 0
10 New Zealand 8 2 2 2 2 1 0 -1 0 0 0 0 0 0 0 0 0 0
10 European Union Portugal 8 3 2 2 2 -1 0 -1 1 0 0 0 0 0 0 0 0 0
15 European Union Belgium 7 3 2 2 2 -1 0 -1 1 0 0 0 0 0 0 0 0 0
15 Uruguay 7 1 2 2 1 1 0 1 0 0 0 0 0 0 0 0 -1 0
15 Colombia 7 2 2 2 1 1 0 -1 1 0 0 0 0 0 0 0 -1 0
15 Switzerland 7 3 1 1 2 -1 0 0 1 0 0 0 0 0 0 0 0 0
19 European Union Finland 6 3 2 2 1 -1 0 -1 0 0 0 0 0 0 0 0 0 0
19 European Union Luxembourg 6 2 2 2 2 -1 0 -1 0 0 0 0 0 0 0 0 0 0
19 Norway 6 2 2 2 2 -1 0 -1 0 0 0 0 0 0 0 0 0 0
19 Réunion 6 2 2 2 2 -1 0 -1 0 0 0 0 0 0 0 0 0 0
23 European Union France 5 2 2 2 2 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
23 Gibraltar 5 2 2 2 1 -1 0 -1 0 0 0 0 0 0 0 0 0 0
23 Greenland 5 2 2 2 1 -1 0 -1 0 0 0 0 0 0 0 0 0 0
23 European Union Ireland[note 3] 5 2 2 2 1 -1 0 -1 0 0 0 0 0 0 0 0 0 0
23 Israel[note 4] 5 2 1 2 2 -1 0 -1 1 -1 0 0 0 0 0 0 0 0
23 Puerto Rico 5 2 2 2 2 -1 0 1 1 -1 0 0 0 0 -1 0 -2 0
23 South Africa 5 3 2 2 1 -1 0 0 0 0 0 0 0 0 -1 0 -1 0
23 Taiwan 5 2 2 0 1 -1 0 1 1 0 -1 0 0 0 0 0 0 0
31 French Polynesia 4 2 2 2 1 -1 0 -1 0 -1 0 0 0 0 0 0 0 0
31 New Caledonia 4 2 2 2 1 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
31 United States 4 1 2 2 -1 0 0 0 2 -1 0 0 0 0 0 0 -1 0
34 Andorra 3 3 1 2 -1 -1 0 -1 0 0 0 0 0 0 0 0 0 0
34 Argentina 3 1 2 2 2 1 0 -1 -2 -1 0 0 0 0 0 0 —1 0
34 Guadeloupe 3 2 2 2 1 -1 0 -1 0 -1 0 0 0 0 -1 0 0 0
34 Martinique 3 2 2 2 1 -1 0 -1 0 -1 0 0 0 0 -1 0 0 0
34 European Union Slovenia 3 3 2 1 0 -1 0 -1 0 -1 0 0 0 0 0 0 0 0
39 European Union Czech Republic 2 2 1 1 0 -1 0 -1 0 0 0 0 0 0 0 0 0 0
39 European Union Estonia 2 2 1 1 0 -1 0 -1 0 0 0 0 0 0 0 0 0 0
39 Guam 2 1 2 0 2 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
42 Chile 1 1 1 0 2 1 -1 -1 0 -1 0 0 0 0 0 -1 0 0
42 Ecuador 1 3 2 0 1 -1 0 -1 0 -1 -1 0 0 0 -1 0 0 0
42 European Union Italy 1 1 1 0 1 -1 0 -1 1 -1 0 0 0 0 0 0 0 0
42 Liechtenstein 1 2 1 0 0 -1 0 -1 0 0 0 0 0 0 0 0 0 0
42 Nepal 1 3 -1 0 1 1 0 -1 0 -1 0 0 0 0 -1 0 0 0
42 European Union Slovakia 1 2 1 0 1 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
42 Thailand 1 2 1 0 -1 -1 0 -1 2 0 0 0 0 0 -1 0 0 0
49 India[note 5] 0 1 -1 0 1 1 0 -1 0 -1 0 0 0 1 -1 0 0 0
50 Bermuda -1 1 1 0 0 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
50 Bolivia -1 2 -1 0 2 -1 0 -1 0 -1 0 0 0 0 -1 0 0 0
50 European Union Croatia -1 2 1 0 1 -1 0 -1 0 -1 0 -1 0 0 -1 0 0 0
50 European Union Hungary -1 2 1 -1 -1 -1 0 -1 1 0 0 -1 0 0 -1 0 0 0
50 Mexico -1 1 1 2 0 -1 0 -1 1 -1 0 0 0 0 -1 0 -2 0
50 Mozambique -1 1 -1 0 1 -1 0 -1 0 0 0 0 0 0 0 0 0 0
56 Bosnia and Herzegovina[note 6] -2 2 -1 0 1 -1 0 -1 0 0 0 0 0 -1 -1 0 0 0
56 Botswana[note 7] -2 2 -1 0 1 -1 0 -1 0 -1 0 0 0 0 -1 0 0 0
56 Costa Rica -2 2 -1 0 1 -1 0 -1 0 -1 0 0 0 0 -1 0 0 0
56 Cuba -2 1 -1 0 1 -1 0 -1 0 0 -1 0 0 0 0 0 0 0
56 European Union Cyprus -2 1 1 0 0 -1 0 -1 0 -1 0 0 0 0 -1 0 0 0
56 European Union Greece -2 1 1 0 0 -1 0 -1 0 -1 0 0 0 0 0 0 -1 0
56 South Korea -2 1 -1 0 0 -1 1 -1 0 0 0 0 0 0 -1 0 0 0
56 Macau -2 1 -1 0 1 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
56 Seychelles[note 8] -2 2 -1 0 1 -1 0 -1 0 -1 0 0 0 0 -1 0 0 0
56 US Virgin Islands[note 9] -2 1 2 0 0 -1 0 -1 0 -1 0 0 0 0 -1 0 -1 0
66 Angola -3 2 -1 0 -1 -1 0 -1 0 -1 0 0 0 0 0 0 0 0
66 Cambodia -3 0 -1 0 1 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
66 China (incl. Hong Kong) -3 0 -1 0 0 -1 0 0 0 0 0 0 0 0 -1 0 0 0
66 El Salvador -3 2 -1 0 1 -1 0 -1 0 -1 0 0 0 0 -1 0 -1 0
66 Fiji -3 3 -1 0 0 -1 0 -1 0 -1 -1 0 0 0 -1 0 0 0
66 Japan -3 0 -1 0 0 -1 0 -1 1 0 0 0 0 0 -1 0 0 0
66 Lesotho -3 0 -1 0 0 -1 0 -1 0 -1 0 0 0 0 -1 0 0 0
66 European Union Lithuania -3 2 -1 0 1 -1 0 -1 0 -1 0 -1 0 0 -1 0 0 0
66 Mongolia -3 1 -1 0 0 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
66 Panama -3 1 -1 0 1 -1 0 -1 0 0 -1 -1 0 0 0 0 0 0
66 San Marino -3 3 -1 0 0 -1 0 -1 0 -2 0 0 0 0 -1 0 0 0
66 Serbia -3 2 -1 0 1 -1 0 -1 0 -1 0 -1 0 0 -1 0 0 0
78 Albania -4 2 -1 0 -1 -1 0 -1 0 -1 0 0 0 0 -1 0 0 0
78 Aruba -4 0 -1 0 -1 -1 0 -1 0 0 0 0 0 0 0 0 0 0
78 Benin -4 0 -1 0 0 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
78 European Union Bulgaria -4 2 -1 0 0 -1 0 -1 0 -1 0 -1 0 0 -1 0 0 0
78 Curaçao -4 0 -1 0 0 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
78 Kosovo -4 3 -1 0 -1 -1 0 -1 0 -2 0 0 0 1 -2 0 0 0
78 Laos -4 0 -1 0 0 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
78 European Union Latvia -4 1 -1 0 0 -1 0 -1 0 0 0 -1 0 0 -1 0 0 0
78 Mali -4 0 -1 0 -1 -1 0 -1 0 0 0 0 0 0 0 0 0 0
78 Monaco -4 0 -1 0 0 -1 0 -1 0 -1 0 0 0 0 0 0 0 0
78 Montenegro -4 2 -1 0 0 -1 0 -1 0 -1 0 -1 0 0 -1 0 0 0
78 European Union Romania -4 2 -1 0 0 -1 0 -1 0 -1 0 -1 0 0 -1 0 0 0
78 Sint Maarten[note 10] -4 2 -1 0 0 -1 0 -1 0 -1 0 -1 0 0 -1 0 0 0
78 Turkey[note 11] -4 1 -1 0 1 -1 0 -1 0 -1 0 0 0 -1 -1 0 0 0
92 Armenia[note 12] -5 1 -1 0 -1 -1 0 -1 0 0 0 -1 0 0 -1 0 0 0
92 Vietnam -5 0 -1 0 0 -1 0 -1 0 0 0 0 0 0 -1 0 0 0
92 British Virgin Islands -5 3 -1 0 -1 -1 0 -1 0 -2 0 -1 0 0 -1 0 0 0
92 Cabo Verde -5 1 -1 0 0 -1 0 -1 0 -1 0 -1 0 0 -1 0 0 0
92 Guinea-Bissau -5 0 -1 0 0 -1 0 -1 0 -1 0 0 0 0 -1 0 0 0
92 Kazakhstan -5 0 -1 0 0 -1 0 -1 0 0 -1 0 0 0 -1 0 0 0
92 North Macedonia -5 0 -1 0 1 -1 0 -1 0 -1 0 -1 0 0 -1 0 0 0
92 Moldova -5 1 -1 0 1 -1 0 -1 0 -1 0 -1 0 -1 -1 0 0 0
92 Nicaragua -5 1 -1 0 -1 -1 0 -1 0 -1 0 0 0 0 -1 0 0 0
92 Niger -5 0 -1 0 -1 -1 -1 -1 0 0 0 0 0 0 0 0 0 0
92 Philippines[note 13] -5 1 -1 0 -1 -1 0 -1 0 -1 0 0 0 0 0 0 -1 0
92 Singapore -5 0 -1 0 1 -1 -1 -1 0 0 0 -1 -1 0 0 0 0 0
104 Gabon -6 0 -1 0 0 -1 0 -1 0 -1 0 0 0 0 -2 0 0 0
104 Belize -6 1 -1 0 -1 -1 0 -1 0 -1 0 -1 0 0 -1 0 0 0
104 Georgia -6 2 -1 0 -1 -1 0 -1 0 -2 0 0 0 0 -1 0 -1 0
104 Honduras[note 14] -6 2 -1 0 -1 -1 0 -1 0 -1 0 -1 0 0 -1 0 -1 0
104 Kyrgyzstan -6 0 -1 0 1 -1 0 -1 0 -1 -1 0 0 0 -2 0 0 0
104 Peru[note 15] -6 1 -1 0 1 -1 0 -1 0 -1 0 -1 0 0 -1 0 -2 0
104 European Union Poland -6 1 -1 0 0 -1 0 -1 0 -1 0 -2 0 0 -1 0 0 0
104 Ukraine -6 1 -1 0 1 -1 0 -1 0 -1 0 -1 0 -1 -2 0 0 0
112 Burkina Faso -7 0 -1 0 0 -1 0 -1 0 -2 0 0 0 0 -2 0 0 0
112 Myanmar -7 0 -1 0 -1 -1 0 -1 0 0 0 -1 -1 0 -1 0 0 0
112 Sri Lanka[note 16] -7 1 -1 0 0 -1 0 -1 0 -1 -1 -1 -1 0 -1 0 0 0
112 Vanuatu -7 0 -1 0 -1 -1 0 -1 0 -1 -1 0 0 0 -1 0 0 0
112 Venezuela -7 1 -1 0 -1 -1 0 -1 0 -1 0 0 0 0 -2 0 -1 0
117 Bhutan -8 0 -1 0 -1 -1 0 -1 0 -2 -1 0 0 0 -1 0 0 0
117 Democratic Republic of the Congo -8 0 -1 0 0 -1 0 -1 0 -2 0 -1 0 0 -2 0 0 0
117 Indonesia -8 0 -1 0 0 -1 -1 -1 0 -1 0 0 0 0 -2 -1 0 0
117 Kenya -8 0 -1 0 0 1 -1 -1 0 -1 0 -1 -1 0 -2 -1 0 0
117 Lebanon[note 17] -8 0 -1 0 1 -1 0 -1 0 -1 0 -1 -1 -1 -1 -1 0 0
117 Mauritius[note 18] -8 1 -1 0 -1 -1 0 -1 0 -1 0 -1 -1 0 -1 -1 0 0
117 Namibia -8 0 -1 0 -1 -1 -1 -1 0 -1 0 -1 -1 0 0 0 0 0
117 Pakistan -8 1 -1 0 1 1 -1 -1 0 -2 0 -1 -1 0 -1 -1 -1 -1
117 Republic of the Congo -8 0 -1 0 0 -1 0 -1 0 -2 0 -1 0 0 -2 0 0 0
117 Rwanda -8 0 -1 0 -1 -1 0 -1 0 -2 0 0 0 0 -2 0 0 0
117 Samoa -8 0 -1 0 1 -1 -1 -1 0 -2 0 -1 -1 0 -1 0 0 0
117 Suriname -8 0 -1 0 -1 -1 -1 -1 0 -1 -1 0 0 0 -1 0 0 0
117 Syria -8 0 -1 0 1 -1 -1 -1 0 -1 -1 -1 -1 0 -1 0 0 0
117 Tajikistan -8 0 -1 0 1 -1 0 -1 0 -2 0 -1 0 0 -2 -1 0 0
131 Algeria -9 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 0 0 0 0
131 Antigua and Barbuda -9 0 -1 0 -1 -1 -1 -1 0 0 0 -1 -1 0 -1 -1 0 0
131 Azerbaijan -9 0 -1 0 0 -1 0 -1 0 -1 0 -1 0 -1 -1 -2 0 0
131 Bahamas -9 0 -1 0 1 -1 -1 -1 0 -1 0 -1 0 0 -2 0 -2 0
131 Bahrain[note 19] -9 0 -1 0 -1 -1 0 -1 0 -2 0 0 0 0 -2 -1 0 0
131 Bangladesh -9 0 -1 0 1 1 -1 -1 0 -2 0 -1 -1 0 -2 -1 -1 0
131 Barbados -9 0 -1 0 -1 -1 -1 -1 0 -1 0 -1 -1 0 -1 0 0 0
131 Djibouti[note 20] -9 0 -1 0 -1 -1 0 -1 0 -2 0 0 0 0 -2 -1 0 0
131 Equatorial Guinea -9 0 -1 0 -1 -1 0 -1 0 -2 -1 0 0 0 -2 0 0 0
131 Guatemala -9 0 -1 0 -1 -1 0 -1 0 -1 0 0 0 0 -2 0 -2 0
131 Jordan -9 0 -1 0 -1 -1 0 -1 0 -2 -1 0 0 0 -2 0 0 0
131 North Korea -9 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 0 0 -1 0 0 0
131 Madagascar -9 0 -1 0 0 -1 -1 -1 0 -1 0 0 0 0 -2 0 -2 0
131 Trinidad and Tobago -9 0 -1 0 -1 -1 -1 -1 0 -1 -1 0 0 0 -1 0 -1 0
131 Tunisia -9 0 -1 0 -1 -1 0 -1 0 -1 0 -1 -1 0 -1 0 -1 0
131 Vatican City[note 21] -9 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 0 0 0 -1 0 0
147 Belarus -10 0 -1 0 1 -1 0 -1 0 -1 -1 -1 0 -1 -2 -2 0 0
147 Burundi -10 0 -1 0 -1 -1 -1 -1 0 -1 0 -1 -1 0 -1 -1 0 0
147 Dominican Republic -10 0 -1 0 0 -1 0 -1 0 -2 -1 -1 0 0 -1 0 -2 0
147 Grenada -10 0 -1 0 -1 -1 -1 -1 0 -1 0 -1 -1 0 -1 -1 0 0
147 Guyana -10 0 -1 0 0 -1 -1 -1 0 -2 0 -1 -1 1 -1 -1 -1 0
147 Ivory Coast -10 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 0 0 -2 0 0 0
147 Oman -10 0 -1 0 -1 -1 0 -1 0 -1 -1 -1 -1 0 -1 -1 0 0
147 Paraguay -10 0 -1 0 -1 -1 -1 -1 0 -1 0 -1 0 0 -1 0 -2 0
147 Sierra Leone -10 0 -1 0 -1 -1 -1 -1 0 -1 0 -1 -1 0 -2 0 0 0
156 Central African Republic -11 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 0 0 0
156 Ghana[note 22] -11 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 0 0 0
156 Liberia -11 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 0 0 0
156 Togo -11 0 -1 0 -1 -1 -1 -1 0 -1 0 -1 -1 0 -2 -1 0 0
156 Tonga -11 0 -1 0 -1 -1 -1 -1 0 -2 -1 -1 -1 0 -1 0 0 0
161 Brunei -12 0 -1 0 -1 -1 -1 -1 0 -2 -1 -1 -1 0 -1 0 0 -1
161 Chad -12 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 0 0
161 Comoros -12 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 0 0
161 Cook Islands -12 -1 -1 0 0 -1 -1 -1 0 -2 -1 -1 -1 0 -2 0 0 0
161 Dominica -12 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 0 0
161 Ethiopia -12 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 0 0
161 Gambia -12 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 0 0
161 Haiti -12 0 -1 0 -1 -1 0 -1 0 -2 0 -1 0 -1 -2 0 -2 0
161 Iraq[note 23] -12 0 -1 0 -1 -1 -1 -1 0 -2 -1 0 0 0 -2 -1 -1 0
161 Jamaica -12 0 -1 0 -1 -1 -1 -1 0 -1 0 -1 -1 1 -2 -1 -2 0
161 Maldives -12 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 0 0
161 Mauritania -12 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 0 0 -1
161 Morocco -12 0 -1 0 -1 -1 -1 -1 0 -1 0 -1 -1 0 -2 -1 -1 0
161 Papua New Guinea -12 0 -1 0 -1 -1 -1 -1 0 -2 -1 -1 -1 0 -2 0 0 0
161 Russia -12 0 -1 0 1 -1 0 -1 0 -2 -1 -1 0 -1 -2 -1 -2 0
161 Senegal -12 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 0 0
161 Solomon Islands -12 0 -1 0 -1 -1 -1 -1 0 -2 -1 -1 -1 0 -2 0 0 0
161 Eswatini -12 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 1 -2 0 -2 0
161 Uzbekistan -12 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 0 0
161 Zambia -12 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 0 0
181 Egypt -13 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -2 0 0
181 Eritrea -13 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 -1 0
181 Aceh (Indonesia) -13 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 0 -1
181 Kuwait -13 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -2 0 0
181 Sudan -13 0 -1 0 -1 -1 -1 -1 0 -2 -1 -1 -1 0 -2 0 0 -1
181 Tanzania -13 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -2 0 0
181 Turkmenistan -13 0 -1 0 -1 -1 -1 -1 0 -2 -1 -1 -1 0 -2 -1 0 0
181 Uganda -13 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 -1 -2 -1 0 0
181 Zimbabwe -13 0 -1 0 -1 -1 -1 -1 0 -1 0 -1 -1 0 -2 -1 -2 0
190 Cameroon -14 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 -2 0
190 Malawi -14 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 -2 0
194 Malaysia -15 0 -1 0 -1 -1 -1 -2 0 -2 0 -1 -1 -1 -1 -1 -1 -1
190 Nigeria[note 24] -14 0 -1 0 -1 -1 -1 -1 0 -1 0 -1 -1 0 -2 -1 0 -3
190 Qatar -14 0 -1 0 -1 -1 -1 -1 0 -2 -1 -1 -1 0 -2 -1 0 -1
194 Afghanistan -15 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 -2 -1
194 Libya -15 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 -2 -1
194 United Arab Emirates -15 0 -1 0 -1 -1 -1 -1 0 -2 -1 -1 -1 0 -2 -1 -1 -1
197 Yemen -16 0 -1 0 -1 -1 -1 -1 0 -2 -1 -1 -1 0 -2 -1 -2 -1
198 Iran -18 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -1 -1 -2 -5
198 Saudi Arabia -18 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 -1 -5
200 Somalia[note 25] -19 0 -1 0 -1 -1 -1 -1 0 -2 0 -1 -1 0 -2 -1 -2 -5
201 Chechnya (Russia) -20 0 -1 0 0 -1 -1 -1 0 -2 0 -1 -1 -1 -2 -2 -2 -5

United States

List of U.S. states by their Gay Travel Index (2020)[7]
Rank State Total Anti-Discrimination Legislation Transgender Rights Intersex/3rd Option Hate Crime Law "Conversion Therapy" LGBT Marketing Queer Infrastructure Gay and Trans Panic Defence Locals Hostile
1 California 11 2 2 1 2 1 2 1 0 0
2 Nevada 10 2 2 1 2 1 1 1 0 0
2 New York 10 2 2 1 2 1 2 1 0 -1
4 Colorado 9 2 2 1 2 1 1 1 -1 0
4 Connecticut 9 2 2 1 2 1 0 1 0 0
4 Illinois 9 2 2 -1 2 1 2 1 0 0
4 Massachusetts 9 2 2 1 2 1 1 1 -1 0
4 Oregon 9 2 2 1 2 1 1 1 -1 0
4 District of Columbia 9 2 2 1 2 1 1 1 -1 0
10 New Jersey 8 2 2 1 2 1 0 0 0 0
10 Washington 8 2 2 1 2 1 1 1 -1 -1
12 Hawaii 7 2 2 -1 2 1 0 1 0 0
12 New Mexico 7 2 2 1 2 1 0 0 -1 0
12 Utah 7 1 1 1 2 1 1 1 -1 0
12 Vermont 7 2 2 1 2 1 0 0 -1 0
16 Maryland 6 2 2 1 2 1 0 0 -1 -1
16 New Hampshire 6 2 1 1 2 1 0 0 -1 0
16 Rhode Island 6 2 2 -1 2 1 0 0 0 0
19 Delaware 5 2 2 -1 2 1 0 0 -1 0
19 Maine 5 2 0 1 1 1 0 0 0 0
21 Minnesota 4 2 1 1 2 -1 0 0 -1 0
22 Florida[note 26] 2 0 2 -1 1 -1 2 1 -1 -1
23 Indiana 1 0 1 1 1 -1 0 0 -1 0
23 Iowa 1 2 1 -1 1 -1 0 0 -1 0
23 Pennsylvania 1 2 2 -1 0 -1 0 1 -1 -1
26 Arizona 0 0 0 -1 1 -1 1 1 -1 0
26 Georgia 0 2 0 -1 0 -1 1 1 -1 -1
26 Louisiana 0 0 0 -1 1 -1 1 1 -1 0
26 Virginia 0 0 1 -1 0 -1 1 1 -1 0
30 Alaska -1 0 2 -1 0 -1 0 0 -1 0
30 Arkansas -1 0 0 1 0 -1 0 0 -1 0
30 Idaho -1 0 2 -1 0 -1 0 0 -1 0
30 Kansas -1 0 1 -1 1 -1 0 0 -1 0
30 Michigan -1 2 0 -1 1 -1 0 0 -1 -1
30 Montana -1 0 2 -1 0 -1 0 0 -1 0
30 Wisconsin -1 1 0 -1 1 -1 0 -1 0
37 Kentucky -2 0 0 -1 1 -1 0 0 -1 0
37 Mississippi -2 0 1 -1 0 -1 0 0 -1 0
37 Missouri -2 0 0 -1 2 -1 0 0 -1 -1
37 Nebraska -2 0 0 -1 1 -1 0 0 -1 0
37 South Dakota -2 0 1 -1 0 -1 0 0 -1 0
37 Tennessee -2 0 -1 -1 2 -1 0 1 -1 -1
37 Texas -2 0 1 -1 1 -1 0 1 -1 -2
37 West Virginia -2 0 1 -1 0 -1 0 0 -1 0
45 Alabama -3 0 0 -1 0 -1 0 0 -1 0
45 North Carolina -3 0 0 -1 0 0 0 0 -1 -1
45 North Dakota -3 0 0 -1 0 -1 0 0 -1 0
45 Oklahoma -3 0 0 -1 0 -1 0 0 -1 0
45 South Carolina -3 0 1 -1 0 -1 0 0 -1 -1
45 Wyoming -3 0 0 -1 0 -1 0 0 -1 0
51 Ohio -4 0 -1 -1 0 -1 0 1 -1 -1

Notes

  1. ^ In Northern Ireland the legal situation for same-sex adoption is unclear.
  2. ^ In Germany, due to federal government system, there are varying regulations regarding arrival/residence HIV. For example, in Bavaria someone who is HIV-positive can be denied entry. The Federal Constitutional Court has stipulated in several renditions of judgment that the politicians implement the same rights for gay men and lesbians which apply to heterosexuals.
  3. ^ The Employment Equality Act allows religious-run workplaces exemption from its anti-discrimination provisions in order to protect their ethos.
  4. ^ In Israel a civil marriage for both homosexual and heterosexual couples is not possible as marriage can only be performed by a Rabbi. This problem does not only apply to gays and lesbians but also heterosexuals belonging to different religious affiliations. There are limited anti-discrimination laws (exception: certain religious groups).
  5. ^ In December 2013, the Supreme Court set aside a 2009 verdict by the Delhi High Court that had decriminalized homosexuality. This decision was once again overturned in September 2018.
  6. ^ Bosnia and Herzegovina passed an unclear anti-discrimination law in 2009 in which a ban on discrimination against “sexual expression” is mentioned. There is a reference that “sexual identity” is not meant in this case. It is obvious that an attempt to adhere to the minimum requirements from the EU has been made, in order to be accepted into the EU.
  7. ^ In Botswana homosexuality is practically illegally on the basis of the ban on “unnatural act”, but in the labor law there is still an explicit prohibition of discrimination on grounds of sexual orientation.
  8. ^ In May 2016 the Parliament of Seychelles decided to make homosexuality legal.
  9. ^ The United States Virgin Islands have the same legal status as Puerto Rico regarding the USA. Here there is also a ban on hate crimes. After the Supreme Court decision pro same sex marriage in the US, there are plans to implement SSM in Puerto Rico too.
