| Finland at the 1968 Winter Olympics | |
|---|---|
|  | |
| IOC code | FIN | 
| NOC | Finnish Olympic Committee | 
| Website | sport | 
| in Grenoble | |
| Competitors | 52 (44 men, 8 women) in 7 sports | 
| Flag bearer | Veikko Kankkonen, Ski Jumping | 
| Medals Ranked 10th | 
 | 
| Winter Olympics appearances (overview) | |
| Other related appearances | |
| 1906 Intercalated Games | |
Finland competed at the 1968 Winter Olympics in Grenoble, France.
Medalists
| Medal | Name | Sport | Event | 
|---|---|---|---|
|  Gold | Kaija Mustonen | Speed skating | Women's 1500m | 
|  Silver | Eero Mäntyranta | Cross-country skiing | Men's 15 km | 
|  Silver | Kaija Mustonen | Speed skating | Women's 3000m | 
|  Bronze | Eero Mäntyranta | Cross-country skiing | Men's 30 km (mass start) | 
|  Bronze | Kalevi Laurila Eero Mäntyranta Kalevi Oikarainen Hannu Taipale | Cross-country skiing | Men's 4 × 10 km relay | 
Alpine skiing
- Men
| Athlete | Event | Race 1 | Race 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Raimo Manninen | Downhill | DSQ | – | ||||
| Ulf Ekstam | 2:06.14 | 30 | |||||
| Ulf Ekstam | Giant Slalom | 1:53.09 | 45 | 1:52.66 | 36 | 3:45.75 | 36 | 
| Raimo Manninen | 1:49.92 | 34 | 1:52.11 | 34 | 3:42.03 | 30 | |
- Men's slalom
| Athlete | Heat 1 | Heat 2 | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time 1 | Rank | Time 2 | Rank | Total | Rank | |
| Raimo Manninen | DNF | – | Did not advance | |||||||
| Ulf Ekstam | 54.79 | 3 | 55.44 | 1 QF | 52.66 | 29 | 52.26 | 17 | 1:44.92 | 18 | 
Biathlon
- Men
| Event | Athlete | Time | Penalties | Adjusted time 1 | Rank | 
|---|---|---|---|---|---|
| 20 km | Mauno Luukkonen | 1'19:15.8 | 9 | 1'28:18.8 | 31 | 
| Yrjö Salpakari | 1'20:11.6 | 7 | 1'27:11.6 | 25 | |
| Kalevi Vähäkylä | 1'17:56.5 | 3 | 1'20:56.5 | 9 | |
| Arve Kinnari | 1'17:47.9 | 2 | 1'19:47.9 | 5 | 
- 1 One minute added per close miss (a hit in the outer ring), two minutes added per complete miss.
- Men's 4 x 7.5 km relay
| Athletes | Race | ||
|---|---|---|---|
| Misses 2 | Time | Rank | |
| Juhani Suutarinen Heikki Flöjt Kalevi Vähäkylä Arve Kinnari | 5 | 2'20:41.8 | 5 | 
- 2 A penalty loop of 200 metres had to be skied per missed target.
Cross-country skiing
- Men
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 15 km | Hannu Taipale | DNF | – | 
| Kalevi Oikarainen | 49:11.1 | 10 | |
| Kalevi Laurila | 48:37.6 | 4 | |
| Eero Mäntyranta | 47:46.1 |   | |
| 30 km | Arto Tiainen | 1'38:51.1 | 16 | 
| Kalevi Oikarainen | 1'37:34.4 | 7 | |
| Kalevi Laurila | 1'37:29.8 | 6 | |
| Eero Mäntyranta | 1'36:55.3 |   | |
| 50 km | Pauli Siitonen | 2'34:31.2 | 19 | 
| Eero Mäntyranta | 2'32:53.8 | 15 | |
| Hannu Taipale | 2'32:37.7 | 14 | |
| Kalevi Laurila | 2'31:24.9 | 11 | |
- Men's 4 × 10 km relay
| Athletes | Race | |
|---|---|---|
| Time | Rank | |
| Kalevi Oikarainen Hannu Taipale Kalevi Laurila Eero Mäntyranta | 2'10:56.7 |   | 
- Women
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 5 km | Helena Takalo | 17:46.2 | 22 | 
| Marjatta Muttilainen-Olkkonen | 17:12.4 | 11 | |
| Senja Pusula | 17:00.3 | 8 | |
| Marjatta Kajosmaa | 16:54.6 | 5 | |
| 10 km | Helena Takalo | DNF | – | 
| Liisa Suihkonen | 39:55.3 | 18 | |
| Senja Pusula | 39:12.5 | 12 | |
| Marjatta Kajosmaa | 38:09.0 | 5 | |
- Women's 3 x 5 km relay
| Athletes | Race | |
|---|---|---|
| Time | Rank | |
| Senja Pusula Marjatta Muttilainen-Olkkonen Marjatta Kajosmaa | 58:45.1 | 4 | 
Ice hockey
First Round
 Finland -
 Finland - .svg.png) Yugoslavia 11:2 (3:0, 6:0, 2:2)
 Yugoslavia 11:2 (3:0, 6:0, 2:2) 
Goalscorers: Lasse Oksanen 2, Esa Peltonen 2, Matti Reunamaki 2, Juhani Wahlsten, Veli-Pekka Ketola, Matti Keinonen, Matti Harju, Pekka Leimu - Albin Felc, Franc Smolej. 
Final Round
| Rank | Team | Pld | W | L | T | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Soviet Union | 7 | 6 | 1 | 0 | 48 | 10 | 12 | 
| 2 |  Czechoslovakia | 7 | 5 | 1 | 1 | 33 | 17 | 11 | 
| 3 | .svg.png) Canada | 7 | 5 | 2 | 0 | 28 | 15 | 10 | 
| 4 |  Sweden | 7 | 4 | 2 | 1 | 23 | 18 | 9 | 
| 5 |  Finland | 7 | 3 | 3 | 1 | 17 | 23 | 7 | 
| 6 |  United States | 7 | 2 | 4 | 1 | 23 | 28 | 5 | 
| 7 |  West Germany | 7 | 1 | 6 | 0 | 13 | 39 | 2 | 
| 8 |  East Germany | 7 | 0 | 7 | 0 | 13 | 48 | 0 | 
 USSR –
 USSR –  Finland 8:0 (3:0, 2:0, 3:0)
 Finland 8:0 (3:0, 2:0, 3:0) 
Goalscorers: Staršinov 2, Mišakov 2, Zimin 2, Firsov, Populanov. 
Referees: Bucala, Kořínek (TCH) 
.svg.png) Canada –
 Canada –  Finland 2:5 (1:2, 0:1, 1:2)
 Finland 2:5 (1:2, 0:1, 1:2) 
Goalscorers: O’Shea, McMillan – Keinonen, Oksanen, J. Peltonen, Koskela, Wahlsten. 
Referees: Trumble (USA), Seglin (URS) 
  Czechoslovakia –
 Czechoslovakia –  Finland 4:3 (0:1, 3:0, 1:2)
 Finland 4:3 (0:1, 3:0, 1:2) 
Goalscorers: Nedomanský 2, Golonka, Havel – Keinonen, Ketola, Oksanen. 
Referees: Wiking (SWE), Snětkov (URS) 
 Sweden –
 Sweden –  Finland 5:1 (1:0, 2:1, 2:0)
 Finland 5:1 (1:0, 2:1, 2:0) 
Goalscorers: Wickberg 2, Granholm, Nillsson, Bengsston – Oksanen. 
Referees: Kubinec (CAN), Kořínek (TCH) 
 East Germany –
 East Germany –  Finland 2:3 (1:2, 0:1, 1:0)
 Finland 2:3 (1:2, 0:1, 1:0) 
Goalscorers: R. Noack, Peters – Harju 2, Keinonen. 
Referees: Bucala (TCH), Dahlberg (SWE) 
 Finland–
 Finland–  West Germany 4:1 (2:1, 1:0, 1:0)
 West Germany 4:1 (2:1, 1:0, 1:0) 
Goalscorers: Leimu 2, Ketola, J. Peltonen – Schloder. 
Referees: Kořínek, Bucala (TCH) 
 USA –
 USA –  Finland 1:1 (1:1, 0:0, 0:0)
 Finland 1:1 (1:1, 0:0, 0:0) 
Goalscorers: Volmar – Wahlsten. 
Referees: Kubinec (CAN), Seglin (URS) 
Contestants
- Team Roster - Urpo Ylönen
- Ilpo Koskela
- Paavo Tirkkonen
- Juha Rantasila
- Pekka Kuusisto
- Lalli Partinen
- Seppo Lindström
- Matti Reunamäki
- Juhani Wahlsten
- Matti Keinonen
- Lasse Oksanen
- Jorma Peltonen
- Esa Peltonen
- Kari Johansson
- Veli-Pekka Ketola
- Matti Harju
- Pekka Leimu
 
Nordic combined
Events:
- normal hill ski jumping (Three jumps, best two counted and shown here.)
- 15 km cross-country skiing
| Athlete | Event | Ski Jumping | Cross-country | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Distance 1 | Distance 2 | Points | Rank | Time | Points | Rank | Points | Rank | ||
| Raimo Majuri | Individual | 60.5 | 61.5 | 161.8 | 38 | 53:30.2 | 176.48 | 30 | 338.28 | 36 | 
| Esa Klinga | 64.0 | 62.0 | 166.7 | 37 | 52:19.7 | 190.04 | 22 | 356.74 | 33 | |
| Ilpo Nuolikivi | 66.0 | 67.0 | 178.1 | 34 | 52:39.6 | 186.18 | 27 | 364.28 | 30 | |
Ski jumping
| Athlete | Event | Jump 1 | Jump 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Distance | Points | Distance | Points | Points | Rank | ||
| Juhani Ruotsalainen | Normal hill | 70.0 | 92.3 | 68.0 | 92.1 | 184.4 | 39 | 
| Heikki Väisänen | 68.5 | 92.4 | 63.5 | 78.4 | 170.8 | 45 | |
| Veikko Kankkonen | 76.0 | 105.9 | 71.5 | 99.2 | 205.1 | 17 | |
| Topi Mattila | 78.0 | 111.1 | 72.5 | 100.8 | 211.9 | 5 | |
| Topi Mattila | Large hill | 85.0 (fall) | 56.4 | 90.5 | 94.1 | 150.5 | 49 | 
| Juhani Ruotsalainen | 78.0 | 71.6 | 80.5 | 77.6 | 149.2 | 50 | |
| Seppo Reijonen | 87.0 | 84.7 | 85.0 | 85.4 | 170.1 | 40 | |
| Veikko Kankkonen | 89.5 | 94.2 | 89.5 | 94.7 | 188.9 | 24 | |
Speed skating
- Men
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 500 m | Olavi Hjellman | 43.1 | 40 | 
| Jouko Launonen | 42.6 | 33 | |
| Kimmo Koskinen | 41.7 | 23 | |
| Seppo Hänninen | 40.8 | 8 | |
| 1500 m | Raimo Hietala | 2:11.7 | 24 | 
| Olavi Hjellman | 2:10.1 | 21 | |
| Kimmo Koskinen | 2:07.9 | 18 | |
| Jouko Launonen | 2:07.5 | 14 | |
| 5000 m | Raimo Hietala | 7:54.0 | 17 | 
| Jouko Launonen | 7:46.5 | 15 | |
| Kimmo Koskinen | 7:35.9 | 9 | |
| 10,000 m | Raimo Hietala | 16:45.9 | 20 | 
| Kimmo Koskinen | 16:15.7 | 14 | |
| Jouko Launonen | 16:02.1 | 12 | |
- Women
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 500 m | Kaija-Liisa Keskivitikka | 48.1 | 18 | 
| Arja Kantola | 47.4 | 12 | |
| Kaija Mustonen | 46.7 | 6 | |
| 1000 m | Arja Kantola | 1:37.9 | 22 | 
| Kaija-Liisa Keskivitikka | 1:34.8 | 8 | |
| Kaija Mustonen | 1:33.6 | 4 | |
| 1500 m | Arja Kantola | 2:33.2 | 22 | 
| Kaija-Liisa Keskivitikka | 2:25.8 | 6 | |
| Kaija Mustonen | 2:22.4 OR |   | |
| 3000 m | Arja Kantola | 5:30.7 | 24 | 
| Kaija-Liisa Keskivitikka | 5:03.9 | 4 | |
| Kaija Mustonen | 5:01.0 |   | |