The IBSF World Championships (known as the FIBT World Championships until 2015), part of the International Bobsleigh and Skeleton Federation, have taken place on an annual basis in non-Winter Olympic years since 1930. A two-man event was included in 1931 with a combined championship occurring in 1947. Men's skeleton was introduced as a championship of its own in 1982 while women's bobsleigh and skeleton events were introduced in 2000. Both the women's bobsleigh and skeleton events were merged with the men's bobsleigh events at the 2004 championships. A mixed team event, consisting of one run each of men's skeleton, women's skeleton, 2-man bobsleigh, and 2-women bobsleigh debuted in 2007.
Host cities
| Year | Host city/cities | Men's bobsleigh | Women's bobsleigh | Skeleton | Mixed team | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Two man | Four man | Monobob | Two woman | Men's | Women's | Mixed team | ||||
| 1930 | X | First Bobsleigh World Championships (Four-man event only) | ||||||||
| 1931 | X | First with Two-man event | ||||||||
| X | ||||||||||
| 1933 | X | |||||||||
| 1934 | X | |||||||||
| X | ||||||||||
| 1935 | X | |||||||||
| X | ||||||||||
| 1937 | X | |||||||||
| X | ||||||||||
| 1938 | X | |||||||||
| X | ||||||||||
| 1939 | X | |||||||||
| X | ||||||||||
| 1940–1946: No competition due to Second World War | ||||||||||
| 1947 | X | X | ||||||||
| 1949 | X | X | ||||||||
| 1950 | X | X | ||||||||
| 1951 | X | X | ||||||||
| 1953 | X | X | ||||||||
| 1954 | X | X | ||||||||
| 1955 | X | X | ||||||||
| 1957 | X | X | ||||||||
| 1958 | X | X | ||||||||
| 1959 | X | X | ||||||||
| 1960 | X | X | Extraordinary event since bobsleigh was not included in the 1960 Winter Olympics | |||||||
| 1961 | X | X | ||||||||
| 1962 | X | X | ||||||||
| 1963 | X | X | ||||||||
| 1965 | X | X | ||||||||
| 1966 | X | Four-man abandoned when Toni Pensperger was killed during competition | ||||||||
| 1967 | X | Four-man abandoned to high temperatures on track caused ice to melt | ||||||||
| 1969 | X | X | ||||||||
| 1970 | X | X | ||||||||
| 1971 | X | X | ||||||||
| 1973 | X | X | ||||||||
| 1974 | X | X | ||||||||
| 1975 | X | X | ||||||||
| 1977 | X | X | ||||||||
| 1978 | X | X | ||||||||
| 1979 | X | X | ||||||||
| 1981 | X | X | ||||||||
| 1982 | X | X | X | First with skeleton event (men's only) | ||||||
| 1983 | X | X | ||||||||
| 1985 | X | X | ||||||||
| 1986 | X | X | ||||||||
| 1987 | X | X | ||||||||
| 1989 | X | X | ||||||||
| X | ||||||||||
| 1990 | X | X | ||||||||
| X | ||||||||||
| 1991 | X | X | ||||||||
| X | ||||||||||
| 1992 | X | |||||||||
| 1993 | X | X | Bobsleigh event was originally awarded to Cervinia, Italy | |||||||
| X | ||||||||||
| 1994 | X | |||||||||
| 1995 | X | X | ||||||||
| X | ||||||||||
| 1996 | X | X | X | |||||||
| 1997 | X | X | ||||||||
| X | ||||||||||
| 1998 | X | |||||||||
| 1999 | X | X | ||||||||
| X | ||||||||||
| 2000 | X | X | ||||||||
| X | First with Two-woman bobsleigh event | |||||||||
| X | X | First with women's skeleton event | ||||||||
| 2001 | X | X | ||||||||
| X | X | X | ||||||||
| 2003 | X | X | ||||||||
| X | ||||||||||
| X | X | |||||||||
| 2004 | X | X | X | X | X | |||||
| 2005 | X | X | X | X | X | |||||
| 2007 | X | X | X | X | X | X | First with Mixed team event (bobsleigh and skeleton) | |||
| 2008 | X | X | X | X | X | X | ||||
| 2009 | X | X | X | X | X | X | ||||
| 2011 | X | X | X | X | X | X | Originally awarded to Cortina d'Ampezzo, Italy | |||
| 2012 | X | X | X | X | X | X | ||||
| 2013 | X | X | X | X | X | X | ||||
| 2015 | X | X | X | X | X | X | ||||
| 2016 | X | X | X | X | X | X | ||||
| 2017 | X | X | X | X | X | X | Originally awarded to Sochi, Russia | |||
| 2019 | X | X | X | X | X | X | ||||
| 2020 | X | X | X | X | X | X | First with skeleton's mixed team event | |||
| 2021 | X | X | X | X | X | X | X | First with women's monobob. Originally awarded to Lake Placid, United States | ||
| 2023 | X | X | X | X | X | X | X | |||
Bobsleigh
Four-man
Debuted: 1930.
- ^ 1933 FIBT World Championship event was not held.
- ^ The 1966 FIBT World Championship event in Cortina d'Ampezzo was abandoned following the death of Toni Pensperger of West Germany during competition. A posthumous gold medal was given to Pensperger, Ludwig Siebert, Helmut Werzer, and Roland Ebert.
- ^ The 1967 FIBT World Championship event in Alpe d'Huez was cancelled to insufficient conditions of the track caused by high temperatures.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 21 | 12 | 12 | 45 | |
| 2 | 16 | 13 | 15 | 44 | |
| 3 | 6 | 7 | 7 | 20 | |
| 4 | 6 | 4 | 9 | 19 | |
| 5 | 5 | 7 | 1 | 13 | |
| 6 | 4 | 5 | 3 | 12 | |
| 7 | 2 | 1 | 1 | 4 | |
| 8 | 1 | 1 | 3 | 5 | |
| 9 | 1 | 1 | 2 | 4 | |
| 10 | 1 | 0 | 2 | 3 | |
| 11 | 0 | 5 | 5 | 10 | |
| 12 | 0 | 3 | 1 | 4 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 15 | 0 | 0 | 2 | 2 | |
| Totals (15 nations) | 63 | 61 | 63 | 187 | |
Two-man
Debuted: 1931.
- ^ Ohlwärter replaced the injured Schumann after the third heat of the 1979 event.
- ^ Ranzi replaced the injured Costa after the first heat of the 1999 event.
- ^ Herzog replaced the injured Streltsov after the third heat of the 2007 event.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 18 | 15 | 11 | 44 | |
| 2 | 15 | 14 | 13 | 42 | |
| 3 | 13 | 11 | 5 | 29 | |
| 4 | 4 | 6 | 5 | 15 | |
| 5 | 4 | 4 | 5 | 13 | |
| 6 | 2 | 6 | 1 | 9 | |
| 7 | 2 | 1 | 2 | 5 | |
| 2 | 1 | 2 | 5 | ||
| 9 | 1 | 4 | 7 | 12 | |
| 10 | 1 | 1 | 3 | 5 | |
| 11 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 13 | 0 | 2 | 0 | 2 | |
| 14 | 0 | 1 | 1 | 2 | |
| 15 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 17 | 0 | 0 | 1 | 1 | |
| Totals (17 nations) | 64 | 66 | 62 | 192 | |
Two-woman
Debuted: 2000.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 7 | 25 | |
| 2 | 4 | 5 | 6 | 15 | |
| 3 | 2 | 2 | 3 | 7 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 1 | 2 | |
| Totals (5 nations) | 17 | 17 | 17 | 51 | |
Women's Monobob
Debuted: 2021
| Season | Gold | Silver | Bronze |
|---|---|---|---|
| 2021 Altenberg |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | 2 | |
| Totals (2 nations) | 1 | 1 | 1 | 3 | |
Skeleton
Men
Debuted: 1982
| Season | Gold | Silver | Bronze |
|---|---|---|---|
| 1982 St. Moritz | |||
| 1989 St. Moritz | |||
| 1990 Königssee | |||
| 1991 Igls | |||
| 1992 Calgary | |||
| 1993 La Plagne | |||
| 1994 Altenberg | |||
| 1995 Lillehammer | |||
| 1996 Calgary | |||
| 1997 Lake Placid | |||
| 1998 St. Moritz | |||
| 1999 Altenberg | |||
| 2000 Igls | |||
| 2001 Calgary | |||
| 2003 Nagano | |||
| 2004 Königssee | |||
| 2005 Calgary | |||
| 2007 St. Moritz | |||
| 2008 Altenberg | |||
| 2009 Lake Placid | |||
| 2011 Königssee | |||
| 2012 Lake Placid | |||
| 2013 St. Moritz | |||
| 2015 Winterberg | |||
| 2016 Igls | None awarded | ||
| 2017 Königssee | |||
| 2019 Whistler | |||
| 2020 Altenberg | |||
| 2021 Altenberg |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 1 | 8 | |
| 2 | 5 | 7 | 6 | 18 | |
| 3 | 5 | 5 | 4 | 14 | |
| 4 | 5 | 2 | 2 | 9 | |
| 5 | 4 | 5 | 6 | 15 | |
| 6 | 1 | 4 | 3 | 8 | |
| 7 | 1 | 3 | 5 | 9 | |
| 8 | 1 | 1 | 0 | 2 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 1 | 0 | 1 | |
| Totals (11 nations) | 29 | 30 | 29 | 88 | |
Women
Debuted: 2000
| Season | Gold | Silver | Bronze |
|---|---|---|---|
| 2000 Igls | |||
| 2001 Calgary | |||
| 2003 Nagano | |||
| 2004 Königssee | |||
| 2005 Calgary | |||
| 2007 St. Moritz | |||
| 2008 Altenberg | |||
| 2009 Lake Placid | |||
| 2011 Königssee | |||
| 2012 Lake Placid | |||
| 2013 St. Moritz | |||
| 2015 Winterberg | |||
| 2016 Igls | |||
| 2017 Königssee | |||
| 2019 Whistler | |||
| 2020 Altenberg | |||
| 2021 Altenberg |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 5 | 4 | 19 | |
| 2 | 2 | 3 | 4 | 9 | |
| 3 | 2 | 2 | 2 | 6 | |
| 4 | 2 | 2 | 0 | 4 | |
| 5 | 1 | 3 | 4 | 8 | |
| 6 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 nations) | 17 | 17 | 17 | 51 | |
Mixed team
Debuted: 2020.
| Season | Gold | Silver | Bronze |
|---|---|---|---|
| 2020 Altenberg | Jacqueline Lölling Alexander Gassner | Jane Channell Dave Greszczyszyn | Valentina Margaglio Mattia Gaspari |
| 2021 Altenberg | Tina Hermann Christopher Grotheer | Jacqueline Lölling Alexander Gassner | Elena Nikitina Aleksandr Tretyakov |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (4 nations) | 2 | 2 | 2 | 6 | |
Mixed team (bobsleigh and skeleton)
Debuted: 2007
| Season | Gold | Silver | Bronze |
|---|---|---|---|
| 2007 St. Moritz | Frank Kleber Sandra Kiriasis Berit Wiacker Monique Riekewald Karl Angerer Marc Kühne | Eric Bernotas Erin Pac Emily Azevedo Noelle Pikus-Pace Mike Kohn Curtis Tomasevicz | Gregor Stähli Sabrina Hafner Katharina Sutter Maya Pedersen Ivo Rüegg Thomas Lamparter |
| 2008 Altenberg | Sebastian Haupt Sandra Kiriasis Berit Wiacker Anja Huber Matthias Höpfner Alex Mann | Jon Montgomery Kaillie Humphries Jenni Hucul Michelle Kelly Lyndon Rush Nathan Cross | Zach Lund Erin Pac Emily Azevedo Katie Uhlaender Steven Holcomb Curtis Tomasevicz |
| 2009 Lake Placid | Frank Rommel Sandra Kiriasis Patricia Polifka Marion Trott Thomas Florschütz Andreas Barucha | Gregor Stähli Sabrina Hafner Anne Dietrich Maya Pedersen Ivo Rüegg Cedric Grand | Eric Bernotas Shauna Rohbock Valerie Fleming Katie Uhlaender Steven Holcomb Justin Olsen |
| 2011 Königssee | Michi Halilović Sandra Kiriasis Stephanie Schneider Marion Thees Francesco Friedrich Florian Becke | Frank Rommel Cathleen Martini Kristin Steinert Anja Huber Karl Angerer Alex Mann | Jon Montgomery Kaillie Humphries Heather Moyse Mellisa Hollingsworth Lyndon Rush Cody Sorensen |
| 2012 Lake Placid | Matthew Antoine Elana Meyers Emily Azevedo Katie Uhlaender Steven Holcomb Justin Olsen | Frank Rommel Sandra Kiriasis Berit Wiacker Marion Thees Maximilian Arndt Steven Deja | John Fairbairn Kaillie Humphries Emily Baadsvik Mellisa Hollingsworth Justin Kripps Timothy Randall |
| 2013 St. Moritz | John Daly Elana Meyers Lolo Jones Noelle Pikus-Pace Steven Holcomb Curtis Tomasevicz | Frank Rommel Sandra Kiriasis Sarah Noll Marion Thees Francesco Friedrich Gino Gerhardi | Eric Neilson Kaillie Humphries Chelsea Valois Sarah Reid Lyndon Rush Cody Sorensen |
| 2015 Winterberg | Axel Jungk Cathleen Martini Lisette Thöne Tina Hermann Francesco Friedrich Martin Grothkopp | Christopher Grotheer Anja Schneiderheinze-Stöckel Franziska Bertels Anja Selbach Johannes Lochner Gregor Bermbach | Aleksandr Tretyakov Aleksandra Rodionova Nadezhda Paleeva Maria Orlova Alexander Kasjanov Ilvir Huzin |
| 2016 Igls | Axel Jungk Anja Schneiderheinze-Stöckel Franziska Bertels Tina Hermann Johannes Lochner Tino Paasche | Aleksandr Tretyakov Aleksandra Rodionova Yulia Shokshueva Elena Nikitina Alexander Kasjanov Maxim Mokrousov | Matthias Guggenberger Christina Hengster Sanne Dekker Janine Flock Benjamin Maier Dănuț Moldovan |
| 2017 Königssee | Axel Jungk Mariama Jamanka Franziska Bertels Jacqueline Lölling Johannes Lochner Christian Rasp | Christopher Grotheer Stephanie Schneider Lisa Buckwitz Tina Hermann Nico Walther Philipp Wobeto | International |
| 2019 Whistler | Christopher Grotheer Anna Köhler Lisa Sophie Gericke Sophia Griebel Johannes Lochner Marc Rademacher | Dave Greszczyszyn Christine de Bruin Kristen Bujnowski Mirela Rahneva Nick Poloniato Keefer Joyce | Greg West Brittany Reinbolt Jessica Davis Savannah Graybill Geoffrey Gadbois Kristopher Horn |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 0 | 13 | |
| 2 | 2 | 1 | 3 | 6 | |
| 3 | 0 | 2 | 3 | 5 | |
| 4 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 6 | 0 | 0 | 1 | 1 | |
| International | 0 | 0 | 1 | 1 | |
| Totals (7 nations) | 10 | 10 | 10 | 30 | |
IBSF World Championships cumulative medal count
- Updated after the IBSF World Championships 2021.
Bobsleigh
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 48 | 37 | 31 | 116 | |
| 2 | 32 | 27 | 29 | 88 | |
| 3 | 18 | 18 | 6 | 42 | |
| 4 | 12 | 13 | 22 | 47 | |
| 5 | 10 | 13 | 12 | 35 | |
| 6 | 8 | 9 | 8 | 25 | |
| 7 | 5 | 9 | 7 | 21 | |
| 8 | 5 | 3 | 3 | 11 | |
| 9 | 2 | 2 | 2 | 6 | |
| 10 | 1 | 6 | 8 | 15 | |
| 11 | 1 | 3 | 2 | 6 | |
| 12 | 1 | 2 | 3 | 6 | |
| 13 | 1 | 1 | 1 | 3 | |
| 14 | 1 | 0 | 4 | 5 | |
| 15 | 0 | 2 | 0 | 2 | |
| 16 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 18 | 0 | 0 | 1 | 1 | |
| Totals (18 nations) | 145 | 145 | 143 | 433 | |
Skeleton
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 11 | 10 | 37 | |
| 2 | 7 | 7 | 4 | 18 | |
| 3 | 6 | 6 | 6 | 18 | |
| 4 | 6 | 1 | 1 | 8 | |
| 5 | 5 | 8 | 7 | 20 | |
| 6 | 3 | 6 | 9 | 18 | |
| 7 | 3 | 3 | 2 | 8 | |
| 8 | 1 | 5 | 4 | 10 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 0 | 1 | 2 | 3 | |
| 11 | 0 | 1 | 1 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 nations) | 48 | 49 | 48 | 145 | |
Mixed team (bobsleigh and skeleton)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 0 | 13 | |
| 2 | 2 | 1 | 3 | 6 | |
| 3 | 0 | 2 | 3 | 5 | |
| 4 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 6 | 0 | 0 | 1 | 1 | |
| International | 0 | 0 | 1 | 1 | |
| Totals (7 nations) | 10 | 10 | 10 | 30 | |
Overall
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 72 | 53 | 41 | 166 | |
| 2 | 39 | 35 | 34 | 108 | |
| 3 | 18 | 18 | 7 | 43 | |
| 4 | 17 | 20 | 34 | 71 | |
| 5 | 11 | 17 | 16 | 44 | |
| 6 | 10 | 13 | 12 | 35 | |
| 7 | 8 | 9 | 8 | 25 | |
| 8 | 8 | 6 | 5 | 19 | |
| 9 | 7 | 3 | 4 | 14 | |
| 10 | 6 | 14 | 16 | 36 | |
| 11 | 2 | 9 | 7 | 18 | |
| 12 | 2 | 2 | 2 | 6 | |
| 13 | 1 | 1 | 1 | 3 | |
| 14 | 1 | 0 | 4 | 5 | |
| 15 | 1 | 0 | 1 | 2 | |
| 16 | 0 | 2 | 0 | 2 | |
| 17 | 0 | 1 | 2 | 3 | |
| 18 | 0 | 1 | 1 | 2 | |
| 19 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 21 | International | 0 | 0 | 1 | 1 |
| 0 | 0 | 1 | 1 | ||
| Totals (22 nations) | 203 | 204 | 201 | 608 | |
Multiple medalists
Boldface denotes active athletes and highest medal count among all athletes (including these who not included in these tables) per type.
Men's bobsleigh
| Rank | Bobsledder | Country | From | To | Gold | Silver | Bronze | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Friedrich | 2011 | 2021 | 13 | 2 | – | 15 | P | |
| 2 | Eugenio Monti | 1957 | 1966 | 9 | 1 | – | 10 | P | |
| 3 | André Lange | 2000 | 2009 | 8 | 4 | 2 | 14 | P | |
| 4 | Christoph Langen | 1991 | 2004 | 8 | 4 | – | 12 | B/P | |
| 5 | Thorsten Margis | 2015 | 2021 | 8 | 1 | – | 9 | B | |
| 6 | Kevin Kuske | 2003 | 2012 | 7 | 4 | 4 | 15 | B | |
| 7 | Erich Schärer | 1971 | 1986 | 7 | 3 | 4 | 14 | B/P | |
| 8 | Fritz Feierabend | 1935 | 1955 | 6 | 3 | 3 | 12 | B/P | |
| 9 | Wolfgang Hoppe | 1983 | 1997 | 6 | 1 | 7 | 14 | P | |
| 10 | Renzo Alverà | 1957 | 1961 | 6 | 1 | – | 7 | B |
Women's bobsleigh
| Rank | Bobsledder | Country | From | To | Gold | Silver | Bronze | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra Kiriasis (Prokoff) | 2003 | 2013 | 7 | 5 | 1 | 13 | P | |
| 2 | Kaillie Humphries | 2008 | 2021 | 5 | 3 | 4 | 12 | P | |
| 3 | Elana Meyers Taylor | 2009 | 2017 | 4 | 2 | 2 | 8 | B/P | |
| 4 | Anja Schneiderheinze-Stöckel | 2004 | 2016 | 3 | 3 | – | 6 | B/P | |
| 5 | Romy Logsch | 2007 | 2011 | 3 | – | – | 3 | B | |
| 6 | Cathleen Martini | 2003 | 2015 | 2 | 3 | 3 | 8 | P | |
| 7 | Franziska Bertels | 2013 | 2017 | 2 | 1 | 1 | 4 | B | |
| 8 | Annika Drazek | 2015 | 2019 | 2 | 1 | – | 3 | B | |
| Berit Wiacker | 2007 | 2012 | 2 | 1 | – | 3 | B | ||
| 10 | Susi Erdmann | 2001 | 2004 | 2 | – | 1 | 3 | P |
Men's skeleton
| Rank | Racer | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Martins Dukurs | 2011 | 2019 | 6 | 1 | – | 7 | |
| 2 | Christopher Grotheer | 2015 | 2021 | 4 | 2 | – | 6 | |
| 3 | Gregor Stähli | 1990 | 2009 | 3 | 4 | 3 | 10 | |
| 4 | Axel Jungk | 2015 | 2020 | 3 | 2 | – | 5 | |
| 5 | Jeff Pain | 2001 | 2005 | 2 | 1 | – | 3 | |
| 6 | Ryan Davenport | 1995 | 1997 | 2 | – | 1 | 3 | |
| 7 | Aleksandr Tretyakov | 2009 | 2021 | 1 | 5 | 3 | 9 | |
| 8 | Frank Rommel | 2008 | 2013 | 1 | 4 | 2 | 7 | |
| 9 | Andi Schmid | 1990 | 1994 | 1 | 3 | – | 4 | |
| 10 | Christian Auer | 1989 | 1996 | 1 | 2 | 2 | 5 |
Women's skeleton
| Rank | Racer | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Tina Hermann | 2015 | 2021 | 7 | 2 | – | 9 | |
| 2 | Marion Thees (Trott) | 2009 | 2013 | 4 | 2 | – | 6 | |
| 3 | Jacqueline Lölling | 2015 | 2021 | 3 | 4 | – | 7 | |
| 4 | Noelle Pikus-Pace | 2005 | 2013 | 2 | 3 | – | 5 | |
| Anja Selbach (Huber) | 2008 | 2015 | 2 | 3 | – | 5 | ||
| 6 | Maya Pedersen | 2001 | 2009 | 2 | 2 | 1 | 5 | |
| 7 | Katie Uhlaender | 2007 | 2012 | 2 | 1 | 3 | 6 | |
| 8 | Michelle Kelly | 2003 | 2008 | 1 | 1 | 1 | 3 | |
| 9 | Lizzy Yarnold | 2012 | 2017 | 1 | – | 2 | 3 | |
| 10 | Sophia Griebel | 2019 | 2019 | 1 | – | 1 | 2 |