FIBA Asia Champions Cup| Organising body | FIBA Asia |
|---|
| Founded | 1981 |
|---|
| First season | 1981 |
|---|
| Number of teams | 8 |
|---|
| Current champions | Alvark Tokyo (1st title) (2019) |
|---|
| Most championships | Sagesse (3 titles) |
|---|
2019 FIBA Asia Champions Cup |
The FIBA Asia Champions Cup, previously known as the Asian Basketball Confederation (ABC) Champions Cup until 2002,[1] is the Asian club championship for professional basketball. It is organised by FIBA Asia, and takes place once a year (since 1995).
FIBA has in the past announced plans to expand the FIBA Intercontinental Cup to possibly include the champion teams from the FIBA Asia Champions Cup, Basketball Africa League, NBL from Australia, and possibly the NBA, at some point in the future.[2][3]
Summary
Titles by club
| Club | Champions | Runners-up | Third Place |
Sagesse | 3 (1999, 2000, 2004) | | 1 (2005) |
Al-Rayyan | 2 (2002, 2005) | 5 (2001, 2003, 2008, 2010, 2013) | 4 (2004, 2006, 2007, 2011) |
Al-Riyadi Beirut | 2 (2011, 2017) | 3 (2012, 2016, 2019) | 3 (1998, 2009, 2010) |
Mahram Tehran | 2 (2009, 2010) | 2 (2011, 2012) | |
Saba Battery Tehran | 2 (2007, 2008) | | |
Liaoning Hunters | 1 (1990) | 3 (1988, 1992, 1999) | |
Al-Ittihad | 1 (2001) | 2 (2000, 2002) | |
Zain | 1 (2006) | 2 (2005, 2009) | |
Al-Wahda | 1 (2003) | 1 (2004) | 2 (2001, 2002) |
Ulsan Hyundai Mobis Phoebus | 1 (1992) | 1 (1997) | 1 (1995) |
Bayi Rockets | 1 (1981) | 1 (1984) | |
Regal | 1 (1997) | 1 (1998) | |
Xinjiang Flying Tigers | 1 (2016) | 1 (2017) | |
Alvark Tokyo | 1 (2019) | 1 (2018) | |
Petrochimi Bandar Imam | 1 (2018) | | 1 (2016) |
Northern Cement | 1 (1984) | | |
Swift-PABL | 1 (1988) | | |
Andok's | 1 (1995) | | |
Hapee Toothpaste | 1 (1996) | | |
Beijing Hanwei | 1 (1998) | | |
Foolad Mahan Isfahan | 1 (2013) | | |
Al-Jalaa Aleppo | | 2 (2006, 2007) | |
Petronas | | 1 (1995) | 1 (1999) |
Nippon Kokan | | 1 (1981) | |
Bank of Korea | | 1 (1990) | |
Isuzu Lynx | | 1 (1996) | |
Kazma | | | 2 (1990, 1992) |
Apcor | | | 1 (1981) |
Kuang Hua | | | 1 (1984) |
Seoul Samsung Thunders | | | 1 (1988) |
Guangdong Southern Tigers | | | 1 (1996) |
Aspac | | | 1 (1997) |
Al-Manama | | | 1 (2000) |
Sangmu Phoenix | | | 1 (2003) |
Al-Wasl | | | 1 (2008) |
Duhok | | | 1 (2012) |
ASU | | | 1 (2013) |
BC Astana | | | 1 (2017) |
Seoul SK Knights | | | 1 (2018) |
Palayesh Naft Abadan | | | 1 (2019) |
Titles by country
References
- General
- Specific