![]() | |
Tournament information | |
---|---|
Location | Germany |
Established | 1978 |
Course(s) | Green Eagle Golf Courses (North Course) |
Par | 72 |
Length | 7,544 yards (6,898 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | €2,000,000 |
Tournament record score | |
Aggregate | 260 Ian Woosnam (1988) |
To par | −21 Per-Ulrik Johansson (1997) |
Current champion | |
![]() | |
Location Map | |
Location in Germany |
The European Open is a European Tour golf tournament. Founded in 1978, up to 1994 it was played at various courses in England, including Sunningdale and Walton Heath, except for the 1979 event, which was held at Turnberry in Scotland. Between 1995 and 2007 the tournament was held at the K Club in Straffan, Ireland, before moving again in 2008, this time to the Jack Nicklaus-designed Heritage course at the London Golf Club near Sevenoaks, Kent, England. After a five-year hiatus, the event returned to the European Tour schedule in 2015, now played in Germany.
Venues
Venue | Location | First | Last | Times |
---|---|---|---|---|
Walton Heath Golf Club | Surrey, England | 1978 | 1991 | 5 |
Turnberry | South Ayrshire, Scotland | 1979 | 1979 | 1 |
Royal Liverpool Golf Club | Wirral, England | 1981 | 1981 | 1 |
Sunningdale Golf Club (Old Course) | Berkshire, England | 1982 | 1992 | 8 |
East Sussex National Golf Club | Uckfield, England | 1993 | 1994 | 2 |
The K Club | Straffan, Ireland | 1995 | 2007 | 13 |
London Golf Club | Kent, England | 2008 | 2009 | 2 |
Golf Resort Bad Griesbach | Bad Griesbach, Germany | 2015 | 2016 | 2 |
Green Eagle Golf Courses (North Course) | Winsen, Germany | 2017 | 2019 | 3 |
Winners
Year | Winner | Country | Venue | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|---|
Porsche European Open | |||||||
2020 | Cancelled due to COVID-19 pandemic[1] | ||||||
2019 | Paul Casey | ![]() | Green Eagle | 274 | −14 | 1 stroke | ![]() ![]() ![]() |
2018 | Richard McEvoy | ![]() | Green Eagle | 277 | −11 | 1 stroke | ![]() ![]() ![]() |
2017 | Jordan Smith | ![]() | Green Eagle | 275 | −13 | Playoff | ![]() |
2016 | Alexander Lévy | ![]() | Bad Griesbach | 194[a] | −19 | Playoff | ![]() |
2015 | Thongchai Jaidee | ![]() | Bad Griesbach | 267 | −17 | 1 stroke | ![]() |
European Open | |||||||
2010–2014: No tournament | |||||||
2009 | Christian Cévaër | ![]() | London Golf Club | 281 | −7 | 1 stroke | ![]() ![]() ![]() |
2008 | Ross Fisher | ![]() | London Golf Club | 268 | −20 | 7 strokes | ![]() |
Smurfit Kappa European Open | |||||||
2007 | Colin Montgomerie | ![]() | The K Club | 269 | −11 | 1 stroke | ![]() |
2006 | Stephen Dodd | ![]() | The K Club | 279 | −9 | 2 strokes | ![]() ![]() |
Smurfit European Open | |||||||
2005 | Kenneth Ferrie | ![]() | The K Club | 285 | −3 | 2 strokes | ![]() ![]() |
2004 | Retief Goosen | ![]() | The K Club | 275 | −13 | 5 strokes | ![]() ![]() ![]() |
2003 | Phillip Price | ![]() | The K Club | 272 | −16 | 1 stroke | ![]() ![]() |
2002 | Michael Campbell | ![]() | The K Club | 282 | −6 | 1 stroke | ![]() ![]() ![]() ![]() |
2001 | Darren Clarke | ![]() | The K Club | 273 | −15 | 3 strokes | ![]() ![]() ![]() |
2000 | Lee Westwood (2) | ![]() | The K Club | 276 | −12 | 1 stroke | ![]() |
1999 | Lee Westwood | ![]() | The K Club | 271 | −17 | 3 strokes | ![]() ![]() |
1998 | Mathias Grönberg | ![]() | The K Club | 275 | −13 | 10 strokes | ![]() ![]() |
1997 | Per-Ulrik Johansson (2) | ![]() | The K Club | 267 | −21 | 6 strokes | ![]() |
1996 | Per-Ulrik Johansson | ![]() | The K Club | 277 | −11 | 1 stroke | ![]() |
1995 | Bernhard Langer (2) | ![]() | The K Club | 280 | −8 | Playoff | ![]() |
European Open | |||||||
1994 | David Gilford | ![]() | East Sussex National | 275 | −13 | 5 strokes | ![]() ![]() |
GA European Open | |||||||
1993 | Gordon Brand Jnr (2) | ![]() | East Sussex National | 275 | −13 | 7 strokes | ![]() ![]() |
1992 | Nick Faldo | ![]() | Sunningdale | 262 | −18 | 3 strokes | ![]() |
1991 | Mike Harwood | ![]() | Walton Heath | 277 | −11 | 2 strokes | ![]() |
Panasonic European Open | |||||||
1990 | Peter Senior | ![]() | Sunningdale | 267 | −13 | 1 stroke | ![]() |
1989 | Andrew Murray | ![]() | Walton Heath | 277 | −11 | 1 stroke | ![]() |
1988 | Ian Woosnam | ![]() | Sunningdale | 260 | −20 | 3 strokes | ![]() |
1987 | Paul Way | ![]() | Walton Heath | 279 | −9 | 2 strokes | ![]() ![]() |
1986 | Greg Norman | ![]() | Sunningdale | 269 | −11 | Playoff | ![]() |
1985 | Bernhard Langer | ![]() | Sunningdale | 269 | −11 | 3 strokes | ![]() |
1984 | Gordon Brand Jnr | ![]() | Sunningdale | 270 | −10 | 3 strokes | ![]() ![]() |
1983 | Isao Aoki | ![]() | Sunningdale | 274 | −6 | 2 strokes | ![]() ![]() ![]() |
European Open Championship | |||||||
1982 | Manuel Piñero | ![]() | Sunningdale | 266 | −14 | 2 strokes | ![]() |
Dixcel Tissues European Open | |||||||
1981 | Graham Marsh | ![]() | Royal Liverpool | 275 | −13 | 2 strokes | ![]() |
European Open Championship | |||||||
1980 | Tom Kite | ![]() | Walton Heath | 284 | −8 | 1 stroke | ![]() ![]() |
1979 | Sandy Lyle | ![]() | Turnberry | 275 | −9 | 7 strokes | ![]() ![]() |
1978 | Bobby Wadkins | ![]() | Walton Heath | 283 | −5 | Playoff | ![]() ![]() |
- ^ Tournament reduced to 54 holes due to numerous fog delays.
References
- ^ "Porsche European Open cancellation". European Tour. 28 May 2020. Retrieved 28 May 2020.
External links