Essex Street | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson–Bergen Light Rail station | ||||||||||||||||||||
Both platforms, facing east. | ||||||||||||||||||||
| Location | Essex Street & Greene Street Jersey City, New Jersey | |||||||||||||||||||
| Coordinates | 40°42′46″N 74°02′09″W / 40.7129°N 74.0359°W | |||||||||||||||||||
| Owned by | New Jersey Transit | |||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Connections | ||||||||||||||||||||
| Construction | ||||||||||||||||||||
| Disabled access | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Fare zone | 1 | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | April 22, 2000 | |||||||||||||||||||
| Electrified | 750 V (DC) overhead catenary | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| 2006 | 191,360 | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
Essex Street is a station on the Hudson–Bergen Light Rail (HBLR) located between Hudson and Greene Streets in Jersey City, New Jersey. There are two tracks and two side platforms.
The station opened on April 22, 2000. Northbound service from the station is available to Hoboken Terminal and Tonnelle Avenue in North Bergen.
Station layout
| Ground/platform level Exit/entrance and buses | |
| Side platform, doors will open on the right | |
| Southbound | ← West Side–Tonnelle toward West Side Avenue (Marin Boulevard) ← 8th Street–Hoboken toward 8th Street (Marin Boulevard) ← Bayonne Flyer toward 8th Street (rush hours) (Liberty State Park) |
| Northbound | West Side–Tonnelle toward Tonnelle Avenue (Exchange Place) → 8th Street–Hoboken toward Hoboken (Exchange Place) → Bayonne Flyer toward Hoboken (rush hours) (Exchange Place) → |
| Side platform, doors will open on the right | |