Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Erin Gammel | |||||||||||||||||||
National team | ![]() | |||||||||||||||||||
Born | March 13, 1980 Kamloops, British Columbia | |||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||
Weight | 66 kg (146 lb) | |||||||||||||||||||
Sport | ||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||
Strokes | Backstroke | |||||||||||||||||||
College team | University of Calgary | |||||||||||||||||||
Medal record
|
Erin Gammel (born March 13, 1980) is a competition swimmer from Canada, who competed for her native country at the 2004 Summer Olympics in Athens, Greece. There she finished in 17th position in the 100-metre backstroke, and in 11th place with the Canadian team in the 4x100-metre medley relay.
References
- Canadian Olympic Committee
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Erin Gammel". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2012-11-04.