| | |||
| Personal information | |||
|---|---|---|---|
| Full name | Eleazar Darryl Rodgers | ||
| Date of birth | 22 January 1985 | ||
| Place of birth | Cape Town, South Africa | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Cape Umoya United | ||
| Youth career | |||
| Kuils River | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2012 | Engen Santos | 145 | (31) |
| 2012–2014 | Mamelodi Sundowns | 15 | (2) |
| 2013–2014 | →Ajax Cape Town (loan) | 23 | (5) |
| 2014–2016 | Platinum Stars | 47 | (13) |
| 2016–2018 | Bidvest Wits | 54 | (28) |
| 2018–2019 | Free State Stars | 24 | (4) |
| 2019–2020 | Ajax Cape Town | 30 | (9) |
| 2020– | Cape Umoya United | 2 | (1) |
| National team‡ | |||
| 2007–2016 | South Africa | 5 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14:12, 2 December 2020 (UTC) ‡ National team caps and goals correct as of 11 February 2018 | |||
Eleazar Rodgers (born 22 January 1985) is a South African professional footballer who plays as a forward for Cape Umoya United. He has represented South Africa at senior international level.
He hails from Kuils River, Cape Town.
External links
- Eleazar Rodgers at National-Football-Teams.com
- Eleazar Rodgers at Soccerway