| East Mayo | |
|---|---|
| Former County constituency for the House of Commons  | |
| 1885–1922 | |
| Number of members | One | 
| Created from | Mayo | 
East Mayo was a parliamentary constituency in Ireland, which returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom from 1885 to 1922.
Prior to the 1885 general election the area was part of the Mayo constituency. From 1922 it was not represented in the UK Parliament.
Boundaries
This constituency comprised the eastern part of County Mayo.
1885–1922: That part of the barony of Costello not contained within the constituency of South Mayo and that part of the barony of Gallen not contained within the constituency of North Mayo.
Members of Parliament
| Years | Member | Party | 
|---|---|---|
| 1885–1890 | John Dillon | Irish Parliamentary Party | 
| 1891–1900 | Anti-Parnellite | |
| 1900–1918 | Irish Parliamentary Party | |
| 1918–1922 | Éamon de Valera | Sinn Féin | 
Elections
Elections in the 1880s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Irish Parliamentary | John Dillon | Unopposed | |||
| Registered electors | 8,149 | ||||
| Irish Parliamentary win (new seat) | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Irish Parliamentary | John Dillon | Unopposed | |||
| Registered electors | 8,149 | ||||
| Irish Parliamentary hold | |||||
Elections in the 1890s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Irish National Federation | John Dillon | 2,464 | 90.6 | N/A | |
| Irish National League | John Fitzgibbon | 257 | 9.4 | N/A | |
| Majority | 2,207 | 81.2 | N/A | ||
| Turnout | 2,721 | 42.6 | N/A | ||
| Registered electors | 6,387 | ||||
| Irish National Federation gain from Irish Parliamentary | Swing | N/A | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Irish National Federation | John Dillon | Unopposed | |||
| Registered electors | 7,966 | ||||
| Irish National Federation hold | |||||
Elections in the 1900s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Irish Parliamentary | John Dillon | Unopposed | |||
| Registered electors | 8,225 | ||||
| Irish Parliamentary hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Irish Parliamentary | John Dillon | Unopposed | |||
| Registered electors | 8,029 | ||||
| Irish Parliamentary hold | |||||
Elections in the 1910s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Irish Parliamentary | John Dillon | Unopposed | |||
| Registered electors | 7,816 | ||||
| Irish Parliamentary hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Irish Parliamentary | John Dillon | Unopposed | |||
| Registered electors | 7,816 | ||||
| Irish Parliamentary hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Sinn Féin | Éamon de Valera | 8,975 | 66.5 | New | |
| Irish Parliamentary | John Dillon | 4,514 | 33.5 | N/A | |
| Majority | 4,461 | 33.0 | N/A | ||
| Turnout | 13,489 | 62.3 | N/A | ||
| Registered electors | 21,635 | ||||
| Sinn Féin gain from Irish Parliamentary | Swing | N/A | |||
References
- Parliamentary Election Results in Ireland, 1801–1922, edited by B.M. Walker (Royal Irish Academy 1978)
 - Leigh Rayment's Historical List of MPs – Constituencies beginning with "M" (part 2)