| Diamond Challenge Sculls | |
|---|---|
The Diamond Challenge Sculls trophy (centre in wooden case) | |
| Venue | Henley Royal Regatta, River Thames |
| Location | Henley-on-Thames, Oxfordshire |
| Dates | 1844 – present |
The Diamond Challenge Sculls is a rowing event for men's single sculls at the annual Henley Royal Regatta on the River Thames at Henley-on-Thames in England. First run in 1844, it is open to male scullers from all eligible rowing clubs.
The Diamond Challenge Sculls, the Wingfield Sculls and the London Cup in the Metropolitan Regatta make up the "Triple Crown" of the three premier single sculling events in the United Kingdom.
Winners
| Diamond Challenge Sculls | |||
|---|---|---|---|
| Year | Winner | Club | Runner-up |
| 1844 | Thomas Bumpsted | Scullers Club, London | H Morgan |
| 1845 | S Wallace | Leander Club | J W Conant |
| 1846 | Sir Edward Moon | Magdalen College, Oxford | Thomas Howard Fellows |
| 1847 | William Maule | Trinity College, Cambridge | Edward Moon |
| 1848 | William Bagshawe | Trinity College, Cambridge | W Wilberforce |
| 1849 | Thomas Bone | London | C S Bagot |
| 1850 | Thomas Bone | Meteor Club, London | John Erskine Clarke |
| 1851 | Edward Gryffydh Peacock | Thames Club | Edward Macnaghten |
| 1852 | Edward Macnaghten | Trinity College, Cambridge | Edward Gryffydh Peacock |
| 1853 | Stephen Rippingall | Peterhouse, Cambridge | Martin Howy Irving |
| 1854 | Herbert Playford | Wandle Club, London | R C Galton |
| 1855 | A. A. Casamajor | Wandle Club, London | Herbert Playford |
| 1856 | A. A. Casamajor | Argonaut Club, London | C Stephens |
| 1857 | A. A. Casamajor | London Rowing Club | James Paine |
| 1858 | A. A. Casamajor | London Rowing Club | |
| 1859 | Edwin Brickwood | Richmond Rowing Club | R Beaumont |
| 1860 | Herbert Playford | London Rowing Club | Edwin Brickwood |
| 1861 | A. A. Casamajor | London Rowing Club | Edwin Brickwood |
| 1862 | Edwin Brickwood | London Rowing Club | Walter Bradford Woodgate |
| 1863 | Charles Bennett Lawes | Third Trinity, Cambridge | Edwin Brickwood |
| 1864 | Walter Bradford Woodgate | Brasenose College, Oxford | Edward Michell |
| 1865 | Edward Michell | Magdalen College, Oxford | Charles Bennett Lawes |
| 1866 | Edward Michell | Magdalen College, Oxford | Walter Bradford Woodgate |
| 1867 | William Crofts | Brasenose College, Oxford | Frank Willan |
| 1868 | William Stout | London Rowing Club | William Crofts |
| 1869 | William Crofts | Brasenose College, Oxford | A C Yarborough |
| 1870 | John Brooks Close | First Trinity, Cambridge | R J Waldie-Griffith |
| 1871 | William Fawcus | Tynemouth Rowing Club | John Goldie |
| 1872 | Clement Courtenay Knollys | Magdalen College, Oxford | C H Lawton |
| 1873 | Alfred Dicker | Lady Margaret, Cambridge | W Chillingworth |
| 1874 | Alfred Dicker | Lady Margaret, Cambridge | William Fawcus |
| 1875 | Alfred Dicker | Lady Margaret, Cambridge | William Brooks Close |
| 1876 | Frank Lumley Playford | London Rowing Club | Robert Labat |
| 1877 | Tom Edwards-Moss | Brasenose College, Oxford | A V Frere |
| 1878 | Tom Edwards-Moss | Brasenose College, Oxford | Jefferson Lowndes |
| 1879 | Jefferson Lowndes | Hertford College, Oxford | Frank Lumley Playford |
| 1880 | Jefferson Lowndes | Derby School Rowing Club | C E Adam |
| 1881 | Jefferson Lowndes | Derby School Rowing Club | A Wild |
| 1882 | Jefferson Lowndes | Derby School Rowing Club | A Lein |
| 1883 | Jefferson Lowndes | Twickenham Rowing Club | A Wild |
| 1884 | William Sully Unwin | Magdalen College, Oxford | R H Smith |
| 1885 | William Sully Unwin | Magdalen College, Oxford | Frederick I Pitman |
| 1886 | Frederick I. Pitman | Third Trinity, Cambridge | William Sully Unwin |
| 1887 | James Cardwell Gardner | Emmanuel College, Cambridge | Guy Nickalls |
| 1888 | Guy Nickalls | Magdalen College, Oxford | E Doering |
| 1889 | Guy Nickalls | Magdalen College, Oxford | C J Psotta |
| 1890 | Guy Nickalls | Magdalen College, Oxford | Gilbert Kennedy |
| 1891 | Vivian Nickalls | Magdalen College, Oxford | |
| 1892 | Janus Ooms | Neptune RC, Amsterdam, Netherlands | S M Boyd |
| 1893 | Guy Nickalls | Magdalen College, Oxford | Gilbert Kennedy |
| 1894 | Guy Nickalls | Formosa Boat Club | Vivian Nickalls |
| 1895 | Rupert Guinness | Leander Club | Guy Nickalls |
| 1896 | Rupert Guinness | Leander Club | R K Beaumont |
| 1897 | Edward Ten Eyck | Wachusett, USA | Harry Blackstaffe |
| 1898 | Benjamin Hunting Howell | Trinity Hall, Cambridge | Harry Blackstaffe |
| 1899 | Benjamin Hunting Howell | Thames Rowing Club | Harry Blackstaffe |
| 1900 | Edward Hemmerde | University College, Oxford | Benjamin Hunting Howell |
| 1901 | Charles Vincent Fox | Guards Brigade Rowing Club | St G Ashe |
| 1902 | Frederick Septimus Kelly | Balliol College, Oxford | Raymond Etherington-Smith |
| 1903 | Frederick Septimus Kelly | Leander Club | Jack Beresford |
| 1904 | Lou Scholes | Toronto Rowing Club, Canada | Arthur Cloutte |
| 1905 | Frederick Septimus Kelly | Leander Club | Harry Blackstaffe |
| 1906 | Harry Blackstaffe | Vesta Rowing Club | Captain W H V Darell |
| 1907 | Captain W H V Darell | Household Brigade | Alexander McCulloch |
| 1908 | Alexander McCulloch | Leander Club | Athol Alexander Stuart |
| 1909 | Athol Alexander Stuart | Kingston Rowing Club | R Lucas |
| 1910 | Wally Kinnear | Kensington RC | R Lucas |
| 1911 | Wally Kinnear | Kensington RC | Eric Powell |
| 1912 | Eric Powell | Vikings Club | Alexander McCulloch |
| 1913 | Cecil McVilly | Derwent Rowing Club, Tasmania, Aus | E D P Pinks |
| 1914 | Giuseppe Sinigaglia | Lario Club, Como, Italy | C M Stuart |
| No races 1915–1919 (WWI) | |||
| 1920 | Jack Beresford | Thames Rowing Club | Donald Gollan |
| 1921 | Frits Eijken | Delft University, Laga, Netherlands | Jack Beresford |
| 1922 | W M Hoover | Duluth, Minnesota, USA | Jack Beresford |
| 1923 | M K Morris | London Rowing Club | Donald Gollan |
| 1924 | Jack Beresford | Thames Rowing Club | K N Craig |
| 1925 | Jack Beresford | Thames Rowing Club | Donald Gollan |
| 1926 | Jack Beresford | Thames Rowing Club | G E G Goddard |
| 1927 | R T Lee | Worcester College, Oxford | Joseph Wright Jr. |
| 1928 | Joseph Wright Jr. | Argonaut Rowing Club, Toronto, Canada | R T Lee |
| 1929 | Bert Gunther | De Amstel, Netherlands | Joseph Wright Jr. |
| 1930 | Jack Guest | Don Rowing Club, Canada | Gerhard Boetzelen |
| 1931 | Bobby Pearce | Leander Boat Club, Hamilton, Canada | F Bradley |
| 1932 | Herbert Buhtz | Berliner RC, Germany | Gerhard Boetzelen |
| 1933 | Tom Askwith | Peterhouse, Cambridge | Humphrey Warren |
| 1934 | Herbert Buhtz | Berliner RC, Germany | W Rutherford |
| 1935 | Ernst Rufli | FC Zurich RC, Switzerland | J Zavrel |
| 1936 | Ernst Rufli | FC Zurich RC, Switzerland | T H Tyler |
| 1937 | Josef Hasenöhrl | RV Ellida, Austria | J F Coulson |
| 1938 | Joe Burk | Penn Athletic Club, USA | L D Habbitts |
| 1939 | Joe Burk | Penn Athletic Club, USA | Roger Verey |
| No races 1940–1945 (WWII) | |||
| 1946 | Jean Séphériadès | SN Basse Seine, France | John B. Kelly Jr. |
| 1947 | John B. Kelly Jr. | University of Penn, USA | C H Fronsdal |
| 1948 | Mervyn Wood | NSW Police Rowing Club, Australia | Bert Bushnell |
| 1949 | John B. Kelly Jr. | University of Penn, USA | J H Trinsey |
| 1950 | Antony Rowe | Leander Club | R H van Mesdag |
| 1951 | Tony Fox | Pembroke College, Cambridge | E Larsen |
| 1952 | Mervyn Wood | Sydney Rowing Club, Australia | Tony Fox |
| 1953 | Tony Fox | London Rowing Club | R George |
| 1954 | Perica Vlašić | Mornar Club, Yugoslavia | A Colomb |
| 1955 | Teodor Kocerka | AZS Bydgoszsz, Poland | Sidney Rand |
| 1956 | Teodor Kocerka | AZS Bydgoszsz, Poland | Tony Fox |
| 1957 | Stuart MacKenzie | Sydney Rowing Club, Australia | Vyacheslav Ivanov |
| 1958 | Stuart MacKenzie | Sydney Rowing Club, Australia | Vyacheslav Ivanov |
| 1959 | Stuart MacKenzie | Sydney Rowing Club, Australia | H L Parker |
| 1960 | Stuart MacKenzie | Leander Club | Teodor Kocerka |
| 1961 | Stuart MacKenzie | Mosman Rowing Club, Australia | O Yjurin |
| 1962 | Stuart MacKenzie | Leander Club | William L. Barry |
| 1963 | Gottfried Kottmann | Belvoir RC, Switzerland | William L. Barry |
| 1964 | Seymour Cromwell | Nonpareil Rowing Club, USA | Alberto Demiddi |
| 1965 | Donald Spero | NY Athletic Club, USA | Hugh Wardell-Yerburgh |
| 1966 | Achim Hill | BSGM Baumschuleneweg, Germany | Jan Wienese |
| 1967 | Martin Studach | Grasshopper Club Zürich, Switzerland | Jochen Meißner |
| 1968 | Hugh Wardell-Yerburgh | Eton Vikings | Kenny Dwan |
| 1969 | Joachim Böhmer | SC Dynamo Berlin, Germany | W B Tytus |
| 1970 | Jochen Meißner | Mannheimer RV Amicitia, Germany | Patrick Delafield |
| 1971 | Alberto Demiddi | Club de Regatas Rosario, Argentica | J W Dietz |
| 1972 | Aleksandr Timoshinin | WMF Moscow, USSR | Seán Drea |
| 1973 | Seán Drea | Neptune Rowing Club, Ireland | David Sturge |
| 1974 | Seán Drea | Neptune Rowing Club, Ireland | Kenny Dwan |
| 1975 | Seán Drea | Neptune Rowing Club, Ireland | J E Dietz |
| 1976 | Ted Hale | Sydney Rowing Club, Australia | P Zeum |
| 1977 | Tim Crooks | Leander Club | J W Dietz |
| 1978 | Tim Crooks | Leander Club | Hugh Matheson |
| 1979 | Hugh Matheson | Nottingham Rowing Club | J T Ghoos |
| 1980 | Ricardo Ibarra | Mar del Plata, Argentina | |
| 1981 | Chris Baillieu | Leander Club | S C Howell |
| 1982 | Chris Baillieu | Leander Club | A Whitwell |
| 1983 | Steve Redgrave | Marlow Rowing Club | Tim Crooks |
| 1984 | Chris Baillieu | Leander Club | B Eltang |
| 1985 | Steve Redgrave | Marlow Rowing Club | Brad Alan Lewis |
| 1986 | B Eltang | Danske Stud. RK, Denmark | Steve Redgrave |
| 1987 | PM Kolbe | RC Hamburg, Germany | V Jakusha |
| 1988 | GH McGlashan | Melbourne University, Australia | A H Sudduth |
| 1989 | Václav Chalupa | Dukla Praha, Czechoslovakia | K Broniewski |
| 1990 | EFM Verdonk | Koru Rowing Club, New Zealand | Wim Van Belleghem |
| 1991 | Wim Van Belleghem | Royal Club Nautique de Gand, Belgium | E F M Verdonk |
| 1992 | Rorie Henderson | Leander Club | P Reedy |
| 1993 | Thomas Lange | Ruderverein Bollberg-Halle, Germany | Václav Chalupa |
| 1994 | Xeno R Müller | Grasshopper Club Zurich, Switzerland | M H Hansen |
| 1995 | Jüri Jaanson | Parnu Rowing Club, Estonia | Xeno R Müller |
| 1996 | MLO (Merlin) Vervoorn | DSR Proteus-Eretes, Delft, the Netherlands | A R Bihrer |
| 1997 | Greg MP Searle | Molesey Boat Club | Peter Haining |
| 1998 | Jamie W Koven | Brown Alumni, USA | Greg MP Searle |
| 1999 | Marcel Hacker | Rc Magdeburg, Germany | J W Koven |
| 2000 | Aquil H Abdullah | Princeton Training Center, USA | S D Goodbrand |
| 2001 | Duncan S Free | Surfers Paradise RC, Australia | D T Hallett |
| 2002 | Pete Wells | University of London | Matt Langridge |
| 2003 | Alan Campbell | Tideway Scullers School | B P Hopkins |
| 2004 | Marcel Hacker | Casseler Fraven Ruderverein, Germany | C M Smith |
| 2005 | Wyatt Allen | Princeton Training Center, U.S.A. | C M Palmer |
| 2006 | Mahé Drysdale | West End Rowing Club, New Zealand | C M Palmer |
| 2007 | Alan Campbell | Tideway Scullers School | Mahé Drysdale |
| 2008 | Ian Lawson | Leander Club | Sean M Jacob, Ireland |
| 2009 | Mahé Drysdale | West End Rowing Club, New Zealand | Alan W Campbell |
| 2010 | Mahé Drysdale | West End Rowing Club, New Zealand | Lassi Karonen, Sweden |
| 2011 | Alan Campbell | Tideway Scullers School | Nick Hudson, Australia |
| 2012 | Peter Lambert | Old Edwardian Boat Club, South Africa | Graeme Thomas |
| 2013 | Aleksandar Aleksandrov | Kur Club, Azerbaijan | Alan Campbell |
| 2014 | Mahé Drysdale | West End Rowing Club, New Zealand | Roel Braas, Netherlands |
| 2015 | Mahé Drysdale | West End Rowing Club, New Zealand | Gabor Csepregi, Hungary |
| 2016 | Hannes Obreno | Belgium | Mahé Drysdale, New Zealand |
| 2017 | Matthew Dunham | Waiariki Rowing Club, New Zealand | John Graves, United States |
| 2018 | Mahé Drysdale | West End Rowing Club, New Zealand | Kjetil Borch, Norway |
| 2019 | Oliver Zeidler | Germany | Guillaume Krommenhoek, Netherlands |
| No race 2020 (COVID-19 pandemic)[1] | |||
See also
- Rowing on the River Thames
References
- ^ "2020 REGATTA CANCELLATION - STATEMENT ON CORONAVIRUS (COVID-19)". Henley Royal Regatta.
- ^ Henley Royal Regatta Results of Final Races 1839–1939 Archived 9 March 2012 at the Wayback Machine
- ^ Henley Royal Regatta Results of Final Races 1946–2009 Archived 16 July 2011 at the Wayback Machine