
The Designated Player Rule, nicknamed the Beckham Rule, allows Major League Soccer franchises to sign up to three players that would be considered outside their salary cap (either by offering the player higher wages or by paying a transfer fee for the player). The rule, which was adopted ahead of the 2007 MLS season, enables teams to compete for star players in the international soccer market. The rule is one of two mechanisms by which MLS teams may exceed their salary cap, the other being allocation money. As of December 2019, there have been 209 Designated Players in league history.
The rule is informally named after David Beckham, in anticipation of MLS teams signing lucrative deals with internationally recognized players, after Beckham entered into negotiations to join the league.[1][2] Beckham was the first player signed under this rule, signing a five-year contract with the Los Angeles Galaxy with a guaranteed annual salary of $6.5 million.[3][4]
History
The team salary cap was estimated to be around US$1.9 million in 2006,[5] was $2.1 million in 2007, and was raised to $2.3 million for the 2008 season.[6][7] As part of the 2010 Collective Bargaining Agreement between MLS and the MLS Players' Union, the 2010 salary cap was $2.55 million, with an automatic five percent increase each year until the expiration of the agreement at the end of the 2014 season.
Under the 2007 rule:
- The rule expires at the end of the 2009 season, and must be renewed then or allowed to lapse.
- For each Designated Player, $400,000[7][8] of his salary is charged to the salary cap and paid by the league, with any remaining salary being paid by the team's owner. This value was increased for the 2009 season to $415,000.
- Prior to the 2007 season, there were three players whose salary exceeded $400,000. These players were Landon Donovan, Carlos Ruiz and Eddie Johnson. According to the rule, these players were grandfathered in for the 2007 season, and the exemption was extended after the 2007 season, with the league planning to review the issue at a future date. It was possible that the league would be required to renegotiate these players' contracts or consider them Designated Players. However, prior to the start of the 2008 season, Johnson moved to Fulham of the Premier League,[9] while following Dwayne De Rosario's signing by Toronto FC in January 2009, Ruiz was released by the club and left MLS to play for Olimpia Asunción. This left Donovan as the lone player whose 2009 salary remained grandfathered under the exemption provision. However, there were several more players whose guaranteed salary exceeded the Designated Player amount, but whose salary cap expense was actually lower than their true salary due to the allocation rule. These players include Shalrie Joseph ($450,000), Christian Gomez ($430,000), Dwayne De Rosario ($425,750), and Taylor Twellman ($420,000).
- Each team initially had one Designated Player spot, but could trade their Designated Spot to another team; teams were allowed a maximum of two Designated Players.
- Only $325,000 of a team's second Designated Player counted against the salary cap, which was increased to $335,000 in 2009.[7]
The 2010 changes:[10]
- The rule has no expiration date.
- For each Designated Player, $335,000 of his salary is charged to the salary cap and paid by the league ($167,500 for DP players joining during the MLS summer transfer window), with any remaining salary being paid by the team's owner. This amount is halved for Designated Players signed in the middle of the season. The salary cap value of Designated Players can also be reduced using allocation money. Finally, teams whose Designated Players transfer abroad in the middle of a season can recoup part of the Designated Players' salary cap value.
- Landon Donovan is no longer grandfathered into the rule and must be considered a Designated Player.
- Each team is allowed two Designated Player spots, and they can no longer trade their Designated Player spots. The New York Red Bulls will receive $70,000 in allocation money in return for the nullification of their 2007 trade with Chivas USA for an additional Designated Player spot. This means that both New York and Chivas USA will have two Designated Player spots for the 2010 season.
- Teams can pay a $250,000 "luxury tax" for the right to sign a third Designated Player. This $250,000 would be distributed equally to all MLS teams that have not signed a third Designated Player in the form of allocation money.
The 2012 changes:[11]
Starting with the 2012 season, the rule was changed with respect to younger players. MLS announced the changes in August 2011 after clubs expressed concern about signing young international players with no guarantees that they would develop into stars.
- Designated Players over the age of 23 will carry a salary budget charge of $350,000, unless the player joins his club in the middle of the season, in which case his budget charge will be $175,000.
- Designated Players 21–23 years old count as $200,000 against the club's salary budget.
- Designated Players 20 years old or younger count as $150,000 against the club's salary budget.
- The budget charge for the midseason signing of a young Designated Player (23 years old and younger) is $150,000 and this amount cannot be lowered with allocation funds.
- Clubs will not have to buy the third DP roster slot to accommodate Designated Players 23 years old and younger.
- Age of player is determined by year (not date) of birth.
The maximum budget charge for Designated Players over age 23 was increased to $368,750 for 2013, $387,500 in 2014, $436,250 in 2015, $457,500 in 2016, and $480,625 in 2017. The budget charge for those who join during the midseason transfer window has remained at one-half of the full-season cap charge since the inception of the rule. The budget charges for younger players have not changed since 2012.[12]
Background
The rule is informally named after soccer star David Beckham, in anticipation of MLS teams signing lucrative deals with internationally recognized players of Beckham's caliber.[1][2] Beckham was the first player to be signed under this rule, signing a lucrative contract with the Los Angeles Galaxy worth up to $250 million over five years, with direct guaranteed compensation from MLS and Galaxy at $6.5 million a year.[3] The rest of Beckham's increased earnings would come from Beckham regaining the entirety of his image rights, of which Real Madrid had owned fifty percent, effectively doubling his existing endorsement income, as well as new endorsement deals, a share of jersey sales, bonuses, etc.[4]
Current Designated Players
- As of September 18, 2020[13]
Year signed as DP | Player | Nationality | Current club | 2019 guaranteed compensation[14] |
---|---|---|---|---|
2015 | Jozy Altidore | ![]() | Toronto FC | $6,332,250 |
2016 | Nicolás Lodeiro | ![]() | Seattle Sounders FC | $2,502,500 |
2017 | Albert Rusnák | ![]() | Real Salt Lake | $2,001,667 |
2017 | Josef Martínez | ![]() | Atlanta United | $3,058,333 |
2017 | Sebastián Blanco | ![]() | Portland Timbers | $1,375,008 |
2017 | Maximiliano Moralez | ![]() | New York City FC | $2,000,000 |
2017 | Jonathan dos Santos | ![]() | LA Galaxy | $2,000,000 |
2017 | Pedro Santos | ![]() | Columbus Crew SC | $864,560 |
2017 | Paul Arriola | ![]() | D.C. United | $707,000 |
2018 | Carlos Vela | ![]() | Los Angeles FC | $6,300,000 |
2018 | Diego Rossi | ![]() | Los Angeles FC | $1,052,000 |
2018 | Jesús Medina | ![]() | New York City FC | $870,833 |
2018 | Ezequiel Barco | ![]() | Atlanta United | $1,425,000 |
2018 | Kaku | ![]() | New York Red Bulls | $800,000 |
2018 | Raúl Ruidíaz | ![]() | Seattle Sounders FC | $1,800,000 |
2019 | Johnny Russell | ![]() | Sporting Kansas City | $1,700,000 |
2019 | Ján Greguš | ![]() | Minnesota United | $883,500 |
2019 | Bryan Acosta | ![]() | FC Dallas | $650,000 |
2019 | Carles Gil | ![]() | New England Revolution | $2,337,500 |
2019 | Nani | ![]() | Orlando City | $2,486,250 |
2019 | Alejandro Pozuelo | ![]() | Toronto FC | $3,800,000 |
2019 | Gyasi Zardes | ![]() | Columbus Crew SC | $1,471,667 |
2019 | Ali Adnan | ![]() | Vancouver Whitecaps FC | $1,277,500 |
2019 | Gustavo Bou | ![]() | New England Revolution | $2,100,000 |
2019 | Mauricio Pereyra | ![]() | Orlando City | $1,078,000 |
2019 | Thomás Chacón | ![]() | Minnesota United | $337,000 |
2020 | Matías Pellegrini | ![]() | Inter Miami | $170,833 |
2020 | Hany Mukhtar[15] | ![]() | Nashville SC | $n/a |
2020 | Randall Leal | ![]() | Nashville SC | $n/a |
2020 | Alan Pulido | ![]() | Sporting Kansas City | $n/a |
2020 | Cristian Espinoza | ![]() | San Jose Earthquakes | $n/a |
2020 | Lucas Cavallini | ![]() | Vancouver Whitecaps FC | $n/a |
2020 | Adam Buksa | ![]() | New England Revolution | $n/a |
2020 | Lucas Zelarayán | ![]() | Columbus Crew SC | $n/a |
2020 | Yimmi Chará | ![]() | Portland Timbers | $n/a |
2020 | Yuya Kubo | ![]() | FC Cincinnati | $n/a |
2020 | Jamiro Monteiro | ![]() | Philadelphia Union | $671,200 |
2020 | Edison Flores | ![]() | D.C. United | $n/a |
2020 | Younes Namli | ![]() | Colorado Rapids | $n/a |
2020 | Robert Berić | ![]() | Chicago Fire | $n/a |
2020 | Javier Hernández | ![]() | LA Galaxy | $n/a |
2020 | Franco Jara | ![]() | FC Dallas | $n/a |
2020 | Jarosław Niezgoda | ![]() | Portland Timbers | $n/a |
2020 | João Paulo | ![]() | Seattle Sounders FC | $n/a |
2020 | Jürgen Locadia | ![]() | FC Cincinnati | $n/a |
2020 | Jeizon Ramírez | ![]() | Real Salt Lake | $n/a |
2020 | Rodolfo Pizarro | ![]() | Inter Miami | $n/a |
2020 | Ignacio Aliseda | ![]() | Chicago Fire | $n/a |
2020 | Gastón Giménez | ![]() | Chicago Fire | $n/a |
2020 | Victor Wanyama | ![]() | Montreal Impact | $n/a |
2020 | Dru Yearwood | ![]() | New York Red Bulls | $n/a |
2020 | Emanuel Reynoso | ![]() | Minnesota United | $n/a |
2020 | Jhonder Cádiz | ![]() | Nashville SC | $n/a |
2020 | Gonzalo Higuaín | ![]() | Inter Miami | $n/a |
2020 | Marcelino Moreno | ![]() | Atlanta United | $n/a |
2021 | Cecilio Domínguez | ![]() | Austin FC | $n/a |
2021 | Brenner | ![]() | FC Cincinnati | $n/a |
2021 | Tomás Pochettino | ![]() | Austin FC | $n/a |
Notes
- Chart indicates when players signed their current Designated Player contract, not necessarily their first year in MLS.
- Other players in MLS may also be paid a salary that takes them above the Designated Player threshold, but they have had their salary reduced against the salary cap using General or Targeted Allocation Money.[16]
- Player salaries may be below the Designated Player threshold, but their transfer fee might mean the total compensation takes them above the threshold.
- Player salaries include compensation from their MLS contract, not including any bonuses or compensation from contracts with individual teams or their affiliates.
Club DP history
- As of August 12, 2020[17]
Notes
- The below list indicates players who have had their contract assigned as a Designated Player (DP) contract during their time in MLS. Players may have not always have had a DP contract, or have later had their contract negotiated below a DP level. Similarly, some players have been in MLS whose salary has been at a DP level, but the club has opted to bring their salary below the DP threshold using General Allocation Money or Targeted Allocation Money. Their listed "Years as DP" indicates what seasons they were active as a DP for that club only. Players in bold are currently signed to a DP contract by their club.
- Former MLS sides Miami Fusion and Tampa Bay Mutiny were dissolved before the introduction of the Designated Player Rule.
Atlanta United FC
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2017 |
![]() | ![]() | 2017–2018 |
![]() | ![]() | 2017– |
![]() | ![]() | 2018– |
![]() | ![]() | 2019–2020 |
![]() | ![]() | 2020– |
Austin FC
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2021– |
![]() | ![]() | 2021– |
Chicago Fire
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2007–2009 |
![]() | ![]() | 2010 |
![]() | ![]() | 2010 |
![]() | ![]() | 2012–2013 |
![]() | ![]() | 2012–2013 |
![]() | ![]() | 2012–2014 |
![]() | ![]() | 2013 |
![]() | ![]() | 2013–2014 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2015–2017 |
![]() | ![]() | 2015 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2017–2019 |
![]() | ![]() | 2017–2019 |
![]() | ![]() | 2019 |
![]() | ![]() | 2020– |
![]() | ![]() | 2020– |
![]() | ![]() | 2020– |
Chivas USA (defunct)
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2011–2012 |
![]() | ![]() | 2012–2014 |
![]() | ![]() | 2012 |
![]() | ![]() | 2013–2014 |
![]() | ![]() | 2014 |
FC Cincinnati
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2019 |
![]() | ![]() | 2019–2020 |
![]() | ![]() | 2020– |
![]() | ![]() | 2020– |
![]() | ![]() | 2021– |
Colorado Rapids
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2013–2015 |
![]() | ![]() | 2015–2017 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2016–2018 |
![]() | ![]() | 2016–2019 |
![]() | ![]() | 2020– |
Columbus Crew SC
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2009–2010 |
![]() | ![]() | 2010–2011 |
![]() | ![]() | 2012–2019 |
![]() | ![]() | 2016 |
![]() | ![]() | 2017 |
![]() | ![]() | 2017– |
![]() | ![]() | 2018–2019 |
![]() | ![]() | 2019– |
![]() | ![]() | 2019 |
![]() | ![]() | 2020– |
FC Dallas
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2007 |
![]() | ![]() | 2009–2013 |
![]() | ![]() | 2011–2015 |
![]() | ![]() | 2012 |
![]() | ![]() | 2013 |
![]() | ![]() | 2013–2016 |
![]() | ![]() | 2014 |
![]() | ![]() | 2014–2015 |
![]() | ![]() | 2016–2018 |
![]() | ![]() | 2017 |
![]() | ![]() | 2017–2018 |
![]() | ![]() | 2018–2020 |
![]() | ![]() | 2019– |
![]() | ![]() | 2019 |
![]() | ![]() | 2020– |
D.C. United
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2008–2009 |
![]() | ![]() | 2008 |
![]() | ![]() | 2010–2012 |
![]() | ![]() | 2011–2013 |
![]() | ![]() | 2012 |
![]() | ![]() | 2013 |
![]() | ![]() | 2014–2015 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2017– |
![]() | ![]() | 2018–2019 |
![]() | ![]() | 2019 |
![]() | ![]() | 2020– |
Houston Dynamo
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2009–2010 |
![]() | ![]() | 2012–2014 |
![]() | ![]() | 2012–2016 |
![]() | ![]() | 2013–2014 |
![]() | ![]() | 2014–2016 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2015–2017 |
![]() | ![]() | 2017–2020 |
![]() | ![]() | 2017–2020 |
Inter Miami CF
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2020– |
![]() | ![]() | 2020– |
![]() | ![]() | 2020– |
LA Galaxy
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2007–2012 |
![]() | ![]() | 2010–2014 |
![]() | ![]() | 2011 |
![]() | ![]() | 2011–2016 |
![]() | ![]() | 2013–2015 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2015–2018 |
![]() | ![]() | 2016–2017[18] |
![]() | ![]() | 2017–2019 |
![]() | ![]() | 2017– |
![]() | ![]() | 2019 |
![]() | ![]() | 2020 |
![]() | ![]() | 2020– |
Los Angeles FC
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2018– |
![]() | ![]() | 2018– |
![]() | ![]() | 2018–2019 |
![]() | ![]() | 2019–2020 |
Minnesota United FC
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2018–2019 |
![]() | ![]() | 2018–2019 |
![]() | ![]() | 2019– |
![]() | ![]() | 2019– |
![]() | ![]() | 2020– |
CF Montreal
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2012–2014 |
![]() | ![]() | 2013–2014 |
![]() | ![]() | 2014–2019 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2016 |
![]() | ![]() | 2017 |
![]() | ![]() | 2018–2020 |
![]() | ![]() | 2020– |
Nashville SC
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2020– |
![]() | ![]() | 2020– |
![]() | ![]() | 2020– |
New England Revolution
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2011 |
![]() | ![]() | 2012 |
![]() | ![]() | 2012–2014 |
![]() | ![]() | 2014–2015 |
![]() | ![]() | 2016 |
![]() | ![]() | 2016–2017 |
![]() | ![]() | 2016–2017 |
![]() | ![]() | 2018 |
![]() | ![]() | 2019– |
![]() | ![]() | 2019– |
![]() | ![]() | 2020– |
New York City FC
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2014–2018 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2015–2017 |
![]() | ![]() | 2017– |
![]() | ![]() | 2018– |
![]() | ![]() | 2019–2020 |
New York Red Bulls
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2007–2008 |
![]() | ![]() | 2007–2010 |
![]() | ![]() | 2010–2014 |
![]() | ![]() | 2010–2012 |
![]() | ![]() | 2011 |
![]() | ![]() | 2012–2014 |
![]() | ![]() | 2015–2016, 2017–2019 |
![]() | ![]() | 2015–2017 |
![]() | ![]() | 2016–2017 |
![]() | ![]() | 2016 |
![]() | ![]() | 2018– |
![]() | ![]() | 2019–2020 |
![]() | ![]() | 2020– |
Orlando City SC
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2014–2017 |
![]() | ![]() | 2015–2017 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2016–2017 |
![]() | ![]() | 2017 |
![]() | ![]() | 2017 |
![]() | ![]() | 2018–2020 |
![]() | ![]() | 2018 |
![]() | ![]() | 2018–2019 |
![]() | ![]() | 2019– |
![]() | ![]() | 2019– |
Philadelphia Union
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2011–2012 |
![]() | ![]() | 2013 |
![]() | ![]() | 2014–2015 |
![]() | ![]() | 2014–2017 |
![]() | ![]() | 2015 |
![]() | ![]() | 2016–2019 |
![]() | ![]() | 2018 |
![]() | ![]() | 2019 |
![]() | ![]() | 2020– |
Portland Timbers
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2011–2013 |
![]() | ![]() | 2012 |
![]() | ![]() | 2013–2019 |
![]() | ![]() | 2014–2015, 2016–2018 |
![]() | ![]() | 2014–2016 |
![]() | ![]() | 2015–2016, 2019 |
![]() | ![]() | 2017– |
![]() | ![]() | 2019 |
![]() | ![]() | 2020– |
![]() | ![]() | 2020– |
Real Salt Lake
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2011–2015 |
![]() | ![]() | 2011–2015 |
![]() | ![]() | 2015 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2014–2015 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2016–2017 |
![]() | ![]() | 2017– |
![]() | ![]() | 2017–2019 |
![]() | ![]() | 2019–2020 |
![]() | ![]() | 2020– |
San Jose Earthquakes
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2010 |
![]() | ![]() | 2013–2019 |
![]() | ![]() | 2014–2016 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2016–2017 |
![]() | ![]() | 2017–2020 |
![]() | ![]() | 2018 |
![]() | ![]() | 2020– |
Seattle Sounders FC
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2009–2010 |
![]() | ![]() | 2010–2012 |
![]() | ![]() | 2010 |
![]() | ![]() | 2011–2013 |
![]() | ![]() | 2012–2013 |
![]() | ![]() | 2013 |
![]() | ![]() | 2013–2015 |
![]() | ![]() | 2013–2018 |
![]() | ![]() | 2014–2018 |
![]() | ![]() | 2015–2016 |
![]() | ![]() | 2016– |
![]() | ![]() | 2018– |
![]() | ![]() | 2019 |
![]() | ![]() | 2019 |
![]() | ![]() | 2020– |
Sporting Kansas City
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2008 |
![]() | ![]() | 2011 |
![]() | ![]() | 2011 |
![]() | ![]() | 2013–2014 |
![]() | ![]() | 2014–2016 |
![]() | ![]() | 2014–2017 |
![]() | ![]() | 2015–2018 |
![]() | ![]() | 2016 |
![]() | ![]() | 2017 |
![]() | ![]() | 2018–2019 |
![]() | ![]() | 2018–2020 |
![]() | ![]() | 2019– |
![]() | ![]() | 2020– |
Toronto FC
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2009–2012 |
![]() | ![]() | 2010 |
![]() | ![]() | 2011–2013 |
![]() | ![]() | 2011–2012 |
![]() | ![]() | 2012 |
![]() | ![]() | 2013 |
![]() | ![]() | 2014 |
![]() | ![]() | 2014–2019 |
![]() | ![]() | 2014–2015 |
![]() | ![]() | 2015–2018 |
![]() | ![]() | 2015– |
![]() | ![]() | 2019– |
![]() | ![]() | 2020 |
Vancouver Whitecaps FC
Player | Previous club | Years as DP |
---|---|---|
![]() | ![]() | 2011–2012 |
![]() | ![]() | 2011 |
![]() | ![]() | 2012 |
![]() | ![]() | 2012–2014 |
![]() | ![]() | 2014–2017 |
![]() | ![]() | 2014 |
![]() | ![]() | 2014–2016 |
![]() | ![]() | 2015–2016 |
![]() | ![]() ![]() | 2017 2019 |
![]() | ![]() | 2017–2018 |
![]() | ![]() | 2018 |
![]() | ![]() | 2019–2020 |
![]() | ![]() | 2019 |
![]() | ![]() | 2019– |
![]() | ![]() | 2020– |
Past and present Designated Players by country
Number | Country | Players |
---|---|---|
42 | ![]() | Ignacio Aliseda, Ezequiel Barco, Guillermo Barros Schelotto, Hernán Bernardello, Claudio Bieler, Sebastián Blanco, Gustavo Bou, Milton Caraglio, Mauro Diaz, Fabián Espíndola, Cristian Espinoza, Brian Fernández, Marcelo Gallardo, Federico Higuaín, Gonzalo Higuaín, Sebastián Jaime, Franco Jara, Matías Laba, Claudio López, Cristian Maidana, Juan Manuel Martinez, Pity Martínez, Tomás Martínez, Lucas Melano, Javier Morales, Maximiliano Moralez, Marcelino Moreno, Lucas Ontivero, Cristian Pavón, Matías Pellegrini, Matías Pérez García, Ignacio Piatti, Pablo Piatti, Tomás Pochettino, Juan Edgardo Ramírez, Emanuel Reynoso, Lucas Rodríguez, Mauro Rosales, Diego Valeri, Gonzalo Verón, Milton Valenzuela, Lucas Zelarayán |
21 | ![]() | Freddy Adu, Jozy Altidore, Paul Arriola, DaMarcus Beasley, Kyle Beckerman, Alejandro Bedoya, Matt Besler, Michael Bradley, Clint Dempsey, Landon Donovan, Dom Dwyer, Maurice Edu, Omar Gonzalez, Tim Howard, Eddie Johnson, Jermaine Jones, Claudio Reyna, Brek Shea, Chris Wondolowski, Gyasi Zardes, Graham Zusi |
13 | ![]() | Cuauhtémoc Blanco, Omar Bravo, Nery Castillo, Luis Ángel Landín, Rafael Márquez, Giovani dos Santos, Jonathan dos Santos, Marco Fabián, Javier Hernández, Rodolfo Pizarro, Alan Pulido, Erick Torres, Carlos Vela |
11 | ![]() | Juan Pablo Ángel, Fabián Castillo, Diego Chará, Yimmi Chará, Andrés Ramiro Escobar, David Ferreira, Mauro Manotas, Fredy Montero, Santiago Mosquera, Darwin Quintero, Ángelo Rodríguez |
11 | ![]() | Joaquín Ardaiz, Thomás Chacón, Álvaro Fernández, Nicolás Lodeiro, Mauricio Pereyra, Federico Puppo, Egidio Arévalo Rios, Octavio Rivero, Brian Rodríguez, Diego Rossi, David Texeira |
10 | ![]() | Brenner, Denílson, Luciano Emilio, Geovanni, Gilberto, Jéferson, Kaká, Kléberson, João Paulo, Rafael |
9 | ![]() | David Beckham, Jermain Defoe, Steven Gerrard, Frank Lampard, Liam Ridgewell, Wayne Rooney, Josh Sims, Bradley Wright-Phillips, Dru Yearwood |
9 | ![]() | Miguel Almirón, Josué Colmán, Cristian Colmán, Cecilio Domínguez, Gastón Giménez, Kaku, Jesús Medina, Nelson Haedo Valdez, Héctor Villalba |
7 | ![]() | Bryan Acosta, Jerry Bengtson, Alberth Elis, Roger Espinoza, Óscar Boniek García, Alexander López, Bryan Róchez |
6 | ![]() | Juan Luis Anangonó, Xavier Arreaga, Aníbal Chalá, Carlos Gruezo, Oswaldo Minda, Joao Plata |
5 | ![]() | Allan Cruz, Luis Díaz, Randall Leal, Álvaro Saborío, Kendall Waston |
5 | ![]() | Romain Alessandrini, Yohan Croizet, Claude Dielna, Eric Hassli, Thierry Henry |
5 | ![]() | Torsten Frings, Hany Mukhtar, Frank Rost, Bastian Schweinsteiger, Christian Tiffert |
5 | ![]() | Kris Boyd, Shaun Maloney, Kenny Miller, Barry Robson, Johnny Russell |
5 | ![]() | Carles Gil, Mista, Alejandro Pozuelo, Víctor Rodríguez, David Villa |
5 | ![]() | Fernando Aristeguieta, Jhonder Cádiz, Josef Martínez, Jeizon Ramírez, Jefferson Savarino |
4 | ![]() | Pablo Aránguiz, Felipe Gutiérrez, Pedro Morales, Diego Rubio |
4 | ![]() | Edison Flores, Andrés Mendoza, Raúl Ruidíaz, Yoshimar Yotún |
4 | ![]() | José Gonçalves, André Horta, Nani, Pedro Santos |
3 | ![]() | Lucas Cavallini, Julian de Guzman, Dwayne De Rosario |
3 | ![]() | Marco Di Vaio, Sebastian Giovinco, Andrea Pirlo |
3 | ![]() | Danny Koevermans, Jürgen Locadia, Sherjill MacDonald |
3 | ![]() | Fanendo Adi, Kennedy Igboananike, Obafemi Martins |
3 | ![]() | Magnus Eriksson, Zlatan Ibrahimović, Freddie Ljungberg |
3 | ![]() | Blerim Džemaili, Innocent Emeghara, Blaise Nkufo |
2 | ![]() | Hamdi Salihi, Shkëlzen Gashi |
2 | ![]() | David Accam, Jonathan Mensah |
2 | ![]() | Kevin Doyle, Robbie Keane |
2 | ![]() | Didier Drogba, Xavier Kouassi |
2 | ![]() | Giles Barnes, Simon Dawkins |
2 | ![]() | Adam Buksa and Jarosław Niezgoda |
2 | ![]() | Ján Greguš, Albert Rusnák |
1 | ![]() | Saphir Taïder |
1 | ![]() | Yura Movsisyan |
1 | ![]() | Tim Cahill |
1 | ![]() | Jelle Van Damme |
1 | ![]() | Jamiro Monteiro |
1 | ![]() | Osvaldo Alonso |
1 | ![]() | Bořek Dočkal |
1 | ![]() | Younes Namli |
1 | ![]() | Mustapha Jarju |
1 | ![]() | Valeri Qazaishvili |
1 | ![]() | Shalrie Joseph |
1 | ![]() | Gerso Fernandes |
1 | ![]() | Nemanja Nikolić |
1 | ![]() | Ali Adnan |
1 | ![]() | Omer Damari |
1 | ![]() | Yuya Kubo |
1 | ![]() | Victor Wanyama |
1 | ![]() | Sam Johnson |
1 | ![]() | Branko Bošković |
1 | ![]() | Gabriel Torres |
1 | ![]() | Alexandru Mitriță |
1 | ![]() | Aleksandar Katai |
1 | ![]() | Kei Kamara |
1 | ![]() | Robert Berić |
1 | ![]() | Hwang In-beom |
See also
- Allocation money
- Franchise player
References
- ^ a b Wahl, Grant (November 28, 2011). "Hollywood Ending: If this was indeed David Beckham's final game in MLS, he went out in style, carrying the Galaxy to a championship and affirming the value of star power in America". Sports Illustrated. Retrieved November 25, 2011.
In the first four seasons of MLS's Beckham Rule, which allowed clubs to sign up to three designated players outside the salary cap, ....
- ^ a b Lansley, Pete (April 13, 2007). "Becks could be the next American idol". The Telegraph. Retrieved December 1, 2007.
- ^ a b "PlayersUnion". Mlsplayers.org. Archived from the original on May 11, 2012. Retrieved April 25, 2012.
- ^ a b "Beckham hopes to make US history". BBC. January 12, 2007. Retrieved December 1, 2007.
- ^ Goff, Steven (April 26, 2006). "Palencia Has Richest MLS Salary". The Washington Post. Retrieved December 1, 2007.
- ^ Mickle, Tripp (November 26, 2007). "Debate highlights MLS salary cap split". Sports Business Journal. Retrieved December 1, 2007.
- ^ a b c Bell, Jack (March 18, 2009). "In M.L.S., Designated Players Do Not Guarantee Great Expectations". The New York Times. Retrieved March 18, 2009.
- ^ "Galaxy, Milan, Inter wait on Becks". CNN. February 24, 2009. Retrieved May 1, 2010.
- ^ "Fulham complete Johnson signing". BBC Sport. January 23, 2008. Archived from the original on January 27, 2008.
- ^ Mayers, Joshua (April 1, 2010). "Major League Soccer adds second DP slot, can purchase a third (league release)". The Seattle Times. Retrieved April 2, 2010.
- ^ "2012 MLS Roster Rules". mlssocer.com. Archived from the original on February 20, 2012.
- ^ "Roster Rules and Regulations". Major League Soccer. Retrieved May 11, 2015.
- ^ "A Look into NYCFC's 2014 Payroll (or "David Villa is making k")". Empire of Soccer. Retrieved May 4, 2016.
- ^ "2019 MLS Player Salaries" (PDF). Major League Soccer Players Union.
- ^ a b "Roster | Nashville SC".
- ^ "MLS Roster Rules and Regulations - MLSsoccer.com". Retrieved June 20, 2017.
- ^ "Former MLS Designated Players". Retrieved August 22, 2017.
- ^ "Jelle van Damme completes exit from LA Galaxy and joins Royal Antwerp". espnfc.us. ESPN. August 18, 2017. Retrieved May 1, 2020.
External links
- Designated Players glossary entry at MLSsoccer.com