Parliamentary elections were held in the Czech Republic on 14 and 15 June 2002.[1] The result was a victory for the Czech Social Democratic Party, which won 70 of the 200 seats. Voter turnout was 57.9%.[2]
Campaign finances
| Party | ČSSD | 4K | ODS | KSČM | SNK | Green Party |
| Money Spent[3] | 75,000,000 Kč | 72,000,000 Kč | 60,000,000 Kč | 10,500,000 Kč | 10,000,000 Kč | 2,500,000 Kč |
Opinion polls
Main article: Opinion polling for the Czech legislative election, 2002
| Date | Polling Firm | ČSSD | ODS | 4K | KSČM | Others |
| | | | |
| 14-15 Jun 2002 | Election | 30.2 | 24.5 | 14.3 | 18.5 | 12.5 |
| 5 - 12 Jun 2002 | CVVM | 29.0 | 27.0 | 13.5 | 17.5 | 13.0 |
| 6 Jun 2002 | TNS Factum | 29.4 | 27.8 | 13.1 | 18.4 | 11.3 |
| 20–27 May 2002 | CVVM[4] | 21.5 | 19.5 | 11.5 | 10.0 | 37.5 |
| 22 - 29 Apr 2002 | CVVM[5] | 24.0 | 22.0 | 12.5 | 14.5 | 27.0 |
| 17 Apr 2002 | TNS Factum | 24.1 | 28.2 | 19.6 | 17.5 | 10.6 |
| 4 Apr 2002 | STEM | 23.7 | 26.4 | 17.0 | 14.1 | 18.8 |
| 22 Mar - 2 Apr 2002 | CVVM[6] | 22.0 | 20.0 | 17.0 | 14.0 | 27.0 |
| 8 Mar 2002 | TNS Factum | 25.0 | 30.5 | 17.0 | 16.2 | 11.3 |
| 4 Mar 2002 | STEM | 26.4 | 23.7 | 16.9 | 14.1 | 18.9 |
| 15 Feb 2002 | CVVM | 23.0 | 18.5 | 23.0 | 13.5 | 22.0 |
| 15 Feb 2002 | STEM | 23.8 | 23.0 | 19.1 | 13.4 | 20.7 |
| 24 Jan 2002 | STEM | 21.5 | 21.3 | 22.5 | 15.6 | 19.1 |
| 7 Jan 2002 | CVVM | 24.0 | 18.0 | 20.0 | 10.0 | 28.0 |
Results
| |
| Party | Votes | % | Seats | +/– |
| Czech Social Democratic Party | 1,440,279 | 30.20 | 70 | –4 |
| Civic Democratic Party | 1,166,975 | 24.47 | 58 | –5 |
| Communist Party of Bohemia and Moravia | 882,653 | 18.51 | 41 | +17 |
| Four-Coalition (KDU–ČSL, US–DEU) | 680,670 | 14.27 | 31 | -8 |
| |
| Union of Independents | 132,699 | 2.78 | 0 | New |
| Green Party | 122,929 | 2.36 | 0 | 0 |
| Republicans of Miroslav Sládek | 46,325 | 0.97 | 0 | New |
| Rural Party | 41,773 | 0.87 | 0 | New |
| Party for Life Security | 41,404 | 0.86 | 0 | New |
| Czech National Social Party | 38,655 | 0.81 | 0 | 0 |
| Hope | 29,955 | 0.62 | 0 | New |
| Right Bloc | 28,163 | 0.59 | 0 | New |
| Civic Democratic Alliance | 24,278 | 0.50 | 0 | New |
| Choice for the Future | 16,730 | 0.35 | 0 | New |
| Path of Change | 13,169 | 0.27 | 0 | New |
| Moravian Democratic Party | 12,957 | 0.27 | 0 | 0 |
| Party of Common Sense | 10,849 | 0.22 | 0 | New |
| Akce za zrus.Senatu a proti t. | 9,637 | 0.20 | 0 | New |
| Balbínova poetickí strana | 9,287 | 0.19 | 0 | New |
| Humanist Alliance | 8,461 | 0.17 | 0 | New |
| Republicans | 6,786 | 0.14 | 0 | New |
| National Democratic Party | 5,532 | 0.11 | 0 | New |
| Democratic League | 4,059 | 0.08 | 0 | New |
| Czech Right | 2,041 | 0.04 | 0 | New |
| Czech Social Democratic Movement | 602 | 0.01 | 0 | New |
| Roma Civic Initiative | 523 | 0.01 | 0 | New |
| Party of Democratic Socialism | 475 | 0.00 | 0 | New |
| New Movement | 139 | 0.00 | 0 | New |
| Invalid/blank votes | 21,139 | – | – | – |
| Total | 4,789,145 | 100 | 200 | 0 |
| Registered voters/turnout | 8,264,484 | 57.9 | – | – |
| Source: Nohlen & Stöver |
| Popular vote | | | | | ČSSD | | 30.20% | | ODS | | 24.47% | | KSČM | | 18.51% | | 4Coalition | | 14.27% | | SNK | | 2.78% | | SZ | | 2.36% | | Others | | 7.41% | |
| Parliamentary seats | | | | | ČSSD | | 35.00% | | ODS | | 29.00% | | KSČM | | 20.50% | | 4Coalition | | 15.50% | |
References
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.