Cycling at the 2006 Commonwealth Games | ||
---|---|---|
Road cycling![]() | ||
Road race | men | women |
Time trial | men | women |
Track cycling![]() | ||
Individual pursuit | men | women |
Team pursuit | men | |
Sprint | men | women |
Team sprint | men | |
Time trial | men | women |
Points race | men | women |
Keirin | men | |
Scratch | men | |
Mountain biking![]() | ||
Cross-country | men | women |
The Cycling at the 2006 Commonwealth Games was made up of three disciplines:
- Track cycling
- Road bicycle racing
- Mountain biking
The track cycling was held at the Vodafone Arena, the (road cycling) Time Trial took place on a course on the St Kilda Foreshore and Beach Road, and the State Mountain Bike Course, Lysterfield Park hosted the mountain bike event. The road race was contested on a circuit through the Royal Botanic Gardens.
Medal summary
Medal table
* Host nation (Australia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 5 | 24 |
2 | ![]() | 4 | 5 | 2 | 11 |
3 | ![]() | 1 | 1 | 4 | 6 |
4 | ![]() | 1 | 1 | 3 | 5 |
5 | ![]() | 1 | 0 | 0 | 1 |
6 | ![]() | 0 | 2 | 2 | 4 |
7 | ![]() | 0 | 1 | 0 | 1 |
8 | ![]() | 0 | 0 | 2 | 2 |
Totals (8 nations) | 18 | 18 | 18 | 54 |
Road
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's road race | Mathew Hayman![]() | David George![]() | Allan Davis![]() |
Women's road race | Natalie Bates![]() | Oenone Wood![]() | Nicole Cooke![]() |
Men's time trial | Nathan O'Neill![]() | Ben Day![]() | Gordon McCauley![]() |
Women's time trial | Oenone Wood![]() | Kathy Watt![]() | Sara Carrigan![]() |
Mountain bike
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's cross country | Liam Killeen![]() | Oli Beckingsale![]() | Seamus McGrath![]() |
Women's cross country | Marie-Hélène Prémont![]() | Rosara Joseph![]() | Kiara Bisaro![]() |