Cumbernauld and Kilsyth |
---|
Former County constituency for the House of Commons |
 Boundary of Cumbernauld and Kilsyth in Scotland for the 2001 general election |
1983–2005 |
---|
Number of members | One |
---|
Replaced by | Cumbernauld, Kilsyth & Kirkintilloch East |
---|
Created from | East Dunbartonshire and West Stirlingshire[1] |
---|
Cumbernauld and Kilsyth was a county constituency represented in the House of Commons of the Parliament of the United Kingdom from 1983 until 2005, when it was absorbed into the new constituency of Cumbernauld, Kilsyth and Kirkintilloch East as part of a major reorganisation of Scottish constituencies.
The similarly named constituency of Cumbernauld and Kilsyth continues for the Scottish Parliament.
Members of Parliament
Elections
Elections of the 1980s
General election 1983: Cumbernauld and Kilsyth[3] Party | Candidate | Votes | % | |
| Labour | Norman Hogg | 16,629 | 49.2 | -3.0 |
| SDP | Douglas J. Herbison | 6,701 | 19.8 | +17.7 |
| SNP | Gordon Murray | 5,875 | 17.4 | -14.2 |
| Conservative | Anne Thomson | 4,590 | 13.6 | 0.0 |
Majority | 9,928 | 29.4 | |
Turnout | 33,795 | 76.5 | |
| Labour win (new seat) |
General election 1987: Cumbernauld and Kilsyth[4] Party | Candidate | Votes | % | |
| Labour | Norman Hogg | 21,385 | 60.0 | +10.8 |
| SNP | Thomas Johnston | 6,982 | 19.6 | +2.2 |
| SDP | Colin Deans | 5,891 | 11.4 | −8.4 |
| Conservative | Anne Thomson | 3,227 | 9.0 | −4.6 |
Majority | 14,403 | 40.4 | +11.0 |
Turnout | 37,485 | 78.5 | +2.0 |
| Labour hold | Swing | +5.0 | |
Elections of the 1990s
General election 1992: Cumbernauld and Kilsyth[5] Party | Candidate | Votes | % | |
| Labour | Norman Hogg | 19,855 | 54.0 | −6.0 |
| SNP | Thomas Johnston | 10,640 | 28.9 | +9.3 |
| Conservative | Iain Mitchell | 4,143 | 11.3 | +2.3 |
| Liberal Democrats | Jean Haddow | 2,118 | 5.8 | −5.6 |
Majority | 9,215 | 25.1 | -15.3 |
Turnout | 36,756 | 79.9 | +1.4 |
| Labour hold | Swing | | |
Elections of the 2000s
General election 2001: Cumbernauld and Kilsyth[7] Party | Candidate | Votes | % | |
| Labour | Rosemary McKenna | 16,144 | 54.4 | −4.3 |
| SNP | David McGlashan | 8,624 | 29.0 | +1.2 |
| Liberal Democrats | John O'Donnell | 1,934 | 6.5 | +2.7 |
| Conservative | Alison Ross | 1,460 | 4.9 | −1.9 |
| Scottish Socialist | Kenny McEwan | 1,287 | 4.3 | +3.3 |
| Scottish Freedom Referendum Party | Thomas Taylor | 250 | 0.8 | New |
Majority | 7,520 | 25.4 | −5.5 |
Turnout | 29,699 | 59.7 | −15.3 |
| Labour hold | Swing | | |
References