Circonscription Nord is an electoral constituency for Luxembourg's national legislature, the Chamber of Deputies. It includes the cantons of Clervaux, Diekirch, Redange, Vianden, and Wiltz, making it coterminous with the former district of Diekirch. As of 2005, Nord has an estimated population of 70,826, or 16% of Luxembourg's total population.
Nord currently elects 9 deputies. Under Luxembourg's electoral system, which is a form of the Hagenbach-Bischoff System, that means that each voter can cast votes for up to 9 different candidates. Voting in Luxembourg is compulsory. Together, these two factors mean that there are far more votes cast than there are members of the electorate.
2009 election
Party | Votes | % | Seats | |
---|---|---|---|---|
Christian Social People's Party | 114,658 | 39.60 | 4 | |
Democratic Party | 52,653 | 18.18 | 2 | |
Luxembourg Socialist Workers' Party | 50,408 | 17.41 | 1 | |
The Greens | 31,223 | 10.78 | 1 | |
Alternative Democratic Reform Party | 29,710 | 10.26 | 1 | |
The Left | 5,785 | 2.00 | - | |
Communist Party | 2,836 | 0.98 | - | |
Citizens' List | 2,286 | 0.79 | - | |
Total | 289,559 | 9 | ||
Source: Centre Informatique de l'État |
2004 election
Results Summary
Party | Votes | % | Seats | |
---|---|---|---|---|
Christian Social People's Party | 100,922 | 36.3 | 4 | |
Democratic Party | 56,246 | 20.2 | 2 | |
Luxembourg Socialist Workers' Party | 43,819 | 15.8 | 1 | |
Action Committee for Democracy and Pensions Justice | 40,991 | 14.7 | 1 | |
The Greens | 30,294 | 10.9 | 1 | |
The Left | 3,725 | 1.3 | - | |
Free Party of Luxembourg | 1,916 | 0.7 | - | |
Total | 277,913 | 9 | ||
Source: Centre Informatique de l'État |
Deputies elected
Action Committee for Democracy and Pensions Justice
- Jean-Pierre Koepp
Christian Social People's Party
- Marie-Josée Jacobs
- Ali Kaes
- Marco Schank
- Lucien Weiler
Democratic Party
- Emile Calmes
- Charles Goerens
Socialist Workers' Party
- Romain Schneider
The Greens
- Camille Gira
1999 election
Results Summary
Party | Votes | % | Seats | |
---|---|---|---|---|
Christian Social People's Party | 80,682 | 31.3 | 3 | |
Democratic Party | 62,371 | 24.3 | 2 | |
Action Committee for Democracy and Pensions Justice | 43,146 | 16.7 | 2 | |
Luxembourg Socialist Workers' Party | 42,643 | 16.5 | 1 | |
The Greens | 23,640 | 9.2 | 1 | |
The Left | 3,656 | 1.4 | - | |
Green and Liberal Alliance | 1,986 | 0.8 | - | |
Total | 258,124 | 9 | ||
Source: Centre Informatique de l'État |
Deputies elected
Action Committee for Democracy and Pensions Justice
- Jean Colombera
- Jean-Pierre Koepp
Christian Social People's Party
- Marie-Josée Jacobs
- Marco Schank
- Lucien Weiler
Democratic Party
- Emile Calmes
- Charles Goerens
Socialist Workers' Party
The Greens
- Camille Gira