| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Christian-Alexander Tröger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 October 1969 Munich, Bayern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.99 m (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 94 kg (207 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | 1. Münchener Sportclub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian-Alexander Tröger (born 6 October 1969 in Munich, Bayern) is a former swimmer from Germany, who won a total number of three bronze medals as a relay member at the Summer Olympics. He first did so in 1992 alongside Mark Pinger, Dirk Richter, and Steffen Zesner.
References
- databaseOlympics.com
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Christian Tröger". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-17.