| Founded | 1991 |
|---|---|
| Country | Colombia |
| Confederation | CONMEBOL |
| Number of teams | 16 |
| Level on pyramid | 2 |
| Promotion to | Categoría Primera A |
| Domestic cup(s) | Copa Colombia |
| International cup(s) | None |
| Current champions | Atlético Huila (3rd title) (2020) |
| Most championships | Atlético Huila Cúcuta Deportivo Real Cartagena (3 titles each) |
| TV partners | Win Sports RCN Nuestra Tele |
| Website | Official website |
| Current: 2021 season | |
Categoría Primera B, commonly referred to as Torneo BetPlay Dimayor due to sponsorship by online betting company BetPlay (formerly Torneo Águila),[1] is the second-division football league in Colombia.
Format
DIMAYOR has applied a new format from 2015 onwards because of the expansion to 20 teams in the Primera A tournament. The league will no longer have Apertura and Finalización seasons but rather a yearlong tournament with home and away games. The first phase of the tournament is everyone against everyone home and away games. The second is a two-groups phase with the 8 top teams from the season who play each other to determine the winners of each group. The winners of the two groups are both promoted to the Primera A and play the final in home and away games to determine the champion of the season.
Current teams
Teams for the 2021 season
| Team | City | Stadium | Capacity | Head Coach |
|---|---|---|---|---|
| Atlético | Cali | Pascual Guerrero | 33,130 | |
| Atlético Huila | Neiva | Guillermo Plazas Alcid | 22,000 | |
| Barranquilla F.C. | Barranquilla | Romelio Martínez | 20,000 | |
| Boca Juniors de Cali | Cali | Pascual Guerrero | 33,130 | |
| Bogotá F.C. | Bogotá | Metropolitano de Techo | 8,000 | |
| Cortuluá | Tuluá | Doce de Octubre | 16,000 | |
| Deportes Quindío | Armenia | Centenario | 21,500 | |
| Fortaleza C.E.I.F. | Cota | Municipal de Cota | 4,000 | |
| Leones F.C. | Itagüí | Metropolitano Ciudad de Itagüí | 12,000 | |
| Llaneros F.C. | Villavicencio | Bello Horizonte | 15,000 | |
| Orsomarso S.C. | Palmira | Francisco Rivera Escobar | 9,000 | |
| Real Cartagena | Cartagena | Jaime Morón León | 16,068 | |
| Real San Andrés | San Andrés Island | Erwin O'Neill | 5,000 | |
| Tigres F.C. | Bogotá | Metropolitano de Techo | 8,000 | |
| Unión Magdalena | Santa Marta | Sierra Nevada | 16,000 | |
| Valledupar F.C. | Valledupar | Armando Maestre Pavajeau | 11,000 |
Seasons by club
This is the complete list of the clubs that have taken part in the Categoría Primera B, founded in 1991, until the 2021 season. Teams who currently play are indicated in bold.
List of champions
| Season | Champion (Title count) | Runner-up | Third Place |
|---|---|---|---|
| 1991 | Envigado (1) | Alianza Llanos | Atlético Huila |
| 1992 | Atlético Huila (1) | Alianza Llanos | Cortuluá |
| 1993 | Cortuluá (1) | Fiorentina de Florencia | Atlético Palmira |
| 1994 | Deportes Tolima (1) | Deportivo Antioquia | Lanceros Boyacá |
| 1995 | Atlético Bucaramanga (1) | Lanceros Boyacá | Alianza Llanos |
| 1995–96 | Cúcuta Deportivo (1) | Girardot | Independiente Popayán |
| 1996–97 | Deportivo Unicosta (1) | Lanceros Boyacá | Deportivo Pasto |
| 1997 | Atlético Huila (2) | Cúcuta Deportivo | Real Cartagena |
| 1998 | Deportivo Pasto (1) | Deportivo Pereira | Real Cartagena |
| 1999 | Real Cartagena (1) | Itagüí | Deportivo Pereira |
| 2000 | Deportivo Pereira (1) | Unión Magdalena | Expreso Palmira |
| 2001 | Deportes Quindío (1) | Deportivo Rionegro | Unión Magdalena |
| 2002 | Centauros Villavicencio (1) | Alianza Petrolera | No third-place awarded |
| 2003 | Bogotá Chicó (1) | Pumas de Casanare | No third-place awarded |
| 2004 | Real Cartagena (2) | Deportivo Antioquia | No third-place awarded |
| 2005 | Cúcuta Deportivo (2) | Bajo Cauca | No third-place awarded |
| 2006 | La Equidad (1) | Valledupar | Cortuluá |
| 2007 | Envigado (2) | Academia | No third-place awarded |
| 2008 | Real Cartagena (3) | Deportivo Rionegro | No third-place awarded |
| 2009 | Cortuluá (2) | Atlético Bucaramanga | No third-place awarded |
| 2010 | Itagüí Ditaires (1) | Deportivo Pasto | No third-place awarded |
| 2011 | Deportivo Pasto (2) | Patriotas | No third-place awarded |
| 2012 | Alianza Petrolera (1) | América de Cali | No third-place awarded |
| 2013 | Uniautónoma (1) | Fortaleza | No third-place awarded |
| 2014 | Jaguares de Córdoba (1) | Deportes Quindío | No third-place awarded |
| 2015 | Atlético Bucaramanga (2) | Fortaleza | No third-place awarded |
| 2016 | América de Cali (1) | Tigres | No third-place awarded |
| 2017 | Boyacá Chicó (2) | Leones | No third-place awarded |
| 2018 | Cúcuta Deportivo (3) | Unión Magdalena | No third-place awarded |
| 2019 | Deportivo Pereira (2) | Boyacá Chicó | Cortuluá |
| 2020 | Atlético Huila (3) | Cortuluá | No third-place awarded |
Titles by club
As of 26 December 2020
| Club | Titles | Runners-up | Seasons won | Seasons runner-up |
|---|---|---|---|---|
| Cúcuta Deportivo | 1 | 1995–96, 2005, 2018 | 1997 | |
| Atlético Huila | — | 1992, 1997, 2020 | — | |
| Real Cartagena | — | 1999, 2004, 2008 | — | |
| Atlético Bucaramanga | 1 | 1995, 2015 | 2009 | |
| Boyacá Chicó | 1 | 2003, 2017 | 2019 | |
| Cortuluá | 1 | 1993, 2009 | 2020 | |
| Deportivo Pasto | 1 | 1998, 2011 | 2010 | |
| Deportivo Pereira | 1 | 2000, 2019 | 1998 | |
| Envigado | — | 1991, 2007 | — | |
| Itagüí Ditaires | 2 | 2010 | 1999, 2005 | |
| Alianza Petrolera | 1 | 2012 | 2002 | |
| América de Cali | 1 | 2016 | 2012 | |
| Deportes Quindío | 1 | 2001 | 2014 | |
| Centauros Villavicencio | — | 2002 | — | |
| Deportes Tolima | — | 1994 | — | |
| Deportivo Unicosta | — | 1996–97 | — | |
| Jaguares | — | 2014 | — | |
| La Equidad | — | 2006 | — | |
| Uniautónoma | — | 2013 | — |
References
- ^ "Así es el nuevo logo del FPC: llegó la Liga Aguila - GOL Caracol". golcaracol.com. 19 December 2014. Archived from the original on 3 March 2016. Retrieved 24 April 2018.
External links
- Dimayor Official Website(Spanish)
- Colombian Federation(Spanish)
- FiFa Association(English)