Cartier Quebec electoral district |
---|
Defunct federal electoral district |
---|
Legislature | House of Commons |
---|
District created | 1924 |
---|
District abolished | 1966 |
---|
First contested | 1925 |
---|
Last contested | 1965 |
---|
Cartier was a federal electoral district in Quebec, Canada, that was represented in the House of Commons of Canada from 1925 to 1968. The riding covered much of Montreal's old Jewish district (from 1933 including parts of the Mile End neighbourhood). It was one of the smallest ridings in the country in area.
It was created in 1924 from parts of George-Étienne Cartier riding.
Cartier is the only riding in Canada to have elected a Communist to the House of Commons: Fred Rose, who was elected in a 1943 by-election, and re-elected in 1945. Rose ran under the banner of the Labor-Progressive Party, which was a front organization for the banned Communist Party of Canada during the 1940s and 1950s. Sam Jacobs was the riding's MP for many years and was in his final years also the president of the Canadian Jewish Congress.
The electoral district was abolished in 1966 when it was redistributed into Laurier, Outremont and Saint-Jacques ridings.
Every single MP to represent this riding was Jewish.
Members of Parliament
Election results
1965 Canadian federal election |
Party | Candidate | Votes | % | |
| Liberal | Milton L. Klein | 5,389 | 50.64 | +1.48 |
| Progressive Conservative | Andrew Henry Pytel | 2,209 | 20.76 | +0.12 |
| New Democratic | John Kambites | 1,903 | 17.88 | +3.68 |
| Ralliement créditiste | Gérard Ledoux | 1,141 | 10.72 | –5.28 |
Total valid votes | 10,642 | 100.0 |
| Liberal hold | Swing | +0.68 |
Change for the Ralliement créiditiste is based on the results of the Social Credit. |
Canadian federal by-election, 31 March 1947 On Fred Rose's seat being declared vacant by House of Commons resolution, 30 January 1947 |
Party | Candidate | Votes | % | |
| Liberal | Maurice Hartt | 9,649 | 39.06 | +4.02 |
| Autonomist | Paul Masse | 6,929 | 28.05 | |
| Labor–Progressive | Michael Buhay | 6,616 | 26.78 | –14.06 |
| Independent | David Rochon | 1,323 | 5.36 | |
| Independent | Onil Léonide Gingras | 142 | 0.57 | |
| Independent | Louis Valiquette | 45 | 0.18 | |
Total valid votes | 24,704 | 100.0 |
| Liberal gain from Labor–Progressive | Swing | –12.02 |
1945 Canadian federal election |
Party | Candidate | Votes | % | |
| Labor–Progressive | Fred Rose | 10,413 | 40.84 | +10.42 |
| Liberal | Samuel Edgar Schwisberg | 8,935 | 35.04 | +13.07 |
| Bloc populaire | Paul Masse | 6,148 | 24.11 | –5.52 |
Total valid votes | 25,496 | 100.00 |
| Labor–Progressive hold | Swing | –1.32 |
1940 Canadian federal election |
Party | Candidate | Votes | % | |
| Liberal | Peter Bercovitch | 18,191 | 88.54 | +23.27 |
| National Labour | Arthur Ainey | 2,354 | 11.46 | |
Total valid votes | 20,545 | 100.0 |
| Liberal hold | Swing | +5.90 |
Canadian federal by-election, 7 November 1938 On the death of Samuel William Jacobs, 21 August 1938 |
Party | Candidate | Votes |
| Liberal | Peter Bercovitch | acclaimed |
1935 Canadian federal election |
Party | Candidate | Votes | % | |
| Liberal | Samuel William Jacobs | 13,574 | 65.27 | –3.36 |
| Communist | Fred Rose | 3,385 | 16.28 | |
| Independent Liberal | Paul-Emile Goyette | 1,531 | 7.36 | |
| Reconstruction | Salluste Lavery | 1,362 | 6.55 | |
| Conservative | Herman Julien | 945 | 4.54 | –11.54 |
Total valid votes | 20,797 | 100.0 |
| Liberal hold | Swing | –9.82 |
1930 Canadian federal election |
Party | Candidate | Votes | % | |
| Liberal | Samuel William Jacobs | 8,231 | 68.63 | +18.53 |
| Conservative | Louis Wolfe | 1,928 | 16.08 | –6.87 |
| Independent Progressive | Médéric Masson | 1,294 | 10.79 | |
| Independent Liberal | Paul-E. Parent | 540 | 4.50 | –15.78 |
Total valid votes | 11,993 | 100.0 |
| Liberal hold | Swing | +12.70 |
1926 Canadian federal election |
Party | Candidate | Votes | % | |
| Liberal | Samuel William Jacobs | 5,048 | 50.10 | –11.77 |
| Conservative | Louis Wolfe | 2,312 | 22.95 | |
| Independent Liberal | Paul-Ernest Parent | 2,043 | 20.28 | |
| Socialist | Michael Buhay | 672 | 6.67 | |
Total valid votes | 10,075 | 100.0 |
| Liberal hold | Swing | –17.36 |
1925 Canadian federal election |
Party | Candidate | Votes | % |
| Liberal | Samuel William Jacobs | 7,934 | 61.87 |
| Independent Liberal | Joseph Alfred Bernier | 4,889 | 38.13 |
Total valid votes | 12,823 | 100.0 |
This riding was created from parts of George-Étienne Cartier, where Liberal Samuel William Jacobs was the incumbent. |
See also
References
- ^ Died in office, 21 August 1938
- ^ Died in office, 26 December 1942
- ^ Seat declared vacant on 30 January 1947, on Fred Rose's conviction for spying for the Soviet Union.
- ^ Died in office, 15 March 1950
External links