| Canoeing at the Games of the XXVI Olympiad | |
|---|---|
| No. of events | 16 |
| Canoeing at the 1996 Summer Olympics | ||
|---|---|---|
| Slalom | ||
| C-1 | men | |
| C-2 | men | |
| K-1 | men | women |
| Sprint | ||
| C-1 500 m | men | |
| C-1 1000 m | men | |
| C-2 500 m | men | |
| C-2 1000 m | men | |
| K-1 500 m | men | women |
| K-1 1000 m | men | |
| K-2 500 m | men | women |
| K-2 1000 m | men | |
| K-4 500 m | women | |
| K-4 1000 m | men | |
The canoeing competition at the 1996 Summer Olympics in Atlanta / USA was composed of 16 events in two disciplines, slalom and sprint. Timing in 1/1000ths of a second began at these games for the sprint events.
Medal summary
Slalom
Slalom events took place at Ocoee Whitewater Center near Ducktown, Tennessee.
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's C-1 | Michal Martikán | Lukáš Pollert | Patrice Estanguet |
| Men's C-2 | and Wilfrid Forgues (FRA) | and Miroslav Šimek (CZE) | and Michael Senft (GER) |
| Men's K-1 | Oliver Fix | Andraž Vehovar | Thomas Becker |
| Women's K-1 | Štěpánka Hilgertová | Dana Chladek | Myriam Fox-Jerusalmi |
Sprint
2010 picture of the finish tower at Lake Lanier where the canoe sprint and rowing competitions for the 1996 Summer Olympics took place.
Sprint events were held at Lake Lanier, Georgia.
Men's events
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| K-1 500 metres | Rita Kőbán | Caroline Brunet | Josefa Idem |
| K-2 500 metres | Agneta Andersson Susanne Gunnarsson | Birgit Fischer Ramona Portwich | Anna Wood Katrin Borchert |
| K-4 500 metres | Anett Schuck Birgit Fischer Manuela Mucke Ramona Portwich | Gabi Müller Ingrid Haralamow Sabine Eichenberger Daniela Baumer | Susanne Rosenqvist Anna Olsson Ingela Ericsson Agneta Andersson |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 9 | |
| 2 | 3 | 2 | 0 | 5 | |
| 3 | 2 | 2 | 1 | 5 | |
| 4 | 2 | 1 | 3 | 6 | |
| 5 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 16 | 0 | 0 | 3 | 3 | |
| 17 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (19 nations) | 16 | 16 | 16 | 48 | |
References
- 1996 Summer Olympics official report Volume 3. pp. 162–74. (in English and French)
- "Olympic Medal Winners". International Olympic Committee. Retrieved 2006-12-20.