| Canoeing at the 1984 Summer Olympics | ||
|---|---|---|
| Sprint | ||
| C-1 500 m | men | |
| C-1 1000 m | men | |
| C-2 500 m | men | |
| C-2 1000 m | men | |
| K-1 500 m | men | women |
| K-1 1000 m | men | |
| K-2 500 m | men | women |
| K-2 1000 m | men | |
| K-4 500 m | women | |
| K-4 1000 m | men | |
At the 1984 Summer Olympics in Los Angeles, twelve events in sprint canoe racing were contested on Lake Casitas. The women's K-4 500 m event was introduced to the Olympic program at these Games.
Medal summary
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| C-1 500 metres | Larry Cain | Henning Lynge Jakobsen | Costicǎ Olaru |
| C-1 1000 metres | Ulrich Eicke | Larry Cain | Henning Lynge Jakobsen |
| C-2 500 metres | and Mirko Nišović (YUG) | and Toma Simionov (ROU) | and Narcisco Suárez (ESP) |
| C-2 1000 metres | and Toma Simionov (ROU) | and Mirko Nišović (YUG) | and Eric Renaud (FRA) |
| K-1 500 metres | Ian Ferguson | Lars-Erik Moberg | Bernard Brégeon |
| K-1 1000 metres | Alan Thompson | Milan Janić | Greg Barton |
| K-2 500 metres | and Paul MacDonald (NZL) | and Lars-Erik Moberg (SWE) | and Alwyn Morris (CAN) |
| K-2 1000 metres | and Alwyn Morris (CAN) | and Patrick Lefoulon (FRA) | and Grant Kenny (AUS) |
| K-4 1000 metres | Grant Bramwell Ian Ferguson Paul MacDonald Alan Thompson | Per-Inge Bengtsson Tommy Karls Lars-Erik Moberg Thomas Ohlsson | François Barouh Philippe Boccara Pascal Boucherit Didier Vavasseur |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| K-1 500 metres | Agneta Andersson | Barbara Schüttpelz | Annemiek Derckx |
| K-2 500 metres | and Anna Olsson (SWE) | and Susan Holloway (CAN) | and Barbara Schüttpelz (FRG) |
| K-4 500 metres | Agafia Constantin Nastasia Ionescu Tecla Marinescu Maria Ştefan | Agneta Andersson Anna Olsson Eva Karlsson Susanne Wiberg | Alexandra Barre Lucie Guay Susan Holloway Barbara Olmsted |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 4 | |
| 2 | 2 | 4 | 0 | 6 | |
| 3 | 2 | 2 | 2 | 6 | |
| 4 | 2 | 1 | 1 | 4 | |
| 5 | 1 | 2 | 0 | 3 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 nations) | 12 | 12 | 12 | 36 | |
See also
- Canoeing at the Friendship Games
References
- 1984 Summer Olympics official report Volume 2, Part 2. pp. 364–71. (in English and French)
- "Olympic Medal Winners". International Olympic Committee. Retrieved 2006-12-20.