Caesars Head | |
---|---|
![]() View from Caesars Head, 2019 | |
Highest point | |
Elevation | 3,215 feet (980 m) |
Coordinates | 35°6′20″N 82°37′39″W / 35.10556°N 82.62750°W [1] |
Geography | |
Caesars Head is a mountain within Caesars Head State Park in northern Greenville County, South Carolina within Cleveland. The summit has an elevation of 3,215 feet (980 m).[1] The radio tower for TV station WYFF is nearby.
Climate
Caesars Head has an oceanic climate (Cfb), a rarity for South Carolina due to its high elevation, with warm summers and mild winters.
Climate data for Caesars Head, South Carolina (3,200 ft or 980 m[2] AMSL), 1981–2010 normals, extremes 1924–present | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F (°C) | 73 (23) | 73 (23) | 85 (29) | 90 (32) | 98 (37) | 97 (36) | 99 (37) | 99 (37) | 98 (37) | 89 (32) | 79 (26) | 75 (24) | 99 (37) |
Average high °F (°C) | 44.0 (6.7) | 47.3 (8.5) | 56.1 (13.4) | 64.3 (17.9) | 70.8 (21.6) | 76.4 (24.7) | 78.7 (25.9) | 77.3 (25.2) | 71.9 (22.2) | 62.8 (17.1) | 54.9 (12.7) | 46.0 (7.8) | 62.6 (17.0) |
Average low °F (°C) | 25.7 (−3.5) | 27.9 (−2.3) | 34.5 (1.4) | 42.4 (5.8) | 50.9 (10.5) | 58.8 (14.9) | 62.3 (16.8) | 61.3 (16.3) | 55.3 (12.9) | 45.6 (7.6) | 37.2 (2.9) | 28.8 (−1.8) | 44.3 (6.8) |
Record low °F (°C) | −19 (−28) | −6 (−21) | 1 (−17) | 17 (−8) | 23 (−5) | 30 (−1) | 42 (6) | 45 (7) | 28 (−2) | 23 (−5) | −1 (−18) | −5 (−21) | −19 (−28) |
Average precipitation inches (mm) | 5.86 (149) | 4.93 (125) | 5.80 (147) | 4.99 (127) | 5.62 (143) | 6.51 (165) | 6.53 (166) | 5.92 (150) | 5.91 (150) | 5.28 (134) | 6.30 (160) | 6.38 (162) | 70.03 (1,779) |
Average snowfall inches (cm) | 4.8 (12) | 1.8 (4.6) | 0.1 (0.25) | 0.1 (0.25) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1.3 (3.3) | 8.1 (21) |
Average precipitation days (≥ 0.01 inch) | 8.8 | 8.6 | 9.8 | 10.0 | 11.2 | 13.5 | 15.5 | 13.6 | 9.5 | 8.0 | 9.2 | 9.2 | 126.9 |
Average snowy days (≥ 0.1 inch) | 0.9 | 0.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2.5 |
Source: NOAA[3][4] |
References
- ^ a b "Geographic Names Information System". United States Geological Survey. Retrieved 2008-01-31.
- ^ "CAESARS HEAD, SOUTH CAROLINA (381256) Period of Record Monthly Climate Summary". Western Regional Climate Center. Retrieved September 28, 2014.
- ^ "NowData – NOAA Online Weather Data". National Oceanic and Atmospheric Administration. Retrieved 2019-06-21.
- ^ "Station Name: SC CAESARS HEAD". National Oceanic and Atmospheric Administration. Retrieved 2019-06-21.
External links