Naturhouse La Rioja | |||
---|---|---|---|
![]() | |||
Full name | Club Balonmano Ciudad de Logroño | ||
Founded | 2003 | ||
Arena | Palacio de los Deportes, Logroño, La Rioja, Spain | ||
Capacity | 3,851 | ||
President | Segundo José Viguera | ||
League | Liga ASOBAL | ||
Club Balonmano Ciudad de Logroño is a team of handball based in Logroño, La Rioja. CB Ciudad de Logroño plays in Liga ASOBAL.
Honours
- Copa del Rey: 0
- Runners-up: 2013, 2017
- Supercopa ASOBAL: 0
- Runners-up: 2013
Season by season
Season | Tier | Division | Pos. | Notes |
---|---|---|---|---|
2003–04 | 3 | 1ª Nacional | 1st | Promoted |
2004–05 | 2 | Honor B | 7th | |
2005–06 | 2 | Honor B | 2nd | Promoted |
2006–07 | 1 | ASOBAL | 14th | |
2007–08 | 1 | ASOBAL | 12th | |
2008–09 | 1 | ASOBAL | 7th | |
2009–10 | 1 | ASOBAL | 5th | |
2010–11 | 1 | ASOBAL | 9th | |
2011–12 | 1 | ASOBAL | 7th | |
2012–13 | 1 | ASOBAL | 3rd | |
2013–14 | 1 | ASOBAL | 2nd | |
2014–15 | 1 | ASOBAL | 2nd | |
2015–16 | 1 | ASOBAL | 2nd | |
2016–17 | 1 | ASOBAL | 3rd |
- 11 seasons in Liga ASOBAL
European record
Season | Competition | Round | Club | 1st leg | 2nd leg | Aggregate |
---|---|---|---|---|---|---|
2012–13 | EHF Cup | Round 3 | ![]() | 28–19 | 22–26 | 50-45 |
Season | Competition | Round | Club | 1st leg | 2nd leg | Aggregate |
---|---|---|---|---|---|---|
2013–14 | EHF Champions League | Group Stage | ![]() | 24–33 | 27–34 | 5th place |
![]() | 32–32 | 25–37 | ||||
![]() | 34–31 | 28–33 | ||||
![]() | 25–23 | 24–28 | ||||
![]() | 38–34 | 35–35 |
Season | Competition | Round | Club | 1st leg | 2nd leg | Aggregate |
---|---|---|---|---|---|---|
2014–15 | EHF Champions League | Group Stage | ![]() | 30–34 | 32–34 | 4th place |
![]() | 35–32 | 25–32 | ||||
![]() | 22–21 | 30–31 | ||||
![]() | 39–31 | 33–33 | ||||
![]() | 31–26 | 28–29 | ||||
Last 16 | ![]() | 22–31 | 31–37 | 54–68 |
Season | Competition | Round | Club | 1st leg | 2nd leg | Aggregate |
---|---|---|---|---|---|---|
2015–16 | EHF Champions League | Group Stage | ![]() | 28–32 | 33–31 | 2nd place |
![]() | 30–23 | 31–35 | ||||
![]() | 31–22 | 31–26 | ||||
![]() | 37–29 | 21–19 | ||||
![]() | 30–26 | 26–27 | ||||
PO | ![]() | 30–31 | 37–39 | 67–70 |
Season | Competition | Round | Club | 1st leg | 2nd leg | Aggregate |
---|---|---|---|---|---|---|
2016–17 | EHF Champions League | Group Stage | ![]() | 31–30 | 27–37 | 2nd place |
![]() | 32–27 | 28–21 | ||||
![]() | 31–25 | 23–24 | ||||
![]() | 33–27 | 27–30 | ||||
![]() | 34–37 | 28–28 | ||||
PO | ![]() | 25–31 | 31–37 | 56–68 |
Current squad 2019/20
Staff members
Stadium information
- Name: – Palacio de los Deportes
- City: – Logroño
- Capacity: – 3,851 people
- Address: – C/ Avda. Moncalvillo, 2
Notable former players
Juanín García
Håvard Tvedten
Diego Pérez
Aidenas Malašinskas
Armand Torrego
Gurutz Aguinagalde
Marco Oneto
Isaías Guardiola
Gedeón Guardiola
Ismael Juárez
Paco López
Marc Amargant
Naumče Mojsovski
Aco Jonovski
Alex Dujshebaev
Stefan Terzić
Philip Stenmalm
Jorge Martínez
Marko Ćuruvija
Niko Mindegía
Rafael Capote
Pablo Cacheda
/
Vukašin Stojanović
Luis Felipe Jiménez "Luisfe"
Nikola Kojić
Jorge García Vega
Jorge Luis Paván
Jorge Gómez Lite
Gregor Lorger
Pavel Bashkin
Nikola Prce
Filip Källman
Pedro Rodríguez Álvarez