Final results for the Boxing competition at the 1986 Commonwealth Games in Edinburgh, Scotland, from 24 July to 2 August.
Light Flyweight (– 48 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | Scott Olson | |
| | Mark Epton | |
| | Todd Johnston | |
| | Wilson Docherty |
Flyweight (– 51 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | John Lyon | |
| | Leonard Makhanya | |
| | Kerry Webber | |
| | Steve Beaupré |
Bantamweight (– 54 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | Sean Murphy | |
| | Roy Nash | |
| | Glen Brooks | |
| | John Sillitoe |
Featherweight (– 57 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | Bill Downey | |
| | Peter English | |
| | Chris Carleton | |
| | Johnny Wallace |
Lightweight (– 60 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | Asif Dar | |
| | Neil Haddock | |
| | Lyton Mphande | |
| | Joey Jacobs |
Light Welterweight (– 63.5 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | Howard Grant | |
| | David Clencie | |
| | Brendan Lowe | |
| | Solomon Kondowe |
Welterweight (– 67 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | Darren Dyer | |
| | James McAllister | |
| | John Shaw | |
| | Damien Denny |
Light Middleweight (– 71 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | Danny Sherry | |
| | Rick Finch | |
| | Glynn Thomas | |
| | Alec Mullen |
Middleweight (– 75 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | Rod Douglas | |
| | Jeff Harding | |
| | Patrick Tinney | |
| | George Ferrie |
Light Heavyweight (– 81 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | Jim Moran | |
| | Harry Lawson | |
| | Brent Kosolofski | |
| | Byron Pullen |
Heavyweight (– 91 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | Jimmy Peau | |
| | Douglas Young | |
| | Dominic d'Amico | |
| | Eric Cardouza |
Super Heavyweight (> 91 kg)
| RANK | NAME ATHLETE | COUNTRY |
|---|---|---|
| | Lennox Lewis | |
| | Aneurin Evans | |
| | James Oyebola |