Boston | |
---|---|
Municipality of Boston | |
![]() Map of Davao Oriental with Boston highlighted | |
OpenStreetMap ![]() | |
Location within the Philippines | |
Coordinates: 7°52′N 126°22′E / 7.87°N 126.37°E | |
Country | ![]() |
Region | Davao Region (Region XI) |
Province | Davao Oriental |
District | 1st District |
Named for | Boston, Massachusetts, United States |
Barangays | 8 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Rowell F. Rosit |
• Vice Mayor | Eleuterio C. Manaytay |
• Representative | Corazon N. Malanyaon |
• Electorate | 10,371 voters (2019) |
Area | |
• Total | 357.03 km2 (137.85 sq mi) |
Elevation | 279 m (915 ft) |
Population (2015 census) [3] | |
• Total | 13,535 |
• Density | 38/km2 (98/sq mi) |
• Households | 3,212 |
Economy | |
• Income class | 3rd municipal income class |
• Poverty incidence | 29.31% (2015)[4] |
• Revenue | ₱87,671,646.42 (2016) |
Time zone | UTC+8 (PST) |
ZIP code | 8206 |
PSGC | |
IDD : area code | +63 (0)87 |
Climate type | tropical rainforest climate |
Native languages | Davawenyo Surigaonon Cebuano Kalagan Kamayo Tagalog |
Website | www |
Boston ([ˈboston]), officially the Municipality of Boston, is a 3rd class municipality in the province of Davao Oriental, Philippines. According to the 2015 census, it has a population of 13,535 people. [3]
Barangays
Boston is politically subdivided into 8 barangays.
- Cabasagan
- Caatihan
- Cawayanan
- Poblacion
- San Jose
- Sibajay
- Carmen
- Simulao
Demographics
Year | Pop. | ±% p.a. |
---|---|---|
1970 | 5,321 | — |
1975 | 6,111 | +2.82% |
1980 | 9,660 | +9.59% |
1990 | 9,917 | +0.26% |
1995 | 10,424 | +0.94% |
2000 | 10,266 | −0.33% |
2007 | 11,176 | +1.18% |
2010 | 12,670 | +4.67% |
2015 | 13,535 | +1.27% |
Source: Philippine Statistics Authority [3] [5] [6][7] |
Climate
Boston has a tropical rainforest climate (Af) with heavy to very heavy rainfall year-round and with extremely heavy rainfall in January.
Climate data for Boston | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 29.7 (85.5) | 29.7 (85.5) | 30.7 (87.3) | 31.5 (88.7) | 31.8 (89.2) | 31.6 (88.9) | 31.5 (88.7) | 31.8 (89.2) | 32.0 (89.6) | 31.7 (89.1) | 31.2 (88.2) | 30.3 (86.5) | 31.1 (88.0) |
Daily mean °C (°F) | 25.7 (78.3) | 25.7 (78.3) | 26.4 (79.5) | 27.0 (80.6) | 27.4 (81.3) | 27.1 (80.8) | 26.9 (80.4) | 27.2 (81.0) | 27.3 (81.1) | 27.1 (80.8) | 26.8 (80.2) | 26.2 (79.2) | 26.7 (80.1) |
Average low °C (°F) | 21.8 (71.2) | 21.8 (71.2) | 22.1 (71.8) | 22.6 (72.7) | 23.0 (73.4) | 22.7 (72.9) | 22.4 (72.3) | 22.6 (72.7) | 22.6 (72.7) | 22.6 (72.7) | 22.4 (72.3) | 22.2 (72.0) | 22.4 (72.3) |
Average rainfall mm (inches) | 756 (29.8) | 550 (21.7) | 499 (19.6) | 337 (13.3) | 241 (9.5) | 130 (5.1) | 123 (4.8) | 107 (4.2) | 111 (4.4) | 191 (7.5) | 296 (11.7) | 639 (25.2) | 3,980 (156.8) |
Source: Climate-Data.org[8] |
References
- ^ Municipality of Boston | (DILG)
- ^ "Province: Davao Oriental". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 12 November 2016.
- ^ a b c Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 20 June 2016.
- ^ "PSA releases the 2015 Municipal and City Level Poverty Estimates". Quezon City, Philippines. Retrieved 12 October 2019.
- ^ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ^ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ^ "Province of Davao Oriental". Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved 17 December 2016.
- ^ "Climate: Boston". Climate-Data.org. Retrieved 25 October 2020.
External links
- Boston Profile at PhilAtlas.com
- Philippine Standard Geographic Code
- Philippine Census Information
- Local Governance Performance Management System