Bilar | |
|---|---|
| Municipality of Bilar | |
Bilar, Bohol | |
Map of Bohol with Bilar highlighted | |
OpenStreetMap | |
Location within the Philippines | |
| Coordinates: 9°42′N 124°06′E / 9.7°N 124.1°E | |
| Country | |
| Region | Central Visayas (Region VII) |
| Province | Bohol |
| District | 3rd District |
| Barangays | 19 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Manuel G. Jayectin |
| • Vice Mayor | Norman D. Palacio |
| • Representative | Kristine Alexie B. Tutor |
| • Electorate | 12,845 voters (2019) |
| Area | |
| • Total | 129.71 km2 (50.08 sq mi) |
| Elevation | 315 m (1,033 ft) |
| Population (2015 census) [3] | |
| • Total | 17,590 |
| • Density | 140/km2 (350/sq mi) |
| • Households | 3,758 |
| Economy | |
| • Income class | 4th municipal income class |
| • Poverty incidence | 23.81% (2015)[4] |
| • Revenue | ₱71,850,254.62 (2016) |
| Time zone | UTC+8 (PST) |
| ZIP code | 6317 |
| PSGC | |
| IDD : area code | +63 (0)38 |
| Climate type | tropical monsoon climate |
| Native languages | Boholano dialect Cebuano Tagalog |
Bilar, officially the Municipality of Bilar (Cebuano: Lungsod sa Bilar; Tagalog: Bayan ng Bilar), is a 4th class municipality in the province of Bohol, Philippines. According to the 2015 census, it has a population of 17,590 people. [3]
The town of Bilar, Bohol celebrates its fiesta on May 15, to honor the town patron Saint Isidore the Farmer.[5]
Barangays
Bilar comprises 19 barangays:
| PSGC | Barangay | Population | ±% p.a. | |||
|---|---|---|---|---|---|---|
| 2015 [3] | 2010 [6] | |||||
| 071208001 | Bonifacio | 1.5% | 260 | 262 | −0.15% | |
| 071208002 | Bugang Norte | 3.6% | 632 | 650 | −0.53% | |
| 071208003 | Bugang Sur | 5.2% | 918 | 940 | −0.45% | |
| 071208004 | Cabacnitan (Magsaysay) | 4.4% | 775 | 745 | 0.75% | |
| 071208005 | Cambigsi | 3.5% | 618 | 689 | −2.05% | |
| 071208006 | Campagao | 7.6% | 1,339 | 1,284 | 0.80% | |
| 071208007 | Cansumbol | 6.8% | 1,189 | 1,235 | −0.72% | |
| 071208008 | Dagohoy | 4.3% | 764 | 836 | −1.70% | |
| 071208009 | Owac | 5.5% | 973 | 975 | −0.04% | |
| 071208010 | Poblacion | 9.0% | 1,588 | 1,500 | 1.09% | |
| 071208011 | Quezon | 3.5% | 618 | 668 | −1.47% | |
| 071208012 | Riverside | 5.8% | 1,012 | 886 | 2.56% | |
| 071208013 | Rizal | 2.4% | 425 | 456 | −1.33% | |
| 071208014 | Roxas | 6.6% | 1,159 | 1,011 | 2.64% | |
| 071208015 | Subayon | 7.4% | 1,303 | 1,200 | 1.58% | |
| 071208016 | Villa Aurora | 4.2% | 737 | 731 | 0.16% | |
| 071208017 | Villa Suerte | 1.3% | 232 | 269 | −2.78% | |
| 071208018 | Yanaya | 7.3% | 1,288 | 1,123 | 2.64% | |
| 071208019 | Zamora | 10.0% | 1,760 | 1,638 | 1.38% | |
| Total | 17,590 | 17,098 | 0.54% | |||
Climate
| Climate data for Bilar, Bohol | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C (°F) | 27 (81) | 27 (81) | 28 (82) | 30 (86) | 29 (84) | 28 (82) | 28 (82) | 28 (82) | 28 (82) | 27 (81) | 27 (81) | 27 (81) | 28 (82) |
| Average low °C (°F) | 21 (70) | 21 (70) | 21 (70) | 22 (72) | 23 (73) | 23 (73) | 23 (73) | 23 (73) | 23 (73) | 22 (72) | 22 (72) | 21 (70) | 22 (72) |
| Average precipitation mm (inches) | 102 (4.0) | 85 (3.3) | 91 (3.6) | 75 (3.0) | 110 (4.3) | 141 (5.6) | 121 (4.8) | 107 (4.2) | 111 (4.4) | 144 (5.7) | 169 (6.7) | 139 (5.5) | 1,395 (55.1) |
| Average rainy days | 18.6 | 14.8 | 16.5 | 16.7 | 23.9 | 26.4 | 25.6 | 24.1 | 24.4 | 26.3 | 23.7 | 20.5 | 261.5 |
| Source: Meteoblue [7] | |||||||||||||
Demographics
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Philippine Statistics Authority [3] [6] [8][9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Tourist attractions
- Bilar Man-made Mahogany Forest
- Bilar Rice Terraces
- Bohol Biodiversity Center
- Habitat Butterflies Conservation Center
- San Isidro Labrador Parish Church
- Bilar Hill Park
- Logarita Falls
- Tinugdan Spring
- Pangas Falls
Gallery
References
- ^ Municipality of Bilar | (DILG)
- ^ "Province: Bohol". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 12 November 2016.
- ^ a b c d Census of Population (2015). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 20 June 2016.
- ^ "PSA releases the 2015 Municipal and City Level Poverty Estimates". Quezon City, Philippines. Retrieved 12 October 2019.
- ^ "Bohol Festivals Timetable". "www.bohol-philippines.com". Retrieved 2019-03-11.
- ^ a b Census of Population and Housing (2010). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ^ "Bilar: Average Temperatures and Rainfall". Meteoblue. Retrieved 9 May 2020.
- ^ Censuses of Population (1903–2007). "Region VII (Central Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ^ "Province of Bohol". Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved 17 December 2016.