Bikaner Lok Sabha constituency is one of the 25 Lok Sabha (parliamentary) constituencies in Rajasthan state in India.
Assembly segments
Presently, Bikaner Lok Sabha constituency comprises eight Vidhan Sabha (legislative assembly) segments. These are:[1]
- Khajuwala
- Bikaner West
- Bikaner East
- Kolayat
- Lunkaransar
- Dungargarh
- Nokha
- Anupgarh, District Sriganganagar
Members of Parliament
Election results
2019 Indian general elections: Bikaner Party | Candidate | Votes | % | |
| BJP | Arjun Ram Meghwal | 6,57,743 | 59.82 | +3.02 |
| INC | Madan Gopal Meghwal | 3,93,662 | 35.8 | -6.06 |
| NOTA | None of the above | 13,510 | 1.23 | |
| BSP | Bhaira Ram | 11,412 | 1.04 | -0.18 |
| CPI (M) | Shopat Ram | 8,997 | 0.82 | |
Margin of victory | 2,64,081 | 24.02 | -9.08 |
Turnout | 11,00,500 | 59.43 | |
| BJP hold | Swing | | |
2014 Indian general elections: Bikaner Party | Candidate | Votes | % | |
| BJP | Arjun Ram Meghwal | 5,84,932 | 62.84 | +19.92 |
| INC | Shankar Pannu | 2,76,853 | 29.74 | -9.74 |
| NUZP | Mangilal Nayak | 16,839 | 1.81 | |
| AAP | Dr. Gauri Shanker Daabi | 14,148 | 1.52 | |
| BSP | Bhanwar Lal | 11,387 | 1.22 | -5.68 |
| Independent | Jagdish Kumar Nayak | 5,164 | 0.55 | |
| Independent | Gopal Balmiki | 4,398 | 0.47 | |
| BMP | Ram Ratan Meghwal | 2,538 | 0.27 | |
| NOTA | None of the Above | 13,492 | 1.45 | |
Majority | 3,08,079 | 33.10 | +29.66 |
Turnout | 9,29,751 | 58.39 | +17.14 |
| BJP hold | Swing | +19.92 | |
2009 Indian general elections: Bikaner Party | Candidate | Votes | % | |
| BJP | Arjun Ram Meghwal | 2,44,537 | 42.91 | |
| INC | Rewat Ram Panwar | 2,24,962 | 39.48 | |
| BSP | Govind Ram Meghwal | 39,306 | 6.90 | |
| CPI (M) | Pawan Kumar Duggal | 36,555 | 6.41 | |
Majority | 19,575 | 3.44 | |
Turnout | 5,69,804 | 41.25 | -15.50 |
| BJP hold | Swing | | |
2004 Indian general elections: Bikaner Party | Candidate | Votes | % | |
| BJP | Dharmendra Singh Deol | 5,17,802 | 48.06 | +5.41 |
| INC | Rameshwar Lal Dudi | 4,60,627 | 42.76 | -9.99 |
| BSP | Arjan Ram | 38,729 | 3.59 | +1.02 |
| Independent | Surendra Kumar Gandhi | 13,281 | 1.23 | |
| Independent | Shyam Sunder | 11,540 | 1.07 | |
| INLD | Dilip Singh Marwal | 10,664 | 0.99 | |
| Independent | Saroj | 7,786 | 0.72 | |
| Independent | Dr. Mohan Lal Sharma | 5,196 | 0.48 | |
| Independent | Ram Lal | 3,848 | 0.36 | |
| LPSP | Mahavir Prasad | 2,818 | 0.26 | |
| SP | Rajendra Singh | 1,998 | 0.19 | |
| Independent | Brij Gopal | 1,762 | 0.16 | |
| Independent | Jasvindra Singh | 1,313 | 0.12 | |
Majority | 57,175 | 5.30 | -4.80 |
Turnout | 10,77,364 | 56.75 | +3.04 |
| BJP gain from INC | Swing | -4.69 | |
See also
Notes
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.