| Formerly | Bay Area Multimedia, Inc. (1999–2000) |
|---|---|
| Type | Private |
| Industry | Video games |
| Fate | Dormancy |
| Founded | October 7, 1999 |
| Founder | Ray Musci |
| Headquarters | , U.S. |
Area served | North America |
Key people | Ray Musci (CEO) |
BAM! Entertainment, Inc. (formerly Bay Area Multimedia, Inc.) is an American dormant video game publisher based in San Jose, California. The company was founded by Ray Musci in October 1999.[1]
History
American entrepreneur Ray Musci founded Bay Area Multimedia on October 7, 1999.[2][1] In December the following year, the company was renamed BAM! Entertainment.[1]
In 2000, BAM! entered a partnership with Cartoon Network, which would allow the company to release games based on Dexter's Laboratory and The Powerpuff Girls. The Cartoon Network partnership expanded to include Samurai Jack[3] and Ed, Edd n Eddy in 2002.
In February 2001, BAM! Entertainment Limited, the British subsidiary of BAM! Entertainment, entered into a distribution deal with French publisher Ubi Soft which would allow them to distribute BAM!'s games in the entirety of Europe except for the United Kingdom.[4]
In 2002, BAM! started to suffer from financial problems, which led to the NASDAQ threatening to delist the company.[5]
In 2003, the distribution deal between Ubi Soft and BAM! expired, with BAM! eventually entering a new distribution deal with Acclaim Entertainment in August 2003. Unlike the Ubi Soft partnership, the Acclaim deal included all PAL region countries. The deal ended after Acclaim's bankruptcy the following year.[6]
In 2004, BAM! acquired VIS Entertainment and fellow subsidiary State of Emergency Development. The NASDAQ finally delisted BAM!'s stock in the same year[7] and due to this, BAM! fell into dormancy in 2005 and hasn't released any new products since the delisting.[8]
In 2005, VIS Entertainment fell into administration and was eventually closed in 2007.
Games published
| Year | Title | Platform(s) | Developer(s) |
|---|---|---|---|
| 2000 | Transformers: Beast Wars Transmetals | PlayStation, Nintendo 64 | Takara |
| The Powerpuff Girls: Bad Mojo Jojo | Game Boy Color | Sennari Interactive | |
| Dexter's Laboratory: Robot Rampage | Game Boy Color | Altron | |
| The Powerpuff Girls: Paint the Townsville Green | Game Boy Color | Sennari Interactive | |
| Yogi Bear: Great Balloon Burst | Game Boy Color | Taito Corporation | |
| Sgt. Rock: On the Frontline | Game Boy Color | Altron | |
| Contender 2 | PlayStation | Victor Interactive Software | |
| Jimmy White's 2: Cueball | PlayStation | Awesome Developments | |
| 2001 | The Powerpuff Girls: Battle Him | Game Boy Color | Sennari Interactive |
| Xtreme Wheels | Game Boy Color | Spike | |
| Fire Pro Wrestling | Game Boy Advance | Spike | |
| Hot Potato | Game Boy Advance | Pukka Games | |
| Sports Illustrated for Kids: Baseball | Game Boy Advance | Sennari Interactive | |
| Dexter's Laboratory: Deesaster Strikes! | Game Boy Advance | Virtucraft | |
| The Powerpuff Girls: Mojo Jojo's Pet Project | Microsoft Windows | Intelligent Games | |
| The Powerpuff Girls: Gamesville | Microsoft Windows | Intelligent Games | |
| Dexter's Laboratory: Science Ain't Fair | Microsoft Windows | Intelligent Games | |
| The Powerpuff Girls: Chemical X-Traction | PlayStation, Nintendo 64 | VIS Entertainment Asylum Entertainment | |
| Driven | PlayStation 2, Game Boy Advance, Nintendo GameCube | Crawfish Interactive | |
| The Powerpuff Girls: Mojo Jojo A-Go-Go | Game Boy Advance | Sennari Interactive | |
| 2002 | Broken Sword: The Shadow of the Templars | Game Boy Advance | Revolution Software |
| WRC: World Rally Championship | PlayStation 2 | Evolution Studios | |
| Wolfenstein 3D | Game Boy Advance | Stalker Entertainment | |
| Savage Skies | PlayStation 2 | Irock Interactive | |
| Dexter's Laboratory: Mandark's Lab? | PlayStation | Red Lemon Studios | |
| Star X | Game Boy Advance | Graphic State | |
| Dropship: United Peace Force | PlayStation 2 | Team Soho | |
| Way of the Samurai | PlayStation 2 | Acquire | |
| Wipeout Fusion | PlayStation 2 | Studio Liverpool | |
| Kong: The Animated Series | Game Boy Advance | Planet Interactive | |
| Riding Spirits | PlayStation 2 | Spike | |
| Ballistic: Ecks vs. Sever II | Game Boy Advance | Crawfish Interactive | |
| Ed, Edd n Eddy: Jawbreakers! | Game Boy Advance | Climax Group | |
| Fire Pro Wrestling 2 | Game Boy Advance | Spike | |
| Chase: Hollywood Stunt Driver | Xbox | I-Imagine Interactive | |
| Dexter's Laboratory: Chess Challenge | Game Boy Advance | Virtucraft | |
| Reign of Fire | PlayStation 2, Xbox, Game Boy Advance, Nintendo GameCube | Kuju Entertainment | |
| The Powerpuff Girls: Him and Seek | Game Boy Advance | Vicarious Visions | |
| Runabout 3: Neo Age | PlayStation 2 | Climax Entertainment | |
| Disney's Winnie the Pooh: Preschool | PlayStation | Hi Corp | |
| Disney's Winnie the Pooh: Kindergarten | PlayStation | Hi Corp | |
| My Disney Kitchen | PlayStation | Atlus | |
| The Powerpuff Girls: Relish Rampage | PlayStation 2, Nintendo GameCube | VIS Entertainment | |
| 2003 | Samurai Jack: The Amulet of Time | Game Boy Advance | Virtucraft |
| Sports Illustrated for Kids: Football | Game Boy Advance | Sennari Interactive | |
| Wallace & Gromit in Project Zoo | PlayStation 2, Nintendo GameCube, Xbox, Microsoft Windows | Frontier Developments | |
| 4x4 Evo 2 | PlayStation 2 | Terminal Reality | |
| 2004 | A Sound of Thunder | Game Boy Advance | Möbius Entertainment |
| Carmen Sandiego: The Secret of the Stolen Drums | PlayStation 2, Nintendo GameCube, Xbox | Artificial Mind and Movement | |
| Bujingai: The Forsaken City | PlayStation 2 | Taito Corporation | |
| 2005 | Ice Nine | Game Boy Advance | Torus Games |
References
- ^ a b c "About BAM! Entertainment". April 19, 2005. Archived from the original on April 19, 2005. Retrieved June 24, 2020.
- ^ "Business Search - Business Entities - Business Programs - California Secretary of State". businesssearch.sos.ca.gov. Archived from the original on September 11, 2018. Retrieved September 10, 2019.
- ^ "BAM! Entertainment Expands License Agreement With Cartoon Network(TM) And Warner Bros. Consumer Products to Include Samurai Jack(TM)". PR Newswire. United Business Media. January 8, 2002. Archived from the original on May 4, 2015. Retrieved November 30, 2012.
- ^ "Software Distribution Agreement - BAM Entertainment Ltd. and Ubi Soft Entertainment S.A. - FindLaw". Findlaw. Archived from the original on July 5, 2018. Retrieved September 10, 2019.
- ^ Fahey, Rob (February 12, 2004). "BAM! threatened with NASDAQ delisting". GameIndustry.biz. Eurogamer Network. Archived from the original on May 4, 2014. Retrieved November 30, 2012.
- ^ Calvert, Justin (July 23, 2003). "Acclaim signs PAL games from Bam". Archived from the original on July 5, 2018. Retrieved September 10, 2019.
- ^ "Bam! Entertainment, Inc. Announces Nasdaq Delisting Notice and Plans Appeal". PR Newswire. United Business Media. February 11, 2004. Archived from the original on May 4, 2014. Retrieved November 30, 2012.
- ^ "BAM! Entertainment". IGN. News Corporation. Archived from the original on January 22, 2013. Retrieved November 30, 2012.