BLNO |
Organising body | NBBF |
---|
Founded | 2000 |
---|
First season | 2000–01 |
---|
Country | Norway |
---|
Confederation | FIBA Europe |
---|
Number of teams | 10 |
---|
Level on pyramid | 1 |
---|
Domestic cup(s) | Norwegian Cup |
---|
Most championships | Asker Aliens (5 titles) |
---|
Website | www.basket.no/blno |
---|
2020–21 BLNO season |
Basketligaen Norge, better known as BLNO is Norway's premier professional men's basketball league. It was established in 2000. The competition is organised by the Norwegian Basketball Federation (NBBF).
Clubs
Team | City | Arena |
Ammerud | Oslo | Apallokka |
Asker Aliens | Asker | Vollenhallen |
Bærum | Bærum | Rykkinnhallen |
Centrum Tigers | Oslo | Vulkanhallen |
Frøya | Bergen | Frøya Idrettspark |
Fyllingen | Bergen | Framohallen |
Gimle | Bergen | Gimlehallen |
Kongsberg Miners | Kongsberg | Kongsberghallen |
Nidaros Jets | Trondheim | Husebyhallen |
Tromsø Storm | Tromsø | Tromsøhallen |
Former clubs
Club | First season in top division | Number of seasons in top division | Top division titles | Last title |
Bergen Bulldogs | 2001–02 | 1 | – | n/a |
Bærums Verk Jets | 2000–01 | 5 | 1 | 2003–04 |
Fjellhamar Stallions | 2006–07 | 3 | – | n/a |
Frøya Ambassadors | 2002–03 | 3 | – | n/a |
Harstad Vikings | 2000–01 | 10 | 1 | 2005–06 |
Kongsberg Penguins | 2000–01 | 7 | – | n/a |
Kristiansand Pirates | 2000–01 | 9 | – | n/a |
Langhus | 2011–12 | 1 | – | n/a |
Oslo Kings | 2000–01 | 2 | 1 | 2000–01 |
Ulriken Eagles | 2000–01 | 11 | 2 | 2008–09 |
Vålerenga Kings | 2002–03 | 1 | – | n/a |
Finals
Season | Champion | Result | Runner-up |
2000–01 | Oslo Kings | 3–2 | Kongsberg Penguins |
2001–02 | Asker Aliens | 3–0 | Kongsberg Penguins |
2002–03 | Asker Aliens | 3–0 | Harstad Vikings |
2003–04 | Bærum Basket | 3–2 | Harstad Vikings |
2004–05 | Asker Aliens | 3–0 | Harstad Vikings |
2005–06 | Harstad Vikings | 3–2 | Asker Aliens |
2006–07 | Ulriken Eagles | 3–1 | Harstad Aliens |
2007–08 | Asker Aliens | 3–0 | Harstad Vikings |
2008–09 | Ulriken Eagles | 3–2 | Tromsø Storm |
2009–10 | Asker Aliens | 3–1 | Tromsø Storm |
2010–11 | Bærum Basket | 3–2 | Tromsø Storm |
2011–12 | Frøya Basket | 80–78 | Asker Aliens |
2012–13 | Bærum Basket | 81–65 | Tromsø Storm |
2013–14 | Gimle Basket | 102–68 | Ammerud Basket |
2014–15 | Asker Aliens | 81–75 | Bærum Basket |
2015–16 | Centrum Tigers | 85–71 | Tromsø Storm |
2016–17 | Centrum Tigers | 87–74 | Gimle Basket |
2017–18 | Kongsberg Miners | 2–1 | Asker Aliens |
2018–19 | Kongsberg Miners | 2–1 | Gimle Basket |
Awards
Most Valuable Player
Finals MVP
Young Player of the Year
Defensive Player of the Year
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.