![]() | |
Type | Private |
---|---|
Industry | Shipbuilding Marine engineering |
Fate | Split-up |
Predecessor | Yarrow Shipbuilders Kvaerner Govan Vickers Shipbuilding and Engineering Limited |
Successor | BAE Systems Submarines BAE Systems Naval Ships |
Founded | 1999 |
Defunct | 2003 |
Headquarters | Scotstoun, Glasgow, Scotland |
Key people | Simon Kirby (Managing Director) |
Parent | BAE Systems |
BAE Systems Marine Ltd. was the shipbuilding subsidiary of BAE Systems, formed in 1999, which manufactured the full range of naval ships; nuclear submarines, frigates, destroyers, amphibious ships.
In 2003 BAE Systems Marine was split into separate submarine and surface ship units; BAE Systems Submarines and BAE Systems Naval Ships. The latter was merged into a BAE Systems/VT Group joint venture, BVT Surface Fleet in 2008, which subsequently became BAE Systems Surface Ships in 2009.
History
BAE Systems Marine was created following the merger of Marconi Electronic Systems (MES) and British Aerospace (BAe) to form BAE Systems in 1999. Like other parts of the business (e.g. Marconi Avionics) the former Marconi Marine was required to be "firewalled" within the new company.
Marconi Marine owned the major assets which made up BAE Systems Marine:
- BAE Systems Marine (YSL)
- BAE Systems Marine (VSEL)
- BAE Systems Marine (Kvaerner Govan)
In 2003 the YSL and Govan shipyards were placed under the control of a new unit of BAE, BAE Systems Naval Ships. The shipyard at Barrow became part of BAE Systems Submarine Solutions. This reorganisation was, to quote the company, "to provide a focus on the UK and export surface warship building market."
See also
- Marconi Scientists - Article about the 25+ defence employees who have died in mysterious circumstances since the early 1980s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||||||
Hawthorn Leslie & Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caledon Sh'b. & Eng. Co. | Robb Caledon Shipbuilding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Robb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harland & Wolff | Harland & Wolff Heavy Industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ailsa Shipbuilding Company | Ferguson Ailsa | Ailsa & Perth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferguson Brothers | Ferguson Shipbuilders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithgows | Scott Lithgow | Scott Lithgow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotts Sh'b. & Eng. Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenock Dockyard Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swan Hunter & Wigham Richardson | Swan Hunter Group | Swan Hunter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith's Dock Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Readhead & Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hall Russell & Co. | Hall Russell | A&P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin & Pickersgill | North East Shipbuilders Ltd. | A&P Appledore International | A&P Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Doxford & Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appledore Shipbuilders | DML Appledore | Babcock Marine Appledore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cammell Laird & Company | VSEL | Coastline | Cammell Laird | A&P Shiprepair | NWSL | CLSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers-Armstrongs | Vickers Ltd. Shipbuilding | Marconi Marine (VSEL) | BAE Systems Marine | BAE Systems Submarines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yarrow & Co. | Y'w. Sh'b. Ltd. | Upper Clyde Shipbuilders | YSL | Marconi Marine (YSL) | BAE Surf. Flt. Solutions | BVT Surface Fleet | BAE Systems Surface Ships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield Sh'b. & Eng. Co. | Govan Sh'b. | Kvaerner Govan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Connell & Company | Scotstoun Marine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Brown & Company | Marathon (Clydebank) | UiE Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Stephen & Sons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W Denny & Bros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. & J. Inglis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simons & Lobnitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barclay Curle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JI Thornycroft & Co | Vosper Thornycroft | Vosper Thornycroft | VT Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vosper & Co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Hovercraft Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoverwork | Griffon Hoverwork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Griffon Hovercraft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||||||
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSC = British Shipbuilders Corporation |