| Australia at the 1962 British Empire and Commonwealth Games | |
|---|---|
| CGF code | AUS |
| CGA | Australian Commonwealth Games Association |
| Website | commonwealthgames |
| in Perth, Western Australia | |
| Competitors | 208 |
| Flag bearer | Opening: Tony Madigan[1] Closing: |
| Medals Ranked 1st |
|
| Officials | 30 |
| British Empire and Commonwealth Games appearances | |
Australia hosted the 1962 British Empire and Commonwealth Games in Perth, Western Australia and their team was abbreviated AUS. This was their seventh of 7 Commonwealth Games having participated in all Games meets up to these Games.
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Trevor Vincent | Athletics | Men's 3000 metres steeplechase | 24 November | |
| Percy Hobson | Athletics | Men's high jump | 24 November | |
| Alf Mitchell | Athletics | Men's javelin throw | 24 November | |
| Robyn Woodhouse | Athletics | Women's high jump | 26 November | |
| Ken Roche | Athletics | Men's 440 yards hurdles | 26 November | |
| Warwick Selvey | Athletics | Men's discus throw | 26 November | |
| Ian Tomlinson | Athletics | Men's triple jump | 29 November | |
| Trevor Bickle | Athletics | Men's pole vault | 1 December | |
| Dixie Willis | Athletics | Women's 880 yards | 1 December | |
| Pam Kilborn | Athletics | Women's 80 metres hurdles | 1 December | |
| Glenys Beasley Joyce Bennett Brenda Cox Betty Cuthbert | Athletics | Women's 4 × 110 yards relay | 1 December | |
| Pam Kilborn | Athletics | Women's long jump | 1 December | |
| Dave Power | Athletics | Men's 6 miles | 24 November | |
| Chilla Porter | Athletics | Men's high jump | 24 November | |
| Jean Roberts | Athletics | Women's shot put | 24 November | |
| Ron Clarke | Athletics | Men's 3 miles | 26 November | |
| Helen Frith | Athletics | Women's high jump | 26 November | |
| Dave Prince | Athletics | Men's 120 yards hurdles | 29 November | |
| Dave Power | Athletics | Men's marathon | 29 November | |
| John Baguley | Athletics | Men's triple jump | 29 November | |
| Joyce Bennett | Athletics | Women's 220 yards | 29 November | |
| Dick Leffler | Athletics | Men's hammer throw | 1 December | |
| Helen Frith | Athletics | Women's long jump | 1 December | |
| Rosslyn Williams | Athletics | Women's discus throw | 1 December | |
| Michael Cleary | Athletics | Men's 100 yards | 24 November | |
| Ron Blackney | Athletics | Men's 3000 metres steeplechase | 24 November | |
| Nick Birks | Athletics | Men's javelin throw | 24 November | |
| Tony Blue | Athletics | Men's 880 yards | 26 November | |
| Brenda Cox | Athletics | Women's 100 yards | 26 November | |
| Michele Mason | Athletics | Women's high jump | 26 November | |
| Rod Bonella | Athletics | Men's marathon | 29 November | |
| Margaret Burvill | Athletics | Women's 220 yards | 29 November | |
| Anna Pazera | Athletics | Women's javelin throw | 29 November | |
| Ross Filshie | Athletics | Men's pole vault | 1 December | |
| Robert Brown | Athletics | Men's hammer throw | 1 December | |
| Janet Knee | Athletics | Women's long jump | 1 December | |
| Mary McDonald | Athletics | Women's discus throw | 1 December |
Athletics
Australian athletics selectors announced on 21 October 1962 a team of 78 athletes consisting of 54 men and 24 women.[2]
- Men
- Track & road events
| Athlete | Event | Round 1 | Round 2 | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Michael Cleary | 100 yd | 9.4 | 1 Q | 9.6 | 1 Q | 9.7 | 2 Q | 9.6 | |
| Gary Holdsworth | 9.5 | 2 Q | 9.7 | 1 Q | 9.7 | 3 Q | 9.7 | 4 | |
| Bob Lay | 9.6 | 3 Q | 9.8 | 3 | Did not advance | ||||
| Byron Williams | 9.8 | 2 Q | 10.2 | 5 | Did not advance | ||||
| Michael Cleary | 220 yd | 21.8 | 3 Q | 22.0 | 2 Q | 21.4 | 1 Q | 22.0 | 5 |
| Bob Lay | 21.7 | 1 Q | 21.9 | 2 Q | 21.6 | 4 | Did not advance | ||
| Peter Norman | 21.6 | 3 Q | 22.0 | 3 Q | 21.8 | 6 | Did not advance | ||
| Dennis Tipping | 22.0 | 4 Q | 22.3 | 4 | Did not advance | ||||
| John Randall | 440 yd | 48.7 | 4 | N/A | Did not advance | ||||
| Ken Roche | 48.4 | 1 Q | N/A | 47.9 | 3 Q | 47.7 | 4 | ||
| Peter Quiggan | 49.4 | 3 | N/A | Did not advance | |||||
| Brian Waters | 47.9 | 2 Q | N/A | 47.8 | 4 | Did not advance | |||
| Tony Blue | 880 yd | 1:52.0 | 2 Q | N/A | 1:50.7 | 2 Q | 1:49.0 | ||
| Keith Wheeler | 1:52.8 | 2 Q | N/A | 1:51.3 | 4 | Did not advance | |||
| Tony Blue | 1 mile | 4:09.3 | 1 Q | N/A | 4:09.4 | 4 | |||
| Pat Clohessy | 4:11.0 | 4 | N/A | Did not advance | |||||
| Gordon Noble | 4:11.3 | 4 | N/A | Did not advance | |||||
| Albie Thomas | 4:02.2 | 1 Q | N/A | 4:11.2 | 5 | ||||
| Ron Clarke | 3 miles | N/A | 13:36.0 | ||||||
| Pat Clohessy | N/A | 13:42.0 | 7 | ||||||
| Tony Cook | N/A | 14:17.0 | 12 | ||||||
| Albie Thomas | N/A | 13:40.6 | 5 | ||||||
| Ron Clarke | 6 miles | N/A | DNF | ||||||
| Tony Cook | N/A | DNF | |||||||
| Dave Power | N/A | 28:34.0 | |||||||
| Bob Vagg | N/A | 30:10.0 | 12 | ||||||
| Mick Daws | 120 yd hurdles | 14.5 | 1 Q | N/A | 14.9 | 5 | |||
| Michael Devlin | 14.5 | 2 Q | N/A | 14.9 | 4 | ||||
| Gary Knoke | 14.6 | 3 | N/A | Did not advance | |||||
| Dave Prince | 14.2 | 2 Q | N/A | 14.4 | |||||
| Michael Devlin | 440 yd hurdles | 52.5 | 2 Q | N/A | 52.6 | 5 | |||
| Gary Knoke | 52.1 | 2 Q | N/A | 52.5 | 4 | ||||
| Dave Prince | 53.7 | 4 | N/A | Did not advance | |||||
| Ken Roche | 52.3 | 1 Q | N/A | 51.5 | |||||
| Ron Blackney | 3000 m steeplechase | N/A | 9:00.6 | ||||||
| Ian Blackwood | N/A | 9:04:0 | 4 | ||||||
| John Coyle | N/A | 9:15.0 | 7 | ||||||
| Trevor Vincent | N/A | 8:43.4 | |||||||
| Michael Cleary Gary Holdsworth Bob Lay Dennis Tipping | 4×110 yd relay | 41.2 | 1 Q | N/A | 44.7 | 5 | |||
| Peter Quiggan John Randall Ken Roche Brian Waters | 4×440 yd relay | 3:15.4 | 2 Q | N/A | 3:12.9 | 4 | |||
| Rod Bonella | Marathon | N/A | 2:21:17.0 | ||||||
| Keith Ollerenshaw | N/A | 2:24:59 | 4 | ||||||
| Dave Power | N/A | 2:22:15.4 | |||||||
| Ian Sinfield | N/A | DNF | |||||||
- Field events
| Athlete | Event | Final | |
|---|---|---|---|
| Distance | Rank | ||
| Percy Hobson | High jump | 6 ft 11 in (2.11 m) | |
| Lawrie Peckham | 6 ft 8 in (2.03 m) | 6 | |
| Chilla Porter | 6 ft 10 in (2.08 m) | ||
| Tony Sneazwell | 6 ft 7 in (2.01 m) | 7 | |
| Trevor Bickle | Pole vault | 14 ft 9 in (4.50 m) | |
| Ross Filshie | 14 ft 6 in (4.42 m) | ||
| John Pfitzner | 14 ft 0 in (4.27 m) | 5 | |
| John Baguley | Long jump | 25 ft 1 in (7.65 m) | 5 |
| John Blackmore | 23 ft 1 1&fras1;4 in (7.04 m) | =14 | |
| Jim McCann | 23 ft 1 1&fras1;4 in (7.04 m) | =14 | |
| Ian Tomlinson | 24 ft 6 1&fras1;4 in (7.47 m) | 6 | |
| John Baguley | Triple jump | 52 ft 9 1&fras1;4 in (16.08 m) | |
| Graham Boase | 51 ft 8 3&fras1;4 in (15.77 m) | 4 | |
| Kevin Rule | 48 ft 10 1&fras1;2 in (14.90 m) | 8 | |
| Ian Tomlinson | 53 ft 2 in (16.21 m) | ||
| John Cochrane | Shot put | 49 ft 3 1&fras1;4 in (15.02 m) | 9 |
| Merv Kemp | 52 ft 6 3&fras1;4 in (16.02 m) | 5 | |
| Warren Ryan | 51 ft 8 in (15.75 m) | 7 | |
| Warwick Selvey | 54 ft 6 1&fras1;2 in (16.62 m) | 4 | |
| Len Chinnery | Discus throw | 157 ft 3 in (47.93 m) | 8 |
| Warwick Selvey | 185 ft 3 1&fras1;2 in (56.48 m) | ||
| Len Vlahov | 158 ft 5 in (48.29 m) | 6 | |
| Alan Waugh | 152 ft 3 in (46.41 m) | 9 | |
| Robert Brown | Hammer throw | 189 ft 1 1&fras1;2 in (57.65 m) | |
| Mike Edwards | 178 ft 6 in (54.41 m) | =5 | |
| Dick Leffler | 196 ft 3 1&fras1;2 in (59.83 m) | ||
| Charlie Morris | 186 ft 3 1&fras1;2 in (56.78 m) | 4 | |
| Nick Birks | Javelin throw | 246 ft 3 1&fras1;2 in (75.07 m) | |
| Joseph Hart | 189 ft 8 1&fras1;2 in (57.82 m) | 10 | |
| Alf Mitchell | 256 ft 3 in (78.11 m) | ||
| Reg Spiers | 228 ft 8 in (69.70 m) | 5 | |
- Women
- Track events
| Athlete | Event | Round 1 | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Glenys Beasley | 100 yd | 11.0 | 1 Q | 11.0 | 4 | Did not advance | |
| Joyce Bennett | 11.1 | 2 Q | 11.1 | 4 | Did not advance | ||
| Brenda Cox | 11.1 | 2 Q | 10.9 | 1 Q | 11.4 | ||
| Betty Cuthbert | 11.1 | 2 Q | 11.0 | 5 | Did not advance | ||
| Joyce Bennett | 220 yd | 24.4 | 1 Q | 24.0 | 1 Q | 24.2 | |
| Margaret Burvill | 24.4 | 1 Q | 24.0 | 2 Q | 24.1 | ||
| Brenda Cox | 24.7 | 1 Q | 24.1 | 3 Q | 24.5 | 4 | |
| Betty Cuthbert | 24.9 | 2 Q | 24.3 | 2 Q | 24.6 | 5 | |
| Joan Beretta | 880 yd | N/A | 2:12.2 | 5 | |||
| Dixie Willis | N/A | 2:03.7 | |||||
| Margot Evans | 80 m hurdles | 11.2 | 3 Q | N/A | 11.9 | 5 | |
| Pam Kilborn | 10.8 | 1 Q | N/A | 10.9 | |||
| Glenys Beasley Joyce Bennett Brenda Cox Betty Cuthbert | 4×110 yd relay | N/A | 46.6 | ||||
- Field events
| Athlete | Event | Final | |
|---|---|---|---|
| Distance | Rank | ||
| Helen Frith | High jump | 5 ft 8 in (1.73 m) | |
| Michele Mason | 5 ft 8 in (1.73 m) | ||
| Robyn Woodhouse | 5 ft 10 in (1.78 m) | ||
| Carolyn Wright | 5 ft 7 in (1.70 m) | 6 | |
| Helen Frith | Long jump | 20 ft 5 3&fras1;4 in (6.24 m) | |
| Eva Kampe | 19 ft 3 3&fras1;4 in (5.89 m) | 6 | |
| Pam Kilborn | 20 ft 6 3&fras1;4 in (6.27 m) | ||
| Janet Knee | 20 ft 1 1&fras1;4 in (6.13 m) | ||
| Mary Breen | Shot put | 43 ft 3 3&fras1;4 in (13.20 m) | 5 |
| Larraine Hillier | 42 ft 3 1&fras1;2 in (12.89 m) | 6 | |
| Jean Roberts | 47 ft 7 1&fras1;2 in (14.52 m) | ||
| Rosslyn Williams | 42 ft 1 3&fras1;4 in (12.85 m) | 7 | |
| Mary Breen | Discus throw | 140 ft 4 in (42.77 m) | 5 |
| Mary McDonald | 151 ft 8 in (46.23 m) | ||
| Rosslyn Williams | 153 ft 1 in (46.66 m) | ||
| Anna Pazera | Javelin throw | 159 ft 8 1&fras1;2 in (48.68 m) | |
| Pam Telfer | 134 ft 10 1&fras1;2 in (41.11 m) | 6 | |
| Maureen Wright | 155 ft 4 1&fras1;2 in (47.36 m) | 4 | |
See also
References
- ^ "Flag bearers". Australian Commonwealth Games Association website on Pandora Archive. Archived from the original on 23 November 1998. Retrieved 11 February 2018.
- ^ Clarkson, Alan (22 October 1962). "78 athletes named for Perth Games". The Sydney Morning Herald. John Fairfax and Sons. p. 13.