The track and field competition in the 1998 Central American and Caribbean Games was held in Maracaibo, Venezuela.
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Obadele Thompson | 10.20 | Dwight Ferguson | 10.43 | Luis Pérez | 10.44 |
| 200 metres | Juan Pedro Toledo | 20.46 | Misael Ortíz | 20.75 | Iván García | 20.81 |
| 400 metres | Troy McIntosh | 44.84 | Roxbert Martin | 45.11 | Alejandro Cárdenas | 45.22 |
| 800 metres | Norberto Téllez | 1:49.71 | Ereisis Torres | 1:51.39 | Mark Olivo | 1:51.68 |
| 1500 metres | Héctor Torres | 3:46.06 | Emigdio Delgado | 3:47.71 | Pablo Olmedo | 3:48.19 |
| 5000 metres | Pablo Olmedo | 14:01.85 | Freddy González | 14:04.77 | Germán Beltrán | 14:05.15 |
| 10,000 metres | Germán Beltrán | 29:49.06 | Julio César Valle | 29:53.40 | Gabino Apolonio | 30:11.29 |
| Marathon | Juan Camacho | 02:25:25 | William Ramírez | 02:25:33 | Rubén Maza | 02:27:46 |
| 110 metres hurdles | Anier García | 13.27 | Steve Brown | 13.56 | Erik Batte | 13.84 |
| 400 metres hurdles | Dinsdale Morgan | 48.87 | Emilio Valle | 49.66 | Kemel Thompson | 49.67 |
| 3000 metre steeplechase | Salvador Miranda | 8:41.70 | Néstor Nieves | 8:43.34 | Daniel Torres | 8:46.44 |
| 4 × 100 metres relay | Alfredo García Misael Ortiz Iván García Luis Pérez | 38.79 | Garth Robinson Patrick Jarrett Leon Gordon Clarkson Reid | 39.04 | Niconnor Alexander Steve Brown Peter Fredericks Julian Raeburn | 39.54 |
| 4 × 400 metres relay | Omar Mena Jorge Crusellas Edel Hevia Norberto Téllez | 3:03.18 | Michael McDonald Greg Haughton Gregory Hines Davian Clarke | 3:03.26 | Avard Moncur Carl Oliver Chris Brown Dennis Darling | 3:04.16 |
| 20 kilometre road walk | Daniel García | 1:23:32 | Bernardo Segura | 1:24:31 | Julio Martínez | 1:25:31 |
| 50 kilometre road walk | Ignacio Zamudio | 3:58:15 | Hugo López | 4:06:55 | Jorge Luis Pino | 4:07:52 |
| High jump | Javier Sotomayor | 2.37 | Gilmar Mayo | 2.30 | Julio Luciano | 2.21 |
| Pole vault | Edgar Díaz | 5.30 | Ricardo Diez | 5.30 | Jorge Tienda | 5.10 |
| Long jump | Iván Pedroso | 8.45 | James Beckford | 8.16 | Joan Lino Martínez | 8.09 |
| Triple jump | Yoelbi Quesada | 17.18 | Aliecer Urrutia | 16.53 | Iván Salcedo | 16.10 |
| Shot put | Yojer Medina | 19.42 | Yosvany Obregón | 18.30 | Orlando Ibarra | 17.52 |
| Discus throw | Alexis Elizalde | 65.00 | Frank Casañas | 59.38 | Alfredo Romero | 50.83 |
| Hammer throw | Alberto Sánchez | 74.25 | Yosvany Suárez | 69.35 | Guillermo Guzmán | 63.78 |
| Javelin throw | Emeterio González | 80.92 | Isbel Luaces | 78.96 | Edwin Cuesta | 75.41 |
| Decathlon | Raúl Duany | 8118 | Eugenio Balanqué | 8090 | Diógenes Estévez | 7237 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Chandra Sturrup | 11.14 | Beverly McDonald | 11.36 | Tayna Lawrence | 11.53 |
| 200 metres | Beverly McDonald | 22.30w | Juliet Cuthbert | 22.63w | Felipa Palacios | 23.07w |
| 400 metres | Sandie Richards | 51.27 | Ana Guevara | 51.32 | Norfalia Carabalí | 51.52 |
| 800 metres | Letitia Vriesde | 2:00.24 | Ana Guevara | 2:01.12 (NR) | Mardrea Hyman | 2:01.46 |
| 1500 metres | Mardrea Hyman | 4:27.03 | Nora Rocha | 4:27.74 | Yanelis Lara | 4:29.43 |
| 5000 metres | Nora Rocha | 16:43.48 | Adriana Fernández | 16:44.60 | Bertha Sánchez | 16:51.89 |
| 10,000 metres | Adriana Fernández | 34:04.16 | Lucía Mendiola | 35:27.63 | Yailén García | 36:12.72 |
| Marathon | Emma Cabrera | 2:57:49 | Marisol Vargas | 2:58:34 | Kriscia García | 3:00:21 |
| 100 metres hurdles | Dionne Rose | 12.64 | Gillian Russell | 12.66 | Dainelky Pérez | 13.23 |
| 400 metres hurdles | Deon Hemmings | 54.30 | Andrea Blackett | 54.61 | Debbie-Ann Parris | 55.15 |
| 4 × 100 metres relay | Idalia Hechavarría Dainelky Pérez Mercedes Carnesolta Virgen Benavides | 43.89 | Norfalia Carabalí Felipa Palacios Patricia Rodríguez Mirtha Brock | 44.39 | Tulia Robinson Tanya Lawrence Donette Brown Brigitte Foster | 44.89 |
| 4 × 400 metres relay | Yudalis Díaz Lency Montelier Idalmis Bonne Julia Duporty | 3:29.65 | Charmaine Howel Keisha Downer Debbie-Ann Parris Tracey Barnes | 3:30.03 | Joanne Durant Andrea Blackett Shirlene Williams Melissa Straker | 3:31.91 |
| 10,000 metre track walk | Graciela Mendoza | 46:30.16 | Rosario Sánchez | 47:12.74 | Oslaidis Cruz | 47:14.85 |
| High jump | Juana Arrendel | 1.90 | Natasha Gibson | 1.82 | Niurka Lussón | 1.79 |
| Pole vault | Alejandra Meza | 3.70 | Mariana McCarthy | 3.50 | Agueda Jerez | 2.90 |
| Long jump | Flora Hyacinth | 6.57 | Jackie Edwards | 6.50 | Lacena Golding | 6.49 |
| Triple jump | Yamilé Aldama | 14.34 | Suzette Lee | 13.77 | Olga Cepero | 13.74 |
| Shot put | Yumileidi Cumbá | 17.31 | Herminia Fernández | 17.31 | María Isabel Urrutia | 14.25 |
| Discus throw | Bárbara Hechevarría | 58.14 | Hilda Ramos | 55.42 | María Isabel Urrutia | 50.44 |
| Hammer throw | Aldenay Vasallo | 61.46 | María Eugenia Villamizar | 57.69 | Norbi Balantén | 57.30 |
| Javelin throw | Sonia Bisset | 66.67 | Osleidys Menéndez | 62.06 | Laverne Eve | 60.66 |
| Heptathlon | Magalys García | 5888 | Marsha Mark | 5706 | Lisa Wright | 5566 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 19 | 13 | 12 | 44 | |
| 2 | 12 | 9 | 7 | 28 | |
| 3 | 6 | 9 | 7 | 22 | |
| 4 | 2 | 4 | 5 | 11 | |
| 5 | 2 | 2 | 3 | 7 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 9 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 11 | 0 | 4 | 6 | 10 | |
| 12 | 0 | 3 | 0 | 3 | |
| 13 | 0 | 1 | 2 | 3 | |
| 14 | 0 | 0 | 1 | 1 | |
| Totals (14 nations) | 46 | 46 | 46 | 138 | |
See also
References
- Montesinos, Enrique (2013). "The Oldest Regional Games: Central American & Caribbean Sports Games" (PDF). CACSO.
- "Central American and Caribbean Games (Men)". GBR Athletics.
- "Central American and Caribbean Games (Women)". GBR Athletics.