Athletics at the V All-Africa Games | |
---|---|
![]() | |
Dates | 23–27 September |
Host city | Cairo, Egypt |
Venue | Cairo International Stadium |
The athetics competition at the 1991 All-Africa Games was held from 23–27 September 1991 in Cairo, Egypt.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.5 m/s) | Frankie Fredericks![]() | 10.18 GR | Davidson Ezinwa![]() | 10.24 | Emmanuel Tuffour![]() | 10.30 |
200 metres (wind: +1.2 m/s) | Frankie Fredericks![]() | 20.28 GR | Emmanuel Tuffour![]() | 20.59 | Daniel Phillip![]() | 20.62 |
400 metres | Samson Kitur![]() | 45.40 | Sunday Bada![]() | 45.81 | Francis Ogola![]() | 46.21 |
800 metres | William Tanui![]() | 1:47.40 | Robert Kibet![]() | 1:47.69 | Kennedy Osei![]() | 1:48.41 |
1500 metres | William Kimei![]() | 3:41.97 | Desta Asgedom![]() | 3:42.65 | Alemayehu Roba![]() | 3:42.91 |
5000 metres | Fita Bayissa![]() | 13:36.91 | Ibrahim Kinuthia![]() | 13:37.67 | Ondoro Osoro![]() | 13:38.60 |
10,000 metres | Thomas Osano![]() | 27:56.45 GR | William Koech![]() | 27:56.86 | Chala Kelile![]() | 28:11.73 |
Marathon | Tena Negere![]() | 2:31:17 | Ernest Tjela![]() | 2:31:42 | Allaoua Khélil![]() | 2:32:29 |
3000 metres steeplechase | Moses Kiptanui![]() | 8:27.09 | William Mutwol![]() | 8:28.29 | Johnstone Kipkoech![]() | 8:33.88 |
110 metres hurdles (wind: +1.0 m/s) | Judex Lefou![]() | 14.12 | Noureddine Tadjine![]() | 14.17 | Emeka Osaji![]() | 14.22 |
400 metres hurdles | Erick Keter![]() | 48.95 | Gideon Yego![]() | 49.09 | Amadou Dia Bâ![]() | 49.12 |
4 × 100 metres relay | ![]() Victor Omagbemi Innocent Asonze Oluyemi Kayode Davidson Ezinwa | 39.36 | ![]() Edoard Samatey Amadou M'Baye Joseph Diaz (sprinter) Charles-Louis Seck | 40.00 | ![]() Joseph Gikonyo Kennedy Ondiek Donald Onchiri Amos Rutere | 40.70 |
4 × 400 metres relay | ![]() Simeon Kipkemboi Erick Keter Simon Kemboi Samson Kitur | 3:03.14 | ![]() | 3:03.72 | ![]() | 3:08.18 |
20 kilometre road walk | Shemsu Hassan![]() | 1:29:04 GR | Abdelwahab Ferguène![]() | 1:35:21 | Abderrahmane Djebbar![]() | 1:38:11 |
High jump | Othmane Belfaa![]() | 2.18 | Boubacar Guèye![]() | 2.16 | Yacine Mousli![]() | 2.16 |
Pole vault | Sami Si Mohamed![]() | 5.20 GR | Belgacem Touami![]() | 5.10 | Kersley Gardenne![]() | 5.00 |
Long jump | George Ogbeide![]() | 8.22 | Yusuf Alli![]() | 7.81 | James Sabulei![]() | 7.72 |
Triple jump | James Sabulei![]() | 16.53 | Paul Nioze![]() | 16.50 | Benjamin Koech![]() | 16.26 |
Shot put | Chima Ugwu![]() | 17.64 | Adewale Olukoju![]() | 17.58 | Martin Mélagne![]() | 17.33 |
Discus throw | Adewale Olukoju![]() | 59.22 GR | Mohamed Naguib Hamed![]() | 55.32 | Hassan Ahmed Hamad![]() | 54.90 |
Hammer throw | Sherif Farouk El Hennawi![]() | 67.58 | Hakim Toumi![]() | 63.12 | Magdi Zakaria Abdallah![]() | 62.10 |
Javelin throw | Christian Okemefula![]() | 77.14 | Pius Bazighe![]() | 71.78 | James Saina![]() | 71.44 |
Decathlon | Mourad Mahour Bacha![]() | 7431 GR | Tommy Ozono![]() | 7163 | Sid Ali Sabour![]() | 6956 |
- In the men's 4 × 100 metres relay, a Sierra Leonan team of David Sawyer, Horace Dove-Edwin, Haroun Korjie, and Sanusi Turay originally finished as runners-up with a time of 39.66 seconds, but were later disqualified for fielding an ineligible runner.
- In the men's 4 × 400 metres relay, the Ugandan team originally finished third with a time of 3:07.72 minutes.
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.8 m/s) | Mary Onyali![]() | 11.12 | Beatrice Utondu![]() | 11.13 | Rufina Uba![]() | 11.43 |
200 metres (wind: +1.0 m/s) | Tina Iheagwam![]() | 22.82 | Fatima Yusuf![]() | 22.84 | Christy Opara-Thompson![]() | 23.68 |
400 metres | Fatima Yusuf![]() | 50.71 | Charity Opara![]() | 51.23 | Airat Bakare![]() | 52.98 |
800 metres | Maria de Lurdes Mutola![]() | 2:04.02 | Zewde Haile Mariam![]() | 2:04.99 | Gladys Wamuyu![]() | 2:07.14 |
1500 metres | Susan Sirma![]() | 4:10.68 | Margaret Kigari![]() | 4:12.34 | Getenesh Urge![]() | 4:12.38 |
3000 metres | Susan Sirma![]() | 8:49.33 | Luchia Yishak![]() | 8:51.04 | Delillah Asiago![]() | 8:55.53 |
10000 metres | Derartu Tulu![]() | 33:40.37 | Lydia Cheromei![]() | 33:53.00 | Tigist Moreda![]() | 33:59.76 |
100 metres hurdles | Ime Akpan![]() | 13.44 | Taiwo Aladefa![]() | 13.51 | Nicole Ramalalanirina![]() | 13.70 |
400 metres hurdles | Marie Womplou![]() | 57.35 | Omolade Akinremi![]() | 58.16 | Omotayo Akinremi![]() | 58.85 |
4 × 100 metres relay | ![]() Chioma Ajunwa Rufina Ubah Beatrice Utondu Mary Onyali | 44.21 | ![]() Alimata Kone Marie Womplou Louise Ayétotché Olga Mutanda | 45.86 | ![]() Ramy Razafimanantsoa Hamitra Rakotondrabe Nicole Ramalalanirina Lalao Ravaorina | 45.96 |
4 × 400 metres relay | ![]() ? Charity Opara ? ? | 3:31.05 | ![]() | 3:41.20 | ![]() | 3:44.06 |
5000 metre track walk | Agnetha Chelimo![]() | 24:25.00 | Grace Karimi![]() | 24:33.86 | Dounia Kara![]() | 25:27.03 |
High jump | Lucienne N'Da![]() | 1.83 | Ifeanyi Aduba![]() | 1.73 | Stella Agbaegbu![]() | 1.70 |
Long jump | Chioma Ajunwa![]() | 6.67 | Beatrice Utondu![]() | 6.50 | Christy Opara-Thompson![]() | 6.33 |
Shot put | Hanan Ahmed Khaled![]() | 14.88 | Elizabeth Olaba![]() | 14.83 | Mariam Nnodu![]() | 14.66 |
Discus throw | Hanan Ahmed Khaled![]() | 48.32 | Hiba Meshili Abu Zaghari![]() | 46.88 | Wilma Brendenham![]() | 46.42 (NR) |
Javelin throw | Seraphina Nyauma![]() | 51.94 | Ann Otutu![]() | 50.54 | Matilda Kisava![]() | 46.58 |
Heptathlon | Rita Izojie![]() | 5383 | Oluchi Elechi![]() | 5320 | Nacèra Zaaboub![]() | 5253 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 13 | 16 | 9 | 38 |
2 | ![]() | 12 | 10 | 7 | 29 |
3 | ![]() | 4 | 3 | 4 | 11 |
4 | ![]() | 3 | 4 | 6 | 13 |
5 | ![]() | 3 | 2 | 2 | 7 |
6 | ![]() | 2 | 1 | 2 | 5 |
7 | ![]() | 2 | 0 | 1 | 3 |
8 | ![]() | 1 | 0 | 1 | 2 |
9 | ![]() | 1 | 0 | 0 | 1 |
10 | ![]() | 0 | 1 | 3 | 4 |
11 | ![]() | 0 | 1 | 2 | 3 |
12 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
15 | ![]() | 0 | 0 | 2 | 2 |
16 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (17 nations) | 41 | 41 | 41 | 123 |
See also
- 1991 in athletics (track and field)
References
- African Games. GBR Athletics. Retrieved 2020-03-28.
- Sports Results and Details. Canberra Times (1991-09-26). Retrieved 2020-03-28.
- Sports Results and Details. Canberra Times (1991-09-27). Retrieved 2020-03-28.
- Sports Results and Details. Canberra Times (1991-09-27). Retrieved 2020-03-28.