The athletics competition at the 1978 Central American and Caribbean Games was held in Medellín, Colombia.
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Silvio Leonard | 10.10 | Osvaldo Lara | 10.11 | Guy Abrahams | 10.20 |
| 200 metres | Silvio Leonard | 20.49 | Anthony Husbands | 21.00 | Guy Abrahams | 21.15 |
| 400 metres | Alberto Juantorena | 44.27 | Joseph Coombs | 45.41 | Seymour Newman | 46.11 |
| 800 metres | Alberto Juantorena | 1:47.23 | Gerold Pawirodikromo | 1:47.46 | Leandro Civil | 1:47.66 |
| 1500 metres | Luis Medina | 3:44.47 | Eduardo Castro | 3:45.14 | Osmán Escobar | 3:45.89 |
| 5000 metres | Rodolfo Gómez | 13:55.08 | Domingo Tibaduiza | 13:56.88 | José Gómez | 14:27.33 |
| 10,000 metres | Rodolfo Gómez | 29:34.64 | Domingo Tibaduiza | 29:38.66 | Luis Hernández | 30:23.84 |
| Marathon | Radamés Vega | 2:22:34 | Mario Cuevas | 2:23:07 | José Granajo | 2:26:04 |
| 110 metres hurdles | Alejandro Casañas | 13.67 | Mariano Reyes | 14.68 | Karl Smith | 14.71 |
| 400 metres hurdles | Clive Bariffe | 50.16 | Julio Ferrer | 50.86 | Luis Alex Misiniak | 50.97 |
| 3000 metre steeplechase | José Cobo | 8:46.39 | Carlos Martínez | 8:52.13 | Jaime Villate | 8:56.29 |
| 4 × 100 metres relay | Eldwin Noel Hasely Crawford Anthony Husbands Ephraim Serrette | 39.13 | Juan Saborit Alejandro Casañas Silvio Leonard Osvaldo Lara | 39.44 | Juan Contreras Gregorio García Enrique Almarante Rafael Félix | 39.62 |
| 4 × 400 metres relay | Clive Barriffe Oliver Heywood Floyd Brown Bert Cameron | 3:03.76 | Anthony Myers Michael Paul Mike Solomon Joseph Coombs | 3:05.01 | Alexis Misignak Ernesto Vinent Carlos Álvarez Alberto Juantorena | 3:05.57 |
| 20 kilometre road walk | Daniel Bautista | 1:29:10 | Raúl González | 1:31:58 | Jorge Quiñones | 1:39:31 |
| High jump | Richard Spencer | 2.12 | Rodolfo Madrigal | 2.12 | Jamil Justiniano | 2.09 |
| Pole vault | Augusto Perdomo | 5.00 | Elberto Pratt | 4.80 | Rubén Camino | 4.80 |
| Long jump | David Giralt | 7.82 | Milán Matos | 7.77 | Ron Chambers | 7.77 |
| Triple jump | Steve Hanna | 16.60 | Juan Velázquez | 16.43 | Alejandro Herrera | 16.10 |
| Shot put | Humberto Calvario | 17.51 | Nicolás Hernández | 17.36 | Jesús Ramos | 16.83 |
| Discus throw | Luis Delís | 58.62 | Julián Morrinson | 58.56 | Brad Cooper | 54.24 |
| Hammer throw | Armando Orozco | 69.86 | Genovevo Morejón | 69.14 | Luis Martínez | 56.22 |
| Javelin throw | Antonio González | 78.74 | Amado Morales | 70.54 | Reinaldo Patterson | 63.64 |
| Decathlon | Rigoberto Salazar | 7483 | Miguel Subarnaba | 6954 | José Montezuma | 6842 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Silvia Chivás | 11.47 | Lelieth Hodges | 11.63 | Isabel Taylor | 11.74 |
| 200 metres | Silvia Chivás | 23.01 | Janice Bernard | 24.01 | Maureen Gottshalk | 24.42 |
| 400 metres | Aurelia Pentón | 50.56 | Beatriz Castillo | 51.27 | Helen Blake | 53.40 |
| 800 metres | Aurelia Pentón | 2:01.38 | Charlotte Bradley | 2:03.58 | Nery McKeen | 2:04.48 |
| 1500 metres | Charlotte Bradley | 4:30.78 | Ileana Hocking | 4:35.88 | Susana Herrera | 4:39.62 |
| 100 metres hurdles | Grisel Machado | 13.31 | Marisela Peralta | 14.23 | Carmen Zamora | 14.29 |
| 4 × 100 metres relay | Grisel Machado Silvia Chivás Carmen Valdés Isabel Taylor | 44.37 | Leleith Hodges Dorothy Scott Jacqueline Pusey Maureen Gottschalk | 44.41 | Esther Hope Janice Bernard Joane Gardnert Rebeca | 45.13 |
| 4 × 400 metres relay | Ana Guibert Ana Fidelia Quirot Beatriz Castillo Aurelia Pentón | 3:31.34 | Ruth Williams-Simpson Norma Leea Maureen Gottschalk Helen Blake | 3:41.69 | Angelita Lind Ileana Hocking Madeline de Jesús Vilma Paris | 3:46.58 |
| High jump | Angela Carbonell | 1.75 | Grace Jackson | 1.70 | Elisa Ávila | 1.65 |
| Long jump | Shonel Ferguson | 6.41 | Ana Alexander | 6.25 | Eloína Echevarría | 6.12 |
| Shot put | Hilda Ramírez | 17.00 | Marcelina Rodríguez | 14.97 | Vicky López | 13.42 |
| Discus throw | Carmen Romero | 60.54 | María Cristina Betancourt | 57.58 | Selene Saldarriaga | 41.28 |
| Javelin throw | María Caridad Colón | 63.40 | María Beltrán | 54.86 | Guadalupe López | 49.80 |
| Pentathlon | Elida Aveillé | 3636 | Alix Castillo | 3625 | Laura Vázquez | 3511 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 27 | 13 | 9 | 49 | |
| 2 | 4 | 6 | 6 | 16 | |
| 3 | 2 | 4 | 5 | 11 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 1 | 4 | 1 | 6 | |
| 6 | 1 | 3 | 4 | 8 | |
| 7 | 0 | 2 | 4 | 6 | |
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 1 | 3 | 4 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| Totals (13 nations) | 37 | 37 | 37 | 111 | |
References
- Montesinos, Enrique (2013). "The Oldest Regional Games: Central American & Caribbean Sports Games" (PDF). CACSO. Retrieved 2015-09-27.
- "Central American and Caribbean Games (Men)". GBR Athletics.
- "Central American and Caribbean Games (Women)". GBR Athletics.