The athletics competition in the 1974 Central American and Caribbean Games were held in Santo Domingo, Dominican Republic.
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Silvio Leonard | 10.49 | José Triana | 10.67 | Pablo Montes | 10.77 |
| 200 metres | Silvio Leonard | 20.99 | Pablo Bandomo | 21.37 | José Triana | 21.54 |
| 400 metres | Alberto Juantorena | 45.52 | Seymour Newman | 46.34 | Félix Mangual | 46.42 |
| 800 metres | Leandro Civil | 1:48.43 | Luis Medina | 1:48.68 | Héctor López | 1:48.99 |
| 1500 metres | Luis Medina | 3:44.18 | José González | 3:44.52 | Carlos Martínez | 3:44.90 |
| 5000 metres | Víctor Mora | 13:54.20 | Jairo Correa | 14:03.00 | José Neri | 14:04.00 |
| 10,000 metres | Domingo Tibaduiza | 30:39.4 | Rafael Pérez | 30:41.0 | Pedro Miranda | 30:41.2 |
| Marathon | Gilberto Serna | 02:28:08 | Agustín Reyes | 02:32:08 | José Jesús | 02:32:54 |
| 110 metres hurdles | Alejandro Casañas | 13.80w | Guillermo Núñez | 13.93w | Francisco Dumeng | 14.10 |
| 400 metres hurdles | Fabio Zúñiga | 50.61 | Guillermo Núñez | 50.87 | Félix Mangual | 51.65 |
| 3000 metre steeplechase | José Cobo | 8:50.8 | Antonio Villanueva | 8:52.0 | Lucirio Garrido | 8:54.8 |
| 4 × 100 metres relay | José Triana Pablo Montes Pablo Bandomo Silvio Leonard | 39.62 | Porfirio Veras Julio Meades Enrique Javier Gil Fortuna | 40.35 | Elmer Vorn Edwin Nar Henry Braafhart Adsel Trumoet | 41.79 |
| 4 × 400 metres relay | Eduardo García Eddy Gutiérrez Antonio Álvarez Alberto Juantorena | 3:06.36 | Víctor Patines Héctor López Félix Mata Erick Phillips | 3:07.23 | Noel Gray Seymour Newman Anthony Davis Clive Barriffe | 3:07.52 |
| 20 kilometre road walk | Raúl González | 1:35:23 | Pedro Aroche | 1:35:33 | Ernesto Alfaro | 1:38:53 |
| High jump | Richard Spencer | 2.10 | Amado Olaguiber | 2.07 | Gilberto Campbell | 2.04 |
| Pole vault | Roberto Moré | 4.95 | Juan Laza | 4.75 | Edgardo Rivera | 4.55 |
| Long jump | Wilfredo Maisonave | 7.44 | Milán Matos | 7.43 | Francisco Gómez | 7.41 |
| Triple jump | Pedro Pérez | 17.01w | Armando Herrera | 16.37w | Juvenal Pérez | 15.91 |
| Shot put | José Carreño | 16.20 | Nicolás Hernández | 16.09 | Pedro Serrano | 15.85 |
| Discus throw | Julián Morrinson | 58.10 | Javier Moreno | 51.04 | Ignacio Reinosa | 49.30 |
| Hammer throw | Pedro Garbey | 61.50 | Víctor Suárez | 59.16 | Genovevo Morejón | 57.58 |
| Javelin throw | Raúl Fernández | 75.30 | Juan Jarvis | 69.16 | Salomón Robbins | 67.10 |
| Decathlon | Jesús Mirabal | 7470 | Rigoberto Salazar | 7305 | Orlando Pedroso | 7060 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Carmen Valdés | 11.55 | Silvia Chivás | 11.65 | Lelieth Hodges | 11.75 |
| 200 metres | Carmen Valdés | 23.76 | Asunción Acosta | 24.21 | Diva Bishop | 24.39 |
| 400 metres | Aurelia Pentón | 52.27 | Carmen Trustée | 52.91 | Asunción Acosta | 53.92 |
| 800 metres | Charlotte Bradley | 2:04.55 | Aurelia Pentón | 2:05.43 | Enriqueta Nava | 2:05.89 |
| 100 metres hurdles | Marlene Elejalde | 14.53 | Mercedes Román | 14.69 | Raquel Martínez | 14.74 |
| 4 × 100 metres relay | Marlene Elejalde Carmen Valdés Asunción Acosta Silvia Chivás | 44.90 | Diva Bishop Margarita Martínez Maritza Escalona Beatriz Aparicio | 47.42 | Mercedes Román María Ángeles Cato Mireya Vázquez Corina Garduño | 48.02 |
| High jump | Lucía Duquet | 1.74 | Elisa Ávila | 1.74 | Maritza García | 1.71 |
| Long jump | Marcia Garbey | 6.48 | Ana Alexander | 6.07 | Dora Thompson | 5.75 |
| Shot put | María Elena Sarría | 14.60 | Hilda Ramírez | 14.40 | Caridad Romero | 13.82 |
| Discus throw | Carmen Romero | 54.70 | María Cristina Betancourt | 52.20 | Salvadora Vargas | 41.92 |
| Javelin throw | Tomasa Núñez | 47.58 | María Beltrán | 47.46 | Gladys González | 46.58 |
| Pentathlon | Francisca Janssen | 4014 | Angela Carbonell | 3867 | Mercedes Román | 3827 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 27 | 23 | 13 | 63 | |
| 2 | 4 | 1 | 1 | 6 | |
| 3 | 2 | 4 | 7 | 13 | |
| 4 | 1 | 2 | 3 | 6 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 0 | 1 | 7 | 8 | |
| 7 | 0 | 1 | 2 | 3 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| Totals (10 nations) | 35 | 35 | 35 | 105 | |
References
- Montesinos, Enrique (2013). "The Oldest Regional Games: Central American & Caribbean Sports Games" (PDF). CACSO.
- "Central American and Caribbean Games (Men)". GBR Athletics.
- "Central American and Caribbean Games (Women)". GBR Athletics.