The athletics competition in the 1970 Central American and Caribbean Games were held in Panama City, Panama.
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Pablo Montes | 10.24 | Hermes Ramírez | 10.28 | Michael Fray | 10.45 |
| 200 metres | Pablo Montes | 21.20 | Germán Solís | 21.30 | Hermes Ramírez | 21.40 |
| 400 metres | Antonio Álvarez | 46.6 | Melesio Piña | 46.9 | Misael Curiel | 47.1 |
| 800 metres | Herminio Isaac | 1:49.8 | Ricardo Bailey | 1:49.9 | Donaldo Arza | 1:50.3 |
| 1500 metres | Byron Dyce | 3:45.8 | Donaldo Arza | 3:46.1 | Mario Pérez | 3:47.2 |
| 5000 metres | Mario Pérez | 14:24.4 | Juan Martínez | 14:24.8 | Pedro Miranda | 14:25.4 |
| 10,000 metres | Juan Martínez | 30:49.0 | Mario Pérez | 30:51.6 | Andrés Romero | 30:57.6 |
| Marathon | Alfredo Peñaloza | 02:47:23 | Antonio Capote | 02:48:59 | Patricio Larriñaga | 02:50:38 |
| 110 metres hurdles | Juan Morales | 14.0 | Arnaldo Bristol | 14.2 | Guillermo Núñez | 14.5 |
| 400 metres hurdles | Juan García | 50.6 | Césare Sánchez | 50.6 | Miguel Olivera | 51.3 |
| 3000 metre steeplechase | Héctor Villanueva | 8:53.2 | Antonio Villanueva | 8:53.4 | Rigoberto Mendoza | 8:55.2 |
| 4 × 100 metres relay | Hermes Ramírez Pablo Montes Juan Morales José Triana | 39.4 | Arquímides Mina Jimmy Sierra Wenceslao Ferrín Pedro Grajales | 40.8 | Enrique Montalvo Víctor López Jorge Vizcarrondo Arnaldo Bristol | 40.8 |
| 4 × 400 metres relay | Miguel Olivera Rodobaldo Díaz Juan García Antonio Álvarez | 3:06.4 | Melesio Piña Carmelo Reyes Javier Sardo Alejandro Sánchez | 3:07.8 | Tomás Fernández Raymond Garay Orominio Santaella Carlos Morell | 3:09.0 |
| 20 kilometre road walk | Eladio Compos | 1:41:14 | Francisco Chávez | 1:43:19 | Lucas Lara | 1:44:38 |
| High jump | Miguel Durañona | 2.06 | Teodoro Palacios | 1.98 | Lloyd Turnquist | 1.95 |
| Pole vault | Juan Laza | 4.65 | Arturo Esquerra | 4.40 | Jorge Miranda | 4.30 |
| Long jump | Abelardo Pacheco | 7.69 | Jorge Stevens | 7.49 | Galdino Flores | 7.43 |
| Triple jump | Pedro Pérez | 16.33 | José Hernández | 15.79 | Juan Velázquez | 15.61 |
| Shot put | Benigno Hodelín | 16.46 | Silván Hemming | 16.29 | Modesto Mederos | 15.28 |
| Discus throw | Bárbaro Cañizares | 56.04 | Dagoberto González | 54.48 | Javier Moreno | 53.64 |
| Hammer throw | Víctor Suárez | 57.06 | Pedro Granell | 53.74 | Jesús Ulloa | 52.26 |
| Javelin throw | Amado Morales | 76.40 | Donald Vélez | 72.12 | Justo Perelló | 70.52 |
| Decathlon | Jesús Mirabal | 6997 | José Díaz | 6934 | Héctor Thomas | 6918 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Miguelina Cobián | 11.4w | Fulgencia Romay | 11.6w | Cristina Hechevarría | 11.6w |
| 200 metres | Miguelina Cobián | 23.5 | Violeta Quesada | 23.9 | Fulgencia Romay | 24.3 |
| 400 metres | Carmen Trustée | 52.5 | Aurelia Pentón | 54.3 | Marcela Chivás | 55.1 |
| 800 metres | Carmen Trustée | 2:14.8 | Lucía Quiroz | 2:15.8 | Rosalía Abadía | 2:16.4 |
| 100 metres hurdles | Marlene Elejalde | 13.9w | Lourdes Jones | 14.2w | Raquel Martínez | 14.5w |
| 4 × 100 metres relay | Marlene Elejalde Cristina Hechevarría Fulgencia Romay Miguelina Cobián | 44.7 | Margarita Martínez Patricia Morgan Dolores Cox Nivia Trejos | 47.3 | Mercedes Román Enriqueta Basilio Lucía Quiroz Silvia Tapia | 48.1 |
| High jump | Hilda Fabré | 1.73 | Lucía Duquet | 1.68 | Marima Rodríguez | 1.64 |
| Long jump | Marcia Garbey | 6.60 | Marina Samuells | 6.31w | Miriam Pupo | 6.00w |
| Shot put | Grecia Hamilton | 14.56 | Hilda Ramírez | 13.85 | Carmen Romero | 13.63 |
| Discus throw | Carmen Romero | 53.54 | María Cristina Betancourt | 46.08 | Hilda Ramírez | 44.10 |
| Javelin throw | Tomasa Núñez | 45.64 | Hilda Ramírez | 45.46 | Blanca Umaña | 43.54 |
| Pentathlon | Marlene Elejalde | 4534 | Marcia Garbey | 4428 | Mercedes Román | 4243 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 27 | 17 | 19 | 63 | |
| 2 | 5 | 9 | 6 | 20 | |
| 3 | 2 | 2 | 3 | 7 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 3 | 2 | 5 | |
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 nations) | 35 | 35 | 35 | 105 | |
References
- Montesinos, Enrique (2013). "The Oldest Regional Games: Central American & Caribbean Sports Games" (PDF). CACSO.
- "Central American and Caribbean Games (Men)". GBR Athletics.
- "Central American and Caribbean Games (Women)". GBR Athletics.