Athletics at the 1959 Pan American Games | |
---|---|
Dates | 28 August – 2 September |
Host city | Chicago, United States ![]() |
Venue | Soldier Field |
Level | Senior |
Events | 32 |
Participation | 286 athletes from 19 nations |
The athletics competition in the 1959 Pan American Games were held in Chicago, United States.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +2.7 m/s) | Ray Norton![]() | 10.3w | Mike Agostini![]() | 10.4w | Enrique Figuerola![]() | 10.5w |
200 metres | Ray Norton![]() | 20.6w | Les Carney![]() | 21.1w | Mike Agostini![]() | 21.1w |
400 metres | George Kerr![]() | 46.1 | Basil Ince![]() | 46.4 | Malcolm Spence![]() | 46.6 |
800 metres | Tom Murphy![]() | 1:49.4 | George Kerr![]() | 1:49.4 | Tony Seth![]() | 1:49.7 |
1500 metres | Dyrol Burleson![]() | 3:49.1 | Jim Grelle![]() | 3:49.9 | Ed Moran![]() | 3:50.1 |
5000 metres | Bill Dellinger![]() | 14:28.4 | Osvaldo Suárez![]() | 14:28.6 | Doug Kyle![]() | 14:33.0 |
10,000 metres | Osvaldo Suárez![]() | 30:17.2 | Doug Kyle![]() | 30:18.0 | Bob Soth![]() | 30:21.8 |
Marathon | John J. Kelley![]() | 2:27:55 | Jim Green![]() | 2:32:17 | Gordon Dickson![]() | 2:36:19 |
110 metres hurdles (wind: +2.5 m/s) | Hayes Jones![]() | 13.6w | Lee Calhoun![]() | 13.7w | Elias Gilbert![]() | 14.0w |
400 metres hurdles | Josh Culbreath![]() | 51.2 | Dick Howard![]() | 51.3 | Cliff Cushman![]() | 53.0 |
3000 metres steeplechase | Phil Coleman![]() | 8:56.4 | Charles "Deacon" Jones![]() | 8:56.6 | Alfredo Tinoco![]() | 8:58.0 |
4 × 100 metres relay | ![]() Hayes Jones Robert Poynter William Woodhouse Ray Norton | 40.4 | ![]() Emilio Romero Lloyd Murad Clive Bonas Rafael Romero | 41.1 | ![]() Dennis Johnson Clifton Bertrand Wilton Jackson Mike Agostini | 41.1 |
4 × 400 metres relay | ![]() Mal Spence Mel Spence Basil Ince George Kerr | 3:05.3 | ![]() Eddie Southern Josh Culbreath Jack Yerman Dave Mills | 3:05.8 | ![]() Ramón Vega Jossué Delgado Manuel Rivera Iván Rodríguez | 3:12.4 |
High jump | Charles Dumas![]() | 2.10 | Bob Gardner![]() | 2.03 | Ernle Haisley![]() | 2.00 |
Pole vault | Don Bragg![]() | 4.62 | Jim Graham![]() | 4.32 | Rolando Cruz![]() | 4.32 |
Long jump | Irvin "Bo" Roberson![]() | 7.97 | Greg Bell![]() | 7.60 | Lester Bird![]() | 7.46 |
Triple jump | Adhemar da Silva![]() | 15.90 | Herman Stokes![]() | 15.39 | Bill Sharpe![]() | 15.25 |
Shot put | Parry O'Brien![]() | 19.04 | Dallas Long![]() | 18.51 | Dave Davis![]() | 17.01 |
Discus throw | Al Oerter![]() | 58.12 | Dick Cochran![]() | 54.44 | Parry O'Brien![]() | 51.84 |
Hammer throw | Al Hall![]() | 59.71 | Hal Connolly![]() | 59.67 | Bob Backus![]() | 59.55 |
Javelin throw | Buster Quist![]() | 70.50 | Phil Conley![]() | 69.94 | Al Cantello![]() | 69.82 |
Decathlon | Dave Edstrom![]() | 7254 | Phil Mulkey![]() | 6062 | George Stulac![]() | 5989 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
60 metres (wind: +3.6 m/s) | Isabelle Daniels![]() | 7.4 | Barbara Jones![]() | 7.4 | Carlota Gooden![]() | 7.4 |
100 metres (wind: -1.1 m/s) | Lucinda Williams![]() | 12.1 | Wilma Rudolph![]() | 12.3 | Carlota Gooden![]() | 12.3 |
200 metres (wind: +0.9 m/s) | Lucinda Williams![]() | 24.2 | Isabelle Daniels![]() | 24.8 | Sally McCallum![]() | 25.1 |
80 metres hurdles (wind: +1.8 m/s) | Bertha Díaz![]() | 11.2 | Wanda dos Santos![]() | 11.5 | Marian Munroe![]() | 11.5 |
4 × 100 metres relay | ![]() Isabelle Daniels Wilma Rudolph Lucinda Williams Barbara Jones | 46.4 | ![]() Marcela Daniel Jean Holmes-Mitchell Carlota Gooden Silvia Hunte | 48.2 | ![]() Heather Campbell Maureen Rever Sally McCallum Valerie Jerome | 48.5 |
High jump | Ann Marie Flynn![]() | 1.61 | Renata Friedrichs![]() Alice Whitty ![]() | 1.50 | Not Awarded | |
Long jump | Annie Smith![]() | 5.74 | Margaret Matthews![]() | 5.73 | Willye White![]() | 5.70 |
Shot put | Earlene Brown![]() | 14.68 | Sharon Shepherd![]() | 13.48 | Wanda Wejzgrowicz![]() | 13.10 |
Discus throw | Earlene Brown![]() | 49.31 | Pamela Kurrell![]() | 42.19 | Marjorie Larney![]() | 42.18 |
Javelin throw | Marlene Ahrens![]() | 45.38 | Marjorie Larney![]() | 43.65 | Amelia Wood![]() | 42.96 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 26 | 23 | 13 | 62 |
2 | ![]() | 2 | 3 | 5 | 10 |
3 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
6 | ![]() | 1 | 0 | 1 | 2 |
7 | ![]() | 0 | 2 | 6 | 8 |
8 | ![]() | 0 | 1 | 2 | 3 |
9 | ![]() | 0 | 1 | 0 | 1 |
10 | ![]() | 0 | 0 | 2 | 2 |
11 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (12 nations) | 32 | 33 | 31 | 96 |
Participating nations
Argentina (9)
Brazil (27)
British Guiana (7)
British West Indies (11)
Canada (30)
Chile (22)
Cuba (13)
Dominican Republic (4)
Ecuador (7)
Guatemala (5)
Haiti (2)
Mexico (28)
Netherlands Antilles (1)
Panama (6)
Peru (5)
Puerto Rico (16)
United States (78)
Uruguay (2)
Venezuela (13)
References
- Results
- Olderr, Steven (2003). A Statistical History 1951–1999 Pan American Games. McFarland. ISBN 978-0-7864-4336-9.