| Andrew Jones | |
|---|---|
Andrew Jones, pictured in 2011 | |
| Nationality | |
| Born | 24 June 1980 Albury, New South Wales |
| Supercars Record | |
| Series championships | 0 |
| Races | 159 |
| Race wins | 0 |
| Podium finishes | 1 |
| Pole positions | 0 |
Andrew Jones (born 24 June, 1980) is an Australian racing driver who previously competed in the Supercars Championship and Dunlop Super2 Series, driving with family-owned team Brad Jones Racing for majority of his career.
Jones has had success in a number of forms of motorsport in Australia. In 2004 he won the Konica Minolta V8 Supercar Series, the second tier series, and went on to secure a drive with Garry Rogers Motorsport in the 2005 V8 Supercar Championship Series. In 2006, he joined Tasman Motorsport, replacing Jamie Whincup but had a frustrating and disappointing year. It was announced that he was moving back to Albury to re-join his uncle Brad and father Kim's team, Brad Jones Racing, replacing John Bowe at the start of the 2007 season. His cousin Macauley Jones also races.
Career results
| Season | Series | Position | Car | Team |
|---|---|---|---|---|
| 2001 | Australian Formula Ford Championship | 6th | Van Diemen RF94 Ford | Ozemail Racing |
| 2002 | Australian Formula Ford Championship | 6th | Van Diemen RF02 Ford | Ozemail Racing |
| Konica V8 Supercar Series | 29th | Ford AU Falcon | Brad Jones Racing | |
| 2003 | Konica V8 Supercar Series | 11th | Ford AU Falcon | Brad Jones Racing |
| V8 Supercar Championship Series | 41st | Ford BA Falcon | Brad Jones Racing | |
| 2004 | Konica Minolta V8 Supercar Series | 1st | Ford AU Falcon | Brad Jones Racing |
| 2005 | V8 Supercar Championship Series | 28th | Holden VZ Commodore | Garry Rogers Motorsport |
| 2006 | V8 Supercar Championship Series | 26th | Holden VZ Commodore | Tasman Motorsport |
| 2007 | V8 Supercar Championship Series | 44th | Ford BF Falcon | Brad Jones Racing |
| 2008 | V8 Supercar Championship Series | 24th | Holden VE Commodore | Brad Jones Racing |
| 2009 | V8 Supercar Championship Series | 57th | Holden VE Commodore | Brad Jones Racing |
| 2010 | V8 Supercar Championship Series | 36th | Holden VE Commodore | Brad Jones Racing |
| 2011 | International V8 Supercars Championship | 33rd | Holden VE Commodore | Brad Jones Racing |
| Fujitsu V8 Supercars Series | 21st | Holden VE Commodore | Brad Jones Racing | |
| 2012 | Dunlop V8 Supercar Series | 10th | Holden VE Commodore | Brad Jones Racing |
| International V8 Supercars Championship | 43rd | Holden VE Commodore | Brad Jones Racing | |
| 2013 | Dunlop V8 Supercar Series | 3rd | Holden VE Commodore | Brad Jones Racing |
| International V8 Supercars Championship | 46th | Holden VF Commodore | ||
| 2014 | International V8 Supercars Championship | 45th | Holden VF Commodore | Brad Jones Racing |
| 2015 | V8 Supercars Dunlop Series | 7th | Holden VE Commodore | Brad Jones Racing |
| International V8 Supercars Championship | 44th | Holden VF Commodore | ||
| 2016 | Supercars Dunlop Series | 6th | Holden VF Commodore | Brad Jones Racing |
| International V8 Supercars Championship | 51st | Holden VF Commodore | ||
| 2017 | Dunlop Super2 Series | 12th | Holden VF Commodore | Brad Jones Racing |
Complete Bathurst 1000 results
| Year | Team | Car | Co-driver | Position | Laps |
|---|---|---|---|---|---|
| 2002 | Brad Jones Racing | Ford AU Falcon | DNF | 14 | |
| 2003 | Brad Jones Racing | Ford BA Falcon | 9th | 160 | |
| 2004 | Brad Jones Racing | Ford BA Falcon | DNF | 29 | |
| 2005 | Garry Rogers Motorsport | Holden VZ Commodore | 4th | 161 | |
| 2006 | Tasman Motorsport | Holden VZ Commodore | DNF | 151 | |
| 2007 | Brad Jones Racing | Ford BF Falcon | DNF | 52 | |
| 2008 | Brad Jones Racing | Holden VE Commodore | DNF | 40 | |
| 2009 | Brad Jones Racing | Holden VE Commodore | 23rd | 145 | |
| 2010 | Brad Jones Racing | Holden VE Commodore | 23rd | 157 | |
| 2011 | Brad Jones Racing | Holden VE Commodore | 5th | 161 | |
| 2012 | Brad Jones Racing | Holden VE Commodore | 21st | 153 | |
| 2013 | Brad Jones Racing | Holden VF Commodore | 5th | 161 | |
| 2014 | Brad Jones Racing | Holden VF Commodore | 14th | 158 | |
| 2015 | Brad Jones Racing | Holden VF Commodore | 7th | 161 | |
| 2016 | Brad Jones Racing | Holden VF Commodore | DNF | 89 |
External links
| Sporting positions | ||
|---|---|---|
| Preceded by Mark Winterbottom | Winner of the Konica Minolta V8 Supercar Series 2004 | Succeeded by Dean Canto |