Alain Ferté | |
---|---|
Nationality | French |
Born | 8 October 1955 Falaise, France |
Related to | Michel Ferté (brother) |
International Formula 3000 | |
Years active | 1985–1989 |
Teams | Lola, non-works March, non-works AGS, non-works Reynard |
Starts | 25 |
Wins | 0 |
Best finish | 2nd in 1985 (Spa) |
Previous series | |
?–1979 1980–? 1982–1984 | Championnat de France Formule Renault French Formula Three Championship European Formula Two Championship |
Championship titles | |
1979 1980 | Championnat de France Formule Renault French Formula Three Championship |
24 Hours of Le Mans career | |
Years | 1983-2012 |
Teams | Ford France-Rondeau, Brun Motorsport-Porsche, non-works Nissan, Tom Walkinshaw Racing-Jaguar, Sauber-Mercedes, Peugeot, Courage, SARD-Toyota, non-works Ferrari, non-works Porsche, non-works Rondeau |
Best finish | 8th 1989 |
Class wins | 0 |
Alain Ferté (born 8 October 1955 in Falaise, Calvados) is a professional racing driver. He is the elder brother of Michel Ferté, who is also a professional racing driver.
Alain Ferté competed five seasons in Formula 3000 1985–1989. He won the 1979 French Formula Renault Championship and the 1980 French F3 championship.[1]
He has also competed in GT racing for many years, driving cars such as the Porsche 911 GT1, Toyota MR2-based SARD MC8R, and Maserati MC12 GT1.
Racing record
Complete European Formula Two Championship results
(key)
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Maurer Motorsport | Maurer MM82 | BMW | SIL | HOC | THR | NÜR | MUG | VAL | PAU | SPA | HOC Ret | DON | MAN | PER | MIS | NC | 0 |
1983 | Maurer Motorsport | Maurer MM83 | BMW | SIL Ret | THR 14 | HOC 12 | NÜR 5 | VAL 14 | PAU DSQ | JAR 5 | DON Ret | MIS | PER | ZOL | MUG | 14th | 4 | |
1984 | Martini Racing | Martini 002 | BMW | SIL | HOC | THR | VAL | MUG | PAU 5 | HOC | MIS | PER | DON | BRH | 14th | 2 |
Complete International Formula 3000 results
(key)
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Lola Motorsport | Lola T950 | Cosworth | SIL 8 | THR 12 | EST 7 | NÜR C | VAL Ret | 9th | 10 | |||||||
Corbari Italia | March 85B | PAU Ret | SPA 2 | DIJ 4 | PER | ÖST | ZAN | ||||||||||
Equipe Oreca | DON 6 | ||||||||||||||||
1986 | ITI 3000 | March 86B | Cosworth | SIL 13 | VAL Ret | PAU Ret | SPA 14 | IMO 3 | MUG 7 | PER 18 | ÖST | 14th | 4 | ||||
Oreca Motorsport | BIR Ret | ||||||||||||||||
Equipe Danielson | AGS JH20B | BUG Ret | JAR Ret | ||||||||||||||
1987 | First Racing | March 87B | Cosworth | SIL | VAL | SPA | PAU | DON | PER | BRH | BIR | IMO | BUG Ret | JAR | NC | 0 | |
1988 | First Racing | March 88B | Judd | JER | VAL | PAU | SIL | MNZ | PER | BRH | BIR | BUG 12 | ZOL | DIJ | NC | 0 | |
1989 | CoBRa Motorsport | Reynard 89D | Cosworth | SIL | VAL 6 | PAU 5 | JER | PER | BRH | BIR | SPA Ret | BUG Ret | DIJ 13 | 16th | 3 |
24 Hours of Le Mans results
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
1983 | ![]() | ![]() ![]() | Rondeau M482-Ford Cosworth | C | 90 | DNF | DNF |
1984 | ![]() | ![]() ![]() | Rondeau M482-Ford Cosworth | C1 | 293 | 13th | 10th |
1986 | ![]() | ![]() ![]() | Porsche 956 | C1 | 89 | DNF | DNF |
1987 | ![]() | ![]() ![]() | Nissan R86V | C1 | 86 | DNF | DNF |
1989 | ![]() ![]() | ![]() ![]() | Jaguar XJR-9LM | C1 | 368 | 8th | 7th |
1990 | ![]() ![]() | ![]() ![]() | Jaguar XJR-12 | C1 | 220 | DNF | DNF |
1991 | ![]() | ![]() ![]() | Mercedes-Benz C11 | C2 | 319 | DNF | DNF |
1992 | ![]() | ![]() ![]() | Peugeot 905 Evo 1B | C1 | 208 | DNF | DNF |
1994 | ![]() | ![]() ![]() | Courage C32LM-Porsche | LMP1 C90 | 142 | DNF | DNF |
1995 | ![]() | ![]() ![]() | SARD MC8-R-Toyota | GT1 | 14 | DNF | DNF |
1996 | ![]() | ![]() ![]() | SARD MC8-R-Toyota | GT1 | 256 | 24th | 15th |
1997 | ![]() | ![]() ![]() | Porsche 911 GT1 | GT1 | 236 | DNF | DNF |
2008 | ![]() ![]() | ![]() ![]() | Ferrari F430 GT2 | GT2 | 312 | 25th | 4th |
2012 | ![]() | ![]() ![]() | Ferrari 458 Italia GTC | GTE Am | 292 | 32nd | 7th |
References
- ^ "Tom Kristensen, Gil de Ferran, Dario Franchitti and many others Missing out on F1". autosport.com/8W. 21 May 2010. Retrieved 30 April 2015.
External links
Sporting positions | ||
---|---|---|
Preceded by Philippe Alliot | Championnat de France Formule Renault Champion 1979 | Succeeded by Denis Morin |
Preceded by Alain Prost | French Formula Three Champion 1980 | Succeeded by Philippe Streiff |