| Host city | Cartagena |
|---|---|
| Country | Colombia |
| Nations participating | 32 |
| Athletes participating | 6,000 |
| Events | 37 |
| Opening ceremony | July 15 |
| Closing ceremony | July 30 |
| Torch lighter | Sergio Núñez Henao |
| Main venue | Estadio Pedro de Heredia |
The 20th edition of the Central American and Caribbean Games was held in the city of Cartagena, Colombia. The tournament began on July 15 and ended on July 30.
Host city
- Main host city
- Other host cities
- Barranquilla, Colombia (bowling, cycling, football/soccer, and shooting);
- Bogotá, Colombia (equestrian);
- Mexico City, Mexico (rowing); and
- Santo Domingo, Dominican Republic (field hockey, modern pentathlon, racquetball and team handball).
Nations
| Participating Nations | |||
|---|---|---|---|
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 138 | 86 | 61 | 285 | |
| 2 | 107 | 82 | 86 | 275 | |
| 3 | 72 | 70 | 77 | 219 | |
| 4 | 49 | 90 | 124 | 263 | |
| 5 | 24 | 19 | 53 | 96 | |
| 6 | 22 | 31 | 44 | 97 | |
| 7 | 9 | 6 | 7 | 22 | |
| 8 | 6 | 12 | 30 | 48 | |
| 9 | 6 | 2 | 11 | 19 | |
| 10 | 5 | 13 | 30 | 48 | |
| 11 | 2 | 5 | 7 | 14 | |
| 12 | 2 | 1 | 2 | 5 | |
| 13 | 2 | 1 | 1 | 4 | |
| 14 | 1 | 9 | 11 | 21 | |
| 15 | 1 | 2 | 0 | 3 | |
| 1 | 2 | 0 | 3 | ||
| 17 | 1 | 1 | 0 | 2 | |
| 18 | 1 | 0 | 0 | 1 | |
| 19 | 0 | 6 | 4 | 10 | |
| 20 | 0 | 5 | 3 | 8 | |
| 21 | 0 | 2 | 3 | 5 | |
| 22 | 0 | 2 | 0 | 2 | |
| 23 | 0 | 1 | 2 | 3 | |
| 24 | 0 | 1 | 1 | 2 | |
| 25 | 0 | 0 | 4 | 4 | |
| 26 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (29 nations) | 449 | 449 | 565 | 1463 | |
Sports
There were a total of 39 sports at the games.
External links
- (in Spanish) Official website
- (in Spanish) North, Central America and Caribbean Volleyball Confederation
- (in Spanish) Meta
- (in Spanish) Official Results