The 2005 European Judo Championships were the 16th edition of the European Judo Championships, and were held in Rotterdam, Netherlands from 20 May to 22 May 2005.
Medal overview
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 60 kg | |||
| 66 kg | |||
| 73 kg | |||
| 81 kg | |||
| 90 kg | |||
| 100 kg | |||
| +100 kg |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 48 kg | |||
| 52 kg | |||
| 57 kg | |||
| 63 kg | |||
| 70 kg | |||
| 78 kg | |||
| +78 kg |
Medals table
| Rank | Nation | | | | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 6 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 2 | 0 | 3 | 5 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 0 | 2 | 1 | 3 | ||
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 1 | 0 | 1 | |
| 17 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 19 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
Results overview
Men
60 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Armen Nazaryan | |
| 2. | Ludwig Paischer | |
| 3. | Laurentis Alexanidis | |
| 3. | Ruben Houkes | |
| 5. | Nijat Shikhalizade | |
| 5. | Cedric Taymans | |
| 7. | Javier Fernández | |
| 7. | Evgeny Kudyakov |
66 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Elchin Ismayilov | |
| 2. | Miklós Ungvári | |
| 3. | Benjamin Darbelet | |
| 3. | Aliaksandr Shlyk | |
| 5. | David Margoshvili | |
| 5. | Marcel Trudov | |
| 7. | Costel Danculea | |
| 7. | Hüseyin Özkan |
73 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Ákos Braun | |
| 2. | Yoel Razvozov | |
| 3. | Daniel Fernández | |
| 3. | David Kevkhishvili | |
| 5. | Henry Schoeman | |
| 5. | Vsevolods Zeļonijs | |
| 7. | Sašo Jereb | |
| 7. | David Papaux |
81 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Ole Bischof | |
| 2. | Boris Novotný | |
| 3. | Euan Burton | |
| 3. | Robert Krawczyk | |
| 5. | Guilaume Elmont | |
| 5. | Anthony Rodriguez | |
| 7. | Illya Chymchyuri | |
| 7. | Grigori Mamrikishvili |
90 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | David Alarza | |
| 2. | Roberto Meloni | |
| 3. | Sergei Aschwanden | |
| 3. | Mark Huizinga | |
| 5. | Michael Pinske | |
| 5. | Irakli Tsirekidze | |
| 7. | Valentyn Grekov | |
| 7. | Steven Vidler |
100 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Christophe Humbert | |
| 2. | Ariel Zeevi | |
| 3. | Daniel Brata | |
| 3. | Ruslan Gasymov | |
| 5. | Yury Rybak | |
| 5. | Elco van der Geest | |
| 7. | Amel Mekić | |
| 7. | Michele Monti |
+100 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Alexander Mikhaylin | |
| 2. | Janusz Wojnarowicz | |
| 3. | Andrian Kordon | |
| 3. | Dennis van der Geest | |
| 5. | Barna Bor | |
| 5. | Selim Tataroğlu | |
| 7. | Ivan Iliev | |
| 7. | Martin Padar |
Women
48 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Alina Alexandra Dumitru | |
| 2. | Frédérique Jossinet | |
| 3. | Tatiana Moskvina | |
| 3. | Neşe Şensoy | |
| 5. | Maria Karagiannopoulou | |
| 5. | Ann Simons | |
| 7. | Tetyana Lusnikova | |
| 7. | Camilla Magnolfi |
52 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Ilse Heylen | |
| 2. | Ioana Maria Aluaş | |
| 3. | Telma Monteiro | |
| 3. | Petra Nareks | |
| 5. | Jaana Sundberg | |
| 5. | Natascha van Gurp | |
| 7. | Barbara Bukowska | |
| 7. | Antonia Cuomo |
57 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Olga Sonina | |
| 2. | Sophie Cox | |
| 3. | Isabel Fernández | |
| 3. | Sabrina Filzmoser | |
| 5. | Ioulietta Boukouvala | |
| 5. | Fanny Riaboff | |
| 7. | Kifayat Gasimova | |
| 7. | Deborah Gravenstijn |
63 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Elisabeth Willeboordse | |
| 2. | Claudia Heill | |
| 3. | Lucie Decosse | |
| 3. | Claudia Malzahn | |
| 5. | Andreia Cavalleri | |
| 5. | Giulia Quintavalle | |
| 7. | Sarah Clark | |
| 7. | Nadiya Gerasymenko |
70 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Edith Bosch | |
| 2. | Ylenia Scapin | |
| 3. | Catherine Jacques | |
| 3. | Anett Mészáros | |
| 5. | Silvia Schlagnitweit | |
| 5. | Rasa Sraka | |
| 7. | Sanna Laitinen | |
| 7. | Maryna Pryshchepa |
78 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Céline Lebrun | |
| 2. | Rachel Wilding | |
| 3. | Anastasiya Matrosova | |
| 3. | Lucia Morico | |
| 5. | Marianne Morawek | |
| 5. | Claudia Zwiers | |
| 7. | Agnieszka Czepukojć | |
| 7. | Raquel Prieto Madrigal |
+78 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Karina Bryant | |
| 2. | Tea Donguzashvili | |
| 3. | Katrin Beinroth | |
| 3. | Maryna Prokofyeva | |
| 5. | Yuliya Barysik | |
| 5. | Anne-Sophie Mondière | |
| 7. | Sandra Borderieux | |
| 7. | Carola Uilenhoed |
References
- 2005 European Judo Championships Competition Results - Men and Women (International Judo Federation) Archived from the original on 2006-10-15.
- "2005 European Judo Championships, Rotterdam". JudoInside.com.